County-by-county vote totals listed in statewide races

Governor’s race (unofficial results)

County Total precincts Precincts reporting Sebelius Hawver Pettibone Shallenburger
Allen 22 22 2,413 58 41 1,817
Anderson 25 25 1,552 28 40 1,127
Atchison 18 18 2,958 62 45 1,900
Barber 23 23 825 19 12 942
Barton 41 41 4,549 57 100 4,199
Bourbon 20 20 2,112 35 50 2,170
Brown 19 19 1,874 50 39 1,523
Butler 42 42 8,207 146 199 9,005
Chase 12 12 592 8 15 490
Chautauqua 15 15 420 8 14 776
Cherokee 41 41 2,905 52 49 3,588
Cheyenne 9 9 483 5 13 740
Clark 8 8 429 14 12 565
Clay 23 23 1,607 21 29 1,558
Cloud 27 27 1,663 28 44 1,553
Coffey 18 18 1,705 36 47 1,602
Comanche 5 5 357 3 16 395
Cowley 58 58 6,134 99 102 4,687
Crawford 51 51 6,830 123 80 4,390
Decatur 28 28 596 9 6 526
Dickinson 33 33 3,649 63 86 2,979
Doniphan 14 14 982 49 28 1,375
Douglas 65 65 21,046 378 178 8,809
Edwards 16 16 583 2 38 570
Elk 11 11 530 7 20 638
Ellis 32 32 5,734 91 97 3,251
Ellsworth 26 26 1,671 20 31 869
Finney 31 31 3,251 48 82 3,650
Ford 34 34 3,304 49 148 3,149
Franklin 26 26 3,884 86 75 3,443
Geary 40 40 2,932 49 57 1,794
Gove 10 10 538 7 25 708
Graham 16 16 612 14 10 439
Grant 5 5 828 13 36 1,095
Gray 7 7 704 7 25 946
Greeley 4 4 246 2 3 323
Greenwood 19 19 1,278 26 35 1,249
Hamilton 10 10 441 3 15 436
Harper 13 13 1,120 21 20 1,149
Harvey 33 33 6,003 82 113 5,277
Haskell 9 9 478 14 20 764
Hodgeman 12 12 302 6 16 517
Jackson 19 19 2,421 77 103 1,603
Jefferson 14 14 3,606 172 99 2,556
Jewell 26 26 649 14 27 710
Johnson 403 403 75,691 1,289 878 85,363
Kearny 10 10 498 3 5 630
Kingman 28 28 1,340 31 42 1,563
Kiowa 6 6 496 10 14 708
Labette 37 37 3,977 82 45 2,879
Lane 11 11 405 8 13 410
Leavenworth 44 44 8,795 233 172 7,213
Lincoln 23 23 696 8 14 695
Linn 14 14 1,516 45 39 1,529
Logan 13 13 536 10 19 641
Lyon 42 42 6,298 117 113 3,457
McPherson 37 37 4,873 78 84 5,041
Marion 32 32 2,095 43 62 2,589
Marshall 31 31 2,382 31 73 1,669
Meade 9 9 631 5 14 781
Miami 30 30 4,480 81 59 4,464
Mitchell 25 25 1,288 18 14 1,306
Montgomery 50 50 4,674 90 75 5,182
Morris 16 16 1,396 17 41 1,019
Morton 11 11 461 9 8 614
Nemaha 31 31 2,360 46 87 2,179
Neosho 26 26 2,632 33 30 2,286
Ness 12 12 688 9 20 705
Norton 12 12 1,131 13 27 916
Osage 25 25 3,198 80 108 2,093
Osborne 28 28 835 8 22 790
Ottawa 11 11 1,267 19 35 1,268
Pawnee 25 25 1,325 15 21 946
Phillips 29 29 985 20 24 980
Pottwatomi 28 28 3,188 69 474 2,991
Pratt 13 13 1,791 32 26 1,393
Rawlins 17 17 575 12 25 959
Reno 79 79 9,789 213 189 9,697
Republic 24 24 1,011 16 35 1,164
Rice 27 27 1,816 22 41 1,731
Riley 45 45 8,007 116 140 5,261
Rooks 15 15 1,030 23 20 999
Rush 14 14 858 17 20 535
Russell 17 17 1,523 21 40 1,225
Saline 54 54 10,924 119 300 6,850
Scott 11 11 676 16 16 1,080
Sedgwick 295 295 59,653 1,111 1,189 58,628
Seward 22 22 1,548 31 27 1,966
Shawnee 185 185 40,224 732 983 20,234
Sheridan 15 15 548 2 18 582
Sherman 19 19 983 16 31 989
Smith 28 28 882 6 27 849
Stafford 24 24 806 18 11 846
Stanton 4 4 285 6 10 378
Stevens 12 12 565 11 14 984
Sumner 42 42 4,271 82 87 3,766
Thomas 18 18 1,264 24 41 1,537
Trego 12 12 957 9 15 478
Wabaunsee 15 15 1,538 35 114 1,188
Wallace 6 6 213 6 10 462
Washington 30 30 1,089 18 41 1,428
Wichita 4 4 264 3 6 524
Wilson 24 24 1,447 28 37 1,762
Woodson 10 10 605 8 19 621
Wyandotte 159 159 25,180 500 270 8,450
Totals 3,369 3,369 435,462 7,934 8,774 371,325

Attorney general’s race (unofficial results)

County Total precincts Precincts reporting Biggs Kline
Allen 22 22 2,309 2,072
Anderson 25 25 1,302 1,404
Atchison 18 18 2,452 2,360
Barber 23 23 754 1,018
Barton 41 41 4,183 4,580
Bourbon 20 20 1,771 2,501
Brown 19 19 1,372 2,059
Butler 42 42 8,172 9,092
Chase 12 12 536 550
Chautauqua 15 15 377 815
Cherokee 41 41 3,112 3,344
Cheyenne 9 9 354 855
Clark 8 8 404 592
Clay 23 23 1,569 1,631
Cloud 27 27 1,429 1,799
Coffey 18 18 1,426 1,885
Comanche 5 5 297 441
Cowley 58 58 5,990 4,871
Crawford 51 51 6,531 4,636
Decatur 28 28 466 657
Dickinson 33 33 3,581 3,175
Doniphan 14 14 729 1,605
Douglas 65 65 18,468 11,416
Edwards 16 16 489 679
Elk 11 11 507 650
Ellis 32 32 5,217 3,694
Ellsworth 26 26 1,309 1,204
Finney 31 31 2,753 4,131
Ford 34 34 2,750 3,668
Franklin 26 26 3,227 4,161
Geary 40 40 3,510 1,351
Gove 10 10 557 713
Graham 16 16 467 589
Grant 5 5 672 1,275
Gray 7 7 602 1,062
Greeley 4 4 174 380
Greenwood 19 19 1,167 1,380
Hamilton 10 10 292 553
Harper 13 13 1,041 1,216
Harvey 33 33 5,627 5,642
Haskell 9 9 388 867
Hodgeman 12 12 264 557
Jackson 19 19 2,230 1,954
Jefferson 14 14 3,387 2,954
Jewell 26 26 480 881
Johnson 403 403 71,018 89,780
Kearny 10 10 373 743
Kingman 28 28 1,323 1,532
Kiowa 6 6 392 791
Labette 37 37 3,623 3,151
Lane 11 11 291 526
Leavenworth 44 44 7,317 8,903
Lincoln 23 23 576 795
Linn 14 14 1,237 1,871
Logan 13 13 419 741
Lyon 42 42 5,594 4,241
McPherson 37 37 4,254 5,697
Marion 32 32 2,255 2,477
Marshall 31 31 2,023 2,001
Meade 9 9 464 1,080
Miami 30 30 3,583 5,245
Mitchell 25 25 1,250 1,517
Montgomery 50 50 4,000 5,907
Morris 16 16 1,344 1,075
Morton 11 11 305 706
Nemaha 31 31 1,920 2,618
Neosho 26 26 2,234 2,643
Ness 12 12 558 831
Norton 12 12 808 1,230
Osage 25 25 3,046 2,382
Osborne 28 28 678 945
Ottawa 11 11 1,066 1,488
Pawnee 25 25 1,026 1,255
Phillips 29 29 895 1,063
Pottwatomi 28 28 3,143 3,520
Pratt 13 13 1,590 1,559
Rawlins 17 17 488 1,039
Reno 79 79 9,165 10,523
Republic 24 24 832 1,317
Rice 27 27 1,590 1,988
Riley 45 45 8,351 5,230
Rooks 15 15 907 1,129
Rush 14 14 661 738
Russell 17 17 1,198 1,552
Saline 54 54 9,672 8,330
Scott 11 11 567 1,184
Sedgwick 295 295 60,596 57,411
Seward 22 22 1,094 2,415
Shawnee 185 185 38,865 22,564
Sheridan 15 15 453 673
Sherman 19 19 685 1,279
Smith 28 28 782 914
Stafford 24 24 722 932
Stanton 4 4 228 437
Stevens 12 12 412 1,116
Sumner 42 42 4,094 4,020
Thomas 18 18 1,095 1,721
Trego 12 12 768 636
Wabaunsee 15 15 1,608 1,235
Wallace 6 6 164 507
Washington 30 30 839 1,668
Wichita 4 4 215 566
Wilson 24 24 1,130 2,065
Woodson 10 10 579 685
Wyandotte 159 159 21,904 11,346
Totals 3,369 3,369 402,963 406,452

Insurance commissioner (unofficial results)

County Total precincts Precincts reporting Garner Praeger
Allen 22 22 1,853 2,469
Anderson 25 25 1,226 1,432
Atchison 18 18 2,447 2,280
Barber 23 23 716 1,019
Barton 41 41 3,159 5,541
Bourbon 20 20 1,870 2,381
Brown 19 19 1,202 2,176
Butler 42 42 7,600 9,305
Chase 12 12 420 629
Chautauqua 15 15 549 637
Cherokee 41 41 3,652 2,825
Cheyenne 9 9 348 816
Clark 8 8 354 624
Clay 23 23 936 2,180
Cloud 27 27 1,242 1,912
Coffey 18 18 1,274 1,992
Comanche 5 5 270 459
Cowley 58 58 5,411 5,312
Crawford 51 51 6,528 4,642
Decatur 28 28 379 694
Dickinson 33 33 2,391 4,261
Doniphan 14 14 812 1,394
Douglas 65 65 12,542 17,239
Edwards 16 16 445 705
Elk 11 11 619 541
Ellis 32 32 4,218 4,557
Ellsworth 26 26 1,063 1,403
Finney 31 31 2,541 4,302
Ford 34 34 2,501 3,910
Franklin 26 26 2,819 4,497
Geary 40 40 1,987 2,781
Gove 10 10 421 796
Graham 16 16 413 628
Grant 5 5 663 1,254
Gray 7 7 579 1,046
Greeley 4 4 159 384
Greenwood 19 19 1,139 1,375
Hamilton 10 10 292 549
Harper 13 13 1,031 1,211
Harvey 33 33 4,631 6,357
Haskell 9 9 388 852
Hodgeman 12 12 279 525
Jackson 19 19 1,877 2,224
Jefferson 14 14 2,762 3,499
Jewell 26 26 426 904
Johnson 403 403 48,527 106,233
Kearny 10 10 330 769
Kingman 28 28 1,363 1,483
Kiowa 6 6 420 734
Labette 37 37 4,133 2,736
Lane 11 11 264 547
Leavenworth 44 44 9,131 6,676
Lincoln 23 23 452 906
Linn 14 14 1,305 1,712
Logan 13 13 343 794
Lyon 42 42 4,748 4,958
McPherson 37 37 3,533 6,284
Marion 32 32 1,608 3,015
Marshall 31 31 1,811 2,168
Meade 9 9 470 1,040
Miami 30 30 3,438 5,339
Mitchell 25 25 874 1,679
Montgomery 50 50 6,538 3,543
Morris 16 16 946 1,451
Morton 11 11 375 686
Nemaha 31 31 1,840 2,573
Neosho 26 26 2,286 2,609
Ness 12 12 473 863
Norton 12 12 690 1,300
Osage 25 25 2,633 2,725
Osborne 28 28 576 1,039
Ottawa 11 11 834 1,658
Pawnee 25 25 891 1,368
Phillips 29 29 580 1,343
Pottwatomi 28 28 2,388 4,017
Pratt 13 13 1,277 1,829
Rawlins 17 17 524 959
Reno 79 79 8,816 10,596
Republic 24 24 678 1,427
Rice 27 27 1,431 2,101
Riley 45 45 5,641 7,734
Rooks 15 15 723 1,257
Rush 14 14 585 807
Russell 17 17 966 1,754
Saline 54 54 7,592 10,166
Scott 11 11 480 1,238
Sedgwick 295 295 51,596 62,081
Seward 22 22 1,194 2,221
Shawnee 185 185 31,382 29,486
Sheridan 15 15 408 685
Sherman 19 19 678 1,259
Smith 28 28 596 1,057
Stafford 24 24 679 959
Stanton 4 4 191 452
Stevens 12 12 397 1,105
Sumner 42 42 3,861 4,185
Thomas 18 18 958 1,810
Trego 12 12 586 810
Wabaunsee 15 15 1,230 1,546
Wallace 6 6 186 450
Washington 30 30 665 1,741
Wichita 4 4 230 532
Wilson 24 24 1,445 1,740
Woodson 10 10 568 687
Wyandotte 159 159 22,115 10,397
Totals 3,369 3,369 339,912 451,838