KU moves up to No. 10 in both polls

The Kansas men’s basketball team jumped to No. 10 in both national rankings following victories over Kansas State and Oklahoma last week.

The Jayhawks moved from No. 14 to No. 10 in the AP poll while surging five spots from No. 15 to No. 10 in the ESPN/USA Today coaches poll.

KU was joined in the rankings by three other Big 12 teams: Baylor (No. 4 AP/No. 4 coaches), Missouri (No. 9/9) and Kansas State (No. 18/18).

KU will face two unranked opponents this week when it travels to face Texas Tech on Wednesday before playing host to Iowa State on Saturday. The Cyclones did receive votes in both the AP and ESPN/USA Today coaches polls.

See how Journal-World sports editor Tom Keegan voted in the Associated Press poll.

The full rankings are below.

Associated Press poll

  1. Syracuse (60) 17-0 1,618 1
  2. Kentucky (5) 15-1 1,558 2
  3. North Carolina 14-2 1,476 3
  4. Baylor 15-0 1,436 4
  5. Ohio St. 15-2 1,347 6
  6. Michigan St. 14-2 1,263 10
  7. Indiana 15-1 1,217 12
  8. Duke 13-2 1,186 5
  9. Missouri 14-1 1,096 7
  10. Kansas 12-3 1,005 14
  11. Georgetown 13-2 990 9
  12. UNLV 16-2 852 17
  13. Michigan 13-3 715 16
  14. Louisville 13-3 704 11
  15. Murray St. 16-0 628 19
  16. Virginia 14-1 607 21
  17. UConn 12-3 535 8
  18. Kansas St. 12-2 482 23
  19. Florida 12-4 463 13
  20. Mississippi St. 13-3 362 15
  21. Gonzaga 13-2 347 25
  22. San Diego St. 13-2 313 24
  23. Creighton 13-2 236 —
  24. Seton Hall 14-2 205 —
  25. Marquette 12-4 170 20

Others receiving votes: Wisconsin 97, Alabama 40, Vanderbilt 37, West Virginia 33, New Mexico 28, Saint Mary’s (Cal) 18, Harvard 16, Illinois 14, Arkansas 11, Stanford 9, Saint Louis 7, Dayton 2, Iowa St. 1, Wagner 1.

ESPN/USA Today coaches poll

  1. Syracuse (30) 17-0 774 1
  2. Kentucky (1) 15-1 742 2
  3. North Carolina 14-2 702 4
  4. Baylor 15-0 684 5
  5. Ohio State 15-2 649 7
  6. Duke 13-2 583 3
  7. Michigan State 14-2 578 11
  8. Indiana 15-1 552 12
  9. Missouri 14-1 540 6
  10. Kansas 12-3 480 15
  11. Georgetown 13-2 425 9
  12. UNLV 16-2 374 17
  13. Michigan 13-3 351 13
  14. Murray State 16-0 341 18
  15. Louisville 13-3 321 10
  16. UConn 12-3 304 8
  17. Virginia 14-1 251 23
  18. Kansas State 12-2 242 22
  19. Florida 12-4 226 14
  20. Mississippi State 13-3 181 16
  21. Creighton 13-2 163 24
  22. San Diego State 13-2 131 25
  23. Gonzaga 13-2 103 —
  24. Marquette 12-4 69 20
  25. Harvard 13-2 58 21

Others receiving votes: Wisconsin 43, Saint Mary’s 39, Seton Hall 36, Vanderbilt 33, New Mexico 25, Middle Tennessee 20, Alabama 18, West Virginia 9, Southern Miss. 8, Stanford 5, Wichita State 5, Dayton 4, Illinois 4, Iowa State 1, Nevada 1.