KU moves up three spots in both polls
The Kansas men’s basketball team moved up three spots in both national polls, jumping to No. 14 in the Associated Press poll and No. 15 in the ESPN/USA Today Coaches poll.
The Jayhawks were one of four ranked Big 12 teams. Baylor (fourth AP/fifth coaches), Missouri (seventh/sixth) and Kansas State (23rd/22nd) were the other conference teams in the polls.
KU will open league play with a home game against K-State at 7 p.m. Wednesday.
See how Journal-World sports editor Tom Keegan voted.
The complete rankings are below.
AP Poll
- Syracuse (60) 15-0 1,618 1
- Kentucky (5) 13-1 1,554 3
- North Carolina 13-2 1,451 5
- Baylor 13-0 1,389 6
- Duke 12-1 1,354 7
- Ohio St. 13-2 1,277 2
- Missouri 13-0 1,255 8
- UConn 12-1 1,199 9
- Georgetown 12-1 1,072 12
- Michigan St. 13-2 992 16
- Louisville 12-2 977 4
- Indiana 13-1 974 13
- Florida 11-3 753 10
- Kansas 10-3 663 17
- Mississippi St. 13-2 644 15
- Michigan 12-2 641 18
- UNLV 15-2 611 19
- Wisconsin 12-3 506 11
- Murray St. 14-0 454 20
- Marquette 12-2 447 14
- Virginia 12-1 292 23
- Harvard 12-1 269 24
- Kansas St. 11-1 229 —
- San Diego St. 12-2 196 25
- Gonzaga 11-2 121 —
Others receiving votes: Creighton 86, Ohio 28, Stanford 12, Pittsburgh 8, Vanderbilt 8, Xavier 8, Cincinnati 6, New Mexico 6, Purdue 6, Saint Louis 6, Texas A&M 4, Saint Mary’s (Cal) 3, California 2, Seton Hall 2, Alabama 1, Wagner 1.
ESPN/USA Today Coaches Poll
- Syracuse (30) 15-0 774 1
- Kentucky (1) 13-1 739 3
- Duke 12-1 679 5
- North Carolina 13-2 670 6
- Baylor 13-0 638 7
- Missouri 13-0 620 8
- Ohio State 13-2 593 2
- Connecticut 12-1 580 9
- Georgetown 12-1 515 12
- Louisville 12-2 454 4
- Michigan State 13-2 442 17
- Indiana 13-1 423 15
- Michigan 12-2 368 16
- Florida 11-3 367 10
- Kansas 10-3 318 18
- Mississippi State 13-2 300 14
- UNLV 15-2 263 20
- Murray State 14-0 236 21
- Wisconsin 12-3 230 11
- Marquette 12-2 196 13
- Harvard 12-1 156 23
- Kansas State 11-1 127 25
- Virginia 12-1 125 24
- Creighton 11-2 67 19
- San Diego State 12-2 60 NR
Others receiving votes: Gonzaga 57; Saint Mary’s 17; Vanderbilt 16; Middle Tennessee 9; New Mexico 9; Stanford 7; Pittsburgh 6; Alabama 3; Purdue 3; Seton Hall 3; Saint Louis 2; Southern Mississippi 2; Illinois 1.






