KU moves up to No. 2 in both polls

After picking up victories over Baylor and Iowa State last week, the Kansas men’s basketball team moved up one spot to No. 2 in both the Associated Press and ESPN/USA Today coaches polls.

Kentucky, the lone remaining undefeated team, was the unanimous No. 1 in both rankings.

Following two losses last week, Texas fell from No. 1 to No. 6 in both polls. Kansas State, meanwhile, stayed in the top 15 (11th AP/13th coaches) in both rankings.

Baylor (24th AP) was the only other Big 12 team to earn a spot in the top 25.

The full rankings are below.

See how Journal-World sports editor Tom Keegan voted.

AP Top 25

  1. Kentucky (65) 19-0 1,625
  2. Kansas 18-1 1,519
  3. Villanova 18-1 1,503
  4. Syracuse 19-1 1,455
  5. Michigan State 17-3 1,324
  6. Texas 17-2 1,307
  7. Georgetown 15-3 1,124
  8. Duke 16-3 1,120
  9. West Virginia 15-3 1,113
  10. Purdue 16-3 977
  11. Kansas State 16-3 960
  12. Brigham Young 20-1 894
  13. Gonzaga 16-3 847
  14. Tennessee 15-3 837
  15. Temple 17-3 707
  16. Wisconsin 16-4 635
  17. Pittsburgh 15-4 599
  18. Mississippi 15-4 411
  19. Connecticut 13-6 286
  20. Ohio State 14-6 270
  21. Vanderbilt 15-3 264
  22. Georgia Tech 14-5 194
  23. New Mexico 18-3 180
  24. Baylor 15-3 157
  25. UAB 17-2 125

Others Receiving Votes — Florida State 111, Northern Iowa 106, Clemson 103, Wake Forest 98, Butler 69, Mississippi State 42, Texas A&M 29, Oklahoma State 25, Missouri 24, Maryland 22, Cornell 16, Old Dominion 11, Xavier 11, UNLV 6, Northwestern 5, Siena 3, Virginia 3, Saint Mary’s 2, Louisiana Tech 2, California 2, Coastal Carolina 1, Harvard 1.

ESPN/USA Today coaches poll

  1. Kentucky (31) 19-0 775
  2. Kansas 18-1 739
  3. Villanova 18-1 714
  4. Syracuse 19-1 680
  5. Michigan State 17-3 627
  6. Texas 17-2 613
  7. Duke 16-3 555
  8. Gonzaga 16-3 533
  9. West Virginia 15-3 506
  10. Brigham Young 20-1 485
  11. Georgetown 15-3 483
  12. Purdue 16-3 420
  13. Kansas State 16-3 409
  14. Tennessee 15-3 385
  15. Temple 17-3 339
  16. Wisconsin 16-4 282
  17. Pittsburgh 15-4 267
  18. Butler 16-4 213
  19. Connecticut 13-6 199
  20. Mississippi 15-4 151
  21. Clemson 15-5 112
  22. Georgia Tech 14-5 105
  23. Vanderbilt 15-3 71
  24. Ohio State 14-6 62
  25. Northern Iowa 17-2 60

Others Receiving Votes — Florida State 50, Cornell 38, New Mexico 38, Baylor 37, Wake Forest 23, UAB 18, Oklahoma State 16, Missouri 16, Saint Mary’s 11, Mississippi State 9, Maryland 6, UNLV 6, Siena 4, Texas A&M 4, Old Dominion 3, Louisiana Tech 3, Xavier 3, Notre Dame 2, California 2, North Carolina 1.