Texas No. 1 for second straight week

Texas is number one for a second week in The Associated Press and USA Today college basketball polls.

The Longhorns (17-0) moved into the top spot for the first time in school history last week. They stayed there Monday, receiving 57 first-place votes from the 65-member national media panel.

Kentucky (18-0) was No. 1 on eight ballots and remained second in the AP poll. Kansas, Villanova and Syracuse held at third through fifth. The top five spots were unchanged for the second straight week in the USA Today poll as well. The Purdue Boilermakers, previously ranked sixth in both polls, dropped to 13th in the AP and 15th in the USA Today poll after losing to Ohio State and Northwestern last week.

The Jayhawks opened conference play in Lincoln with a win over Nebraska, then dismantled Texas Tech at home.

North Carolina dropped from 12th to 24th in the AP after losing two games last week and three of its last four. The Tar Heels are below 13th for the first time since February 2006. They’re hanging around in USA Today voting as well at 23. Baylor crept into the AP poll at 25.

See how Tom Keegan voted.

Complete polls are below

Associated Press

  1. Texas Longhorns (57) 17-0 1,617
  2. Kentucky Wildcats (8) 18-0 1,568
  3. Kansas Jayhawks 16-1 1, 457
  4. Villanova Wildcats 16-1 1,442
  5. Syracuse Orange 17-1 1,376
  6. Michigan State Spartans 15-3 1,259
  7. Duke Blue Devils 15-2 1,249
  8. Tennessee Volunteers 14-2 1,163
  9. Pittsburgh Panthers 15-2 1,015
  10. Kansas State Wildcats 15-2 989
  11. West Virginia Mountaineers 13-3 922
  12. Georgetown Hoyas 13-3 873
  13. Purdue Boilermakers 14-3 799
  14. B-Y-U Cougars 18-1 763
  15. Gonzaga Bulldogs 14-3 748
  16. Temple Owls 15-3 581
  17. Clemson Tigers 15-3 568
  18. Wisconsin Badgers 14-4 542
  19. Georgia Tech Yellow Jackets 13-4 380
  20. Northern Iowa Panthers 16-1 252
  21. Ohio State Buckeyes 13-5 228
  22. Ole Miss Rebels 13-4 211
  23. Mississippi State Bulldogs 15-3 189
  24. North Carolina Tar Heels 12-6 161
  25. Baylor Bears 14-2 147

Others receiving votes: Vanderbilt 122, Connecticut 98, New Mexico 96, U-A-B 59, Virginia 50, Florida State 41, Butler 35, Texas A&M 28, Cornell 15, William & Mary 15, Wake Forest 13, Rhode Island 11, Marquette 10, Missouri 8, Louisiana Tech 7, Northwestern 6, Old Dominion 3, Arizona State 3, Marshall 2, Xavier 2, Harvard 1, Siena 1.

USA TODAY/ESPN

  1. Texas Longhorns (30) 17-0 774
  2. Kentucky Wildcats (1) 18-0 742
  3. Kansas Jayhawks 16-1 704
  4. Villanova Wildcats 16-1 686
  5. Syracuse Orange 17-1 648
  6. Duke Blue Devils 15-2 614
  7. Michigan State Spartans 15-3 593
  8. Tennessee Volunteers 14-2 534
  9. Kansas State Wildcats 15-2 480
  10. Gonzaga Bulldogs 14-3 419
  11. Pittsburgh Panthers 15-2 412
  12. West Virginia Mountaineers 13-3 409
  13. B-Y-U Cougars 18-1 397
  14. Georgetown Hoyas 13-3 377
  15. Purdue Boilermakers 14-3 363
  16. Clemson Tigers 15-3 315
  17. Temple Owls 15-3 236
  18. Georgia Tech Yellow Jackets 13-4 234
  19. Wisconsin Badgers 14-4 218
  20. Butler Bulldogs 14-4 162
  21. Connecticut Huskies 11-6 113
  22. Northern Iowa Panthers 16-1 111
  23. North Carolina Tar Heels 12-6 108
  24. Ole Miss Rebels 13-4 71
  25. Ohio State Buckeyes 13-5 70

Others receiving votes: Baylor 53, Mississippi State 29, Vanderbilt 29, New Mexico 25, Cornell 24, Florida State 17, St. Mary’s-CA 16, Arizona State 15, U-A-B 14, U-N-L-V 11, William & Mary 8, Rhode Island 7, Virginia 7, Michigan 6, Dayton 5, Missouri 5, Oklahoma State 5, Notre Dame 3, San Diego State 2, California 1, Old Dominion 1, Texas A&M 1, Xavier 1.