Jayhawks drop to third in both polls

Texas moves to top spot

The Kansas Jayhawks dropped to third in the The Associated Press and ESPN/USA Today college basketball polls after falling to Tennessee on Sunday. Texas grabbed the top spot, picking up 30 of the possible 31 first-place votes in the ESPN/USA Today poll and 56 first-place votes in the AP poll. Kentucky came in second in both polls, receiving nine first-place votes in the AP and one first-place vote in the ESPN/USA Today. The Volunteers’ win over KU vaulted them from 16 to nine in the AP.

See how Tom Keegan voted.

Complete polls are below.

Associated Press

  1. Texas (56) 15-0 1,616
  2. Kentucky (9) 16-0 1,569
  3. Kansas 14-1 1,441
  4. Villanova 14-1 1,426
  5. Syracuse 15-1 1,353
  6. Purdue 14-1 1,317
  7. Michigan St. 13-3 1,191
  8. Duke 13-2 1,178
  9. Tennessee 12-2 1,030
  10. West Virginia 12-2 1,006
  11. Georgetown 12-2 934
  12. North Carolina 12-4 844
  13. Kansas St. 13-2 746
  14. Wisconsin 13-3 746
  15. Connecticut 11-4 633
  16. Pittsburgh 13-2 565
  17. Gonzaga 12-3 559
  18. BYU 16-1 456
  19. Temple 13-3 388
  20. Georgia Tech 12-3 342
  21. Mississippi 12-3 326
  22. Baylor 13-1 301
  23. Miami 15-1 189
  24. Clemson 13-3 167
  25. Florida St. 13-3 155

Others receiving votes: Texas A&M 126, N. Iowa 91, Missouri 64, Mississippi St. 61, New Mexico 59, Dayton 39, UAB 35, UNLV 28, Oklahoma St. 26, Vanderbilt 21, Notre Dame 18, Wake Forest 14, Cornell 12, Butler 10, Texas Tech 10, Marquette 9, Virginia Tech 9, William & Mary 8, Florida 2, Louisiana Tech 2, Harvard 1, Missouri St. 1, Siena 1.

ESPN/USA Today coaches poll

  1. Texas (30) 15-0 774
  2. Kentucky (1) 16-0 745
  3. Kansas 14-1 697
  4. Villanova 14-1 681
  5. Syracuse 15-1 641
  6. Purdue 14-1 625
  7. Duke 13-2 578
  8. Michigan State 13-3 556
  9. West Virginia 12-2 471
  10. Tennessee 12-2 463
  11. Georgetown 12-2 439
  12. Kansas State 13-2 375
  13. North Carolina 12-4 362
  14. Gonzaga 12-3 345
  15. Connecticut 11-4 293
  16. Wisconsin 13-3 289
  17. Brigham Young 16-1 285
  18. Georgia Tech 12-3 261
  19. Clemson 13-3 213
  20. Pittsburgh 13-2 201
  21. Temple 13-3 151
  22. Butler 12-4 106
  23. Mississippi 12-3 90
  24. Baylor 13-1 66
  25. Florida State 13-3 65

Dropped out: No. 14 New Mexico, No. 22 Washington.

Others receiving votes: Northern Iowa (14-1) 62; New Mexico (14-3) 54; UNLV (13-3) 26; Saint Mary’s (15-2) 25; Oklahoma State (13-2) 21; Texas A&M (12-3) 17; Cornell (13-3) 16; Dayton (12-3) 16; Alabama-Birmingham (14-2) 14; Miami (Fla.) (15-1) 8; Wake Forest (11-3) 8; Rhode Island (12-2) 7; Mississippi State (13-3) 6; Arizona State (12-5) 5; Texas Tech (12-3) 4; William & Mary (12-3) 4; Missouri (13-3) 3; Marquette (10-6) 2; Minnesota (12-4) 1; Notre Dame (14-3) 1; San Diego State (12-4) 1; Vanderbilt (12-3) 1; Washington (10-5) 1.