KU remains at No. 1; Texas A&M earns ranking in both polls

Following victories over Texas and Iowa State last week, the Kansas men’s basketball team remained atop both national polls Monday.

The Jayhawks received 62 of 65 first-place votes in the Associated Press poll and 30 of 31 first-place votes in the ESPN/USA Today coaches poll.

KU’s opponent Monday night, Texas A&M, moved into both rankings, coming in at No. 24 in the AP and No. 23 in the coaches poll.

Other Big 12 teams that earned rankings were: Kansas State (seventh AP, seventh coaches), Texas (15th AP, 17th coaches) and Baylor (22nd AP, 22nd coaches).

See how Journal-World sports editor Tom Keegan voted.

The full rankings are below.

Associated Press poll

  1. Kansas (62) 24-1 1,622
  2. Kentucky (3) 24-1 1,557
  3. Villanova 22-2 1,482
  4. Purdue 21-3 1,403
  5. Syracuse 24-2 1,389
  6. Duke 21-4 1,278
  7. Kansas State 20-4 1,239
  8. West Virginia 19-5 1,101
  9. Ohio State 20-6 1,068
  10. Georgetown 18-6 966
  11. Michigan State 20-6 906
  12. New Mexico 23-3 888
  13. Gonzaga 21-4 830
  14. Wisconsin 19-6 697
  15. Texas 20-5 674
  16. Brigham Young 23-3 669
  17. Vanderbilt 19-5 529
  18. Butler 23-4 527
  19. Pittsburgh 19-6 398
  20. Tennessee 18-6 381
  21. Temple 20-5 347
  22. Baylor 19-5 316
  23. Wake Forest 18-5 286
  24. Texas A&M 18-6 231
  25. Richmond 20-6 101

Others Receiving Votes — Northern Iowa 74, Virginia Tech 59, UTEP 46, Illinois 29, Marquette 12, Mississippi State 5, UNLV 5, Old Dominion 4, Cornell 2, Georgia Tech 1, Maryland 1, San Diego State 1, Xavier 1.

ESPN/USA Today coaches poll

  1. Kansas (30) 24-1 774
  2. Kentucky (1) 24-1 745
  3. Villanova 22-2 704
  4. Purdue 21-3 658
  5. Syracuse 24-2 645
  6. Duke 21-4 636
  7. Kansas State 20-4 580
  8. West Virginia 19-5 510
  9. Gonzaga 21-4 507
  10. Georgetown 18-6 443
  11. Michigan State 20-6 432
  12. Ohio State 20-6 428
  13. Butler 23-4 411
  14. Brigham Young 23-3 346
  15. New Mexico 23-3 330
  16. Wisconsin 19-6 322
  17. Texas 20-5 287
  18. Tennessee 18-6 241
  19. Vanderbilt 19-5 200
  20. Temple 20-5 187
  21. Pittsburgh 19-6 181
  22. Baylor 19-5 102
  23. Texas A&M 18-6 98
  24. Northern Iowa 22-3 73
  25. Wake Forest 18-5 58

Others Receiving Votes — Virginia Tech 35, Richmond 29, Cornell 24, UTEP 14, UNLV 11, Georgia Tech 9, Illinois 9, Notre Dame 9, Rhode Island 9, California 6, Clemson 5, Maryland 4, Florida State 3, Utah State 3, Siena 2, UAB 2, Charlotte 2, Xavier 1.