KU returns to No. 1 in both polls

The Kansas men’s basketball team returned to the top spot in both national polls Monday.

The Jayhawks (20-1) received 54 of 65 first-place votes in the Associated Press poll and also 26 of 31 first-place votes in the ESPN/USA Today coaches poll.

The other Big 12 teams in the rankings were: Texas (ninth AP; 10th coaches), Kansas State (tied 10th AP, 11th coaches) and Baylor (20th AP, 24th coaches).

See Journal-World sports editor Tom Keegan’s Associated Press ballot.

The full rankings are below.

Associated Press poll

  1. Kansas Jayhawks (54) 20-1 1,605 2
  2. Villanova Wildcats (4) 19-1 1,534 3
  3. Syracuse Orange (6) 21-1 1,506 4
  4. Kentucky Wildcats (1) 20-1 1,460 1
  5. Michigan State Spartans 19-3 1,367 5
  6. West Virginia Mountaineers 17-3 1,230 9
  7. Georgetown Hoyas 16-4 1,204 7
  8. Purdue Boilermakers 18-3 1,182 10
  9. Texas Longhorns 18-3 1,069 6
  10. (tie for 10th) Duke Blue Devils 17-4 1,025 8
  11. (tie for 10th) Kansas State Wildcats 17-4 1,025 11
  12. BYU Cougars 21-2 748 12
  13. Ohio State Buckeyes 16-6 677 20
  14. Tennessee Volunteers 16-4 655 14
  15. New Mexico Lobos 20-3 636 23
  16. Wisconsin Badgers 16-5 585 16
  17. Gonzaga Bulldogs 17-4 541 13
  18. Vanderbilt Commodores 16-4 502 21
  19. Temple Owls 18-4 495 15
  20. Baylor Bears 16-4 461 24
  21. Georgia Tech Yellow Jackets 16-5 459 22
  22. Pittsburgh Panthers 16-5 278 17
  23. Butler Bulldogs 18-4 216 NR
  24. Northern Iowa Panthers 19-2 193 NR
  25. Ole Miss Rebels 16-5 132 18

Others receiving votes — Florida State 77, Cornell 39, UAB 32, Wake Forest 31, Xavier 31, Siena 19, Rhode Island 17, UNLV 16, Clemson 16, Missouri 13, Charlotte 12, Marquette 10, Saint Mary’s (CA) 9, UTEP 7, Wichita State 5, Oklahoma State 3, Maryland 2, George Mason 1.

ESPN/USA Today coaches poll

  1. Kansas (26) 20-1 769
  2. Villanova (4) 19-1 735
  3. Kentucky (1) 20-1 705
  4. Syracuse 21-1 703
  5. Michigan State 19-3 652
  6. West Virginia 17-3 596
  7. Purdue 18-3 552
  8. Georgetown 16-4 550
  9. Duke 17-4 503
  10. Texas 18-3 495
  11. Kansas State 17-4 433
  12. Brigham Young 21-2 432
  13. Gonzaga 17-4 351
  14. Tennessee 16-4 330
  15. Butler 18-4 297
  16. Wisconsin 16-5 277
  17. Temple 18-4 253
  18. Ohio State 16-6 245
  19. Georgia Tech 16-5 211
  20. Vanderbilt 16-4 160
  21. Pittsburgh 16-5 133
  22. Northern Iowa 19-2 129
  23. New Mexico 20-3 125
  24. Baylor 16-4 109
  25. Cornell 18-3 53

Others Receiving Votes — Mississippi 52, Clemson 47, Florida State 34, Missouri 32, UAB 21, Saint Mary’s 18, Xavier 15, Rhode Island 11, UNLV 11, Siena 8, Connecticut 6, Maryland 5, Louisiana Tech 4, Virginia Tech 4, Tulsa 3, California 2, Oklahoma State 2.