Kansas new No. 1 in both polls

Kansas is the new No. 1 in both college basketball polls.

The Jayhawks moved up one spot Monday following Ohio State’s first defeat, a loss at Wisconsin. The Buckeyes had been No. 1 for four weeks, the last two as a unanimous choice.

Kansas, ranked No. 1 for 15 weeks last season, received 22 first-place votes in the Associated Press poll from the 65-member national media panel. Ohio State received 14 first-place votes and was 13 points behind. Texas is third, although it has the most first-place votes with 23. Pittsburgh is fourth, voted No. 1 on six ballots.

In the ESPN/USA Today coaches poll, KU was No. 1 with 14 first-place votes, followed by Texas with 13 first-place votes.

Ohio State was third with three first-place votes, while fourth-place Pittsburgh also had a first-place vote.

See how Journal-World sports editor Tom Keegan voted.

The full rankings are below.

Associated Press poll

  1. Kansas (22) 24-1 1,549 2
  2. Ohio St. (14) 24-1 1,536 1
  3. Texas (23) 22-3 1,535 3
  4. Pittsburgh (6) 23-2 1,478 4
  5. Duke 23-2 1,348 5
  6. San Diego St. 25-1 1,256 6
  7. BYU 24-2 1,217 7
  8. Notre Dame 21-4 1,212 8
  9. Georgetown 20-5 1,103 11
  10. Wisconsin 19-5 1,044 13
  11. Purdue 20-5 941 14
  12. Arizona 21-4 795 15
  13. Connecticut 19-5 786 10
  14. Florida 20-5 775 17
  15. Villanova 19-6 710 9
  16. Louisville 19-6 683 16
  17. Syracuse 20-6 496 12
  18. Vanderbilt 18-6 471 23
  19. North Carolina 18-6 420 20
  20. Missouri 19-6 404 19
  21. Texas A&M 19-5 377 22
  22. Kentucky 17-7 320 18
  23. Temple 19-5 208 24
  24. Xavier 18-6 83 —
  25. Utah St. 23-3 75 21

Others receiving votes: West Virginia 58, Saint Mary’s, Calif. 52, Coastal Carolina 32, UCLA 32, George Mason 28, St. John’s 26, Washington 23, Alabama 13, Florida St. 11, Marquette 6, Baylor 5, Belmont 5, Colorado St. 5, Minnesota 4, UNLV 3.

ESPN/USA Today coaches poll

  1. Kansas (14) 24-1 753
  2. Texas (13) 22-3 746
  3. Ohio State (3) 24-1 706
  4. Pittsburgh (1) 23-2 697
  5. Duke 23-2 647
  6. San Diego State 25-1 623
  7. Notre Dame 21-4 588
  8. Brigham Young 24-2 560
  9. Georgetown 20-5 526
  10. Wisconsin 19-5 460
  11. Purdue 20-5 458
  12. Connecticut 19-5 405
  13. Arizona 21-4 363
  14. Villanova 19-6 359
  15. Florida 20-5 341
  16. Louisville 19-6 332
  17. Texas A&M 19-5 201
  18. Vanderbilt 18-6 188
  19. North Carolina 18-6 186
  20. Syracuse 20-6 185
  21. Missouri 19-6 159
  22. Kentucky 17-7 140
  23. Saint Mary’s 22-4 139
  24. Utah State 23-3 129
  25. Temple 19-5 58

Others receiving votes: George Mason 30, Coastal Carolina 19, Xavier 13, Washington 11, UCLA 8, UTEP 8, Wichita State 7, West Virginia 5, St. John’s 5, Virginia Commonwealth 5, Valparaiso 4, Minnesota 4, Florida State 4, Cleveland State 2, Baylor 1.