Prince tops concert tours list

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Prince; $1,130,503; $61

2. Eagles; $1,070,592; $110.64

3. Shania Twain; $925,489; $66.08

4. Beyonce; $879,159; $70.87

5. Metallica; $833,227; $56

6. Eric Clapton; $782,843; $72.30

7. Fleetwood Mac; $672,640; $62.38

8. No Doubt/Blink-182; $660,743; $41.94

9. Kenny Chesney; $631,195; $47.69

10. Aerosmith; $627,338; $57.44

11. Alan Jackson / Martina McBride; $604,912; $52.44

12. David Bowie; $313,441; $54

13. Josh Groban; $285,256; $59.03

14. Yes; $273,721; $51.28

15. Blink-182; $243,146; $28.44

16. Alejandro Sanz; $230,121; $59.76

17. Mary J. Blige; $225,781; $52.41

18. Kid Rock; $221,146; $32.57

19. Bill Gaither & Friends Homecoming; $180,716; $24.42

20. Jessica Simpson; $179,767; $33.33