Paul McCartney tops concert tours

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Paul McCartney; $2,198,972; $130.34.

2. (2) Bruce Springsteen & The E Street Band; $1,147,270; $72.56.

3. (3) George Strait; $846,344; $59.21.

4. (4) Neil Diamond; $804,589; $59.05.

5. (5) Cher; $755,003; $64.14.

6. (6) Aerosmith; $736,375; $47.53.

7. (7) Shakira; $682,597; $57.13.

8. (New) The Other Ones; $678,173; $43.78.

9. (9) Rush; $429,357; $49.83.

10 (8) Creed; $414,591; $39.98.

11. (New) Mana; $405,786; $40.23.

12. (11) Alan Jackson; $339,611; $39.73.

13. (12) Guns N’ Roses; $336,528; $45.82.

14. (13) No Doubt; $330,313; $32.42.

15. (14) Tony Hawk’s Boom Boom HuckJam; $319,270; $38.69.

16. (15) Nelly; $307,227; $33.04.

17. (16) Enrique Iglesias; $305,869; $40.81.

18. (17) Toby Keith; $295,182; $29.30.

19. (19) American Idols Live; $269,519; $31.38.

20. (20) James Taylor; $263,134; $41.87.

For upcoming tour information, go to www.Pollstar.com