November 6th, 2012 General Election
- President | Results
- U.S. Congress, 2nd District | Results
- Clinton Township Treasurer | Results
- Clinton Township Trustee | Results
- Douglas County Clerk | Results
- Douglas County Commissioner, 2nd District | Results
- Douglas County Commissioner, 3rd District | Results
- Douglas County District Attorney | Results
- Douglas County Register of Deeds | Results
- Douglas County Sheriff | Results
- Douglas County Treasurer | Results
- Eudora Township Treasurer | Results
- Eudora Township Trustee | Results
- Grant Township Treasurer | Results
- Grant Township Trustee | Results
- Kansas House, 10th District | Results
- Kansas House, 42nd District | Results
- Kansas House, 44th District | Results
- Kansas House, 45th District | Results
- Kansas House, 46th District | Results
- Kansas House, 54th District | Results
- Kansas State Board of Education, 4th District | Results
- Kansas State Senate, 19th District | Results
- Kansas State Senate, 2nd District | Results
- Kansas State Senate, 3rd District | Results
- Kanwaka Township Treasurer | Results
- Kanwaka Township Trustee | Results
- Lecompton Township Treasurer | Results
- Lecompton Township Trustee | Results
- Marion Township Treasurer | Results
- Marion Township Trustee | Results
- Palmyra Township Treasurer | Results
- Palmyra Township Trustee | Results
- Wakarusa Township Treasurer | Results
- Wakarusa Township Trustee | Results
- Willow Springs Township Treasurer | Results
- Willow Springs Township Trustee | Results
Ballot measures
- District Court Judge retention: Barbara Kay Huff | Results
- Court of Appeals Judge retention: G. Joseph Pierron, Jr. | Results
- District Court Judge retention: Paula B. Martin | Results
- Court of Appeals Judge retention: Richard D. Greene | Results
- Court of Appeals Judge retention: David E. Bruns | Results
- Court of Appeals Judge retention: G. Gordon Atcheson | Results
- Constitutional amendment: Should the legislature provide separate classification and taxation of watercraft or exempt such property from property taxation and impose taxes in lieu thereof? | Results
- Court of Appeals Judge retention: Karen Arnold-Burger | Results
- Court of Appeals Judge retention: Steve Leben | Results
- District Court Judge retention: Michael J. Malone | Results
August 7th, 2012 Primary Election
- U.S. Congress/DEM/Kansas 2nd District | Results
- U.S. Congress/GOP/Kansas 2nd District | Results
- Clinton Township Treasurer/GOP | Results
- Clinton Township Trustee/GOP | Results
- District Attorney, District 7/DEM | Results
- Douglas County Clerk/DEM | Results
- Douglas County Commissioner/DEM/2nd District | Results
- Douglas County Commissioner/GOP/2nd District | Results
- Douglas County Commissioner/GOP/3rd District | Results
- Douglas County Register of Deeds/DEM | Results
- Douglas County Sheriff/GOP | Results
- Douglas County Treasurer/DEM | Results
- Eudora Township Treasurer/GOP | Results
- Grant Township Treasurer/DEM | Results
- Grant Township Trustee/GOP | Results
- Kansas House of Representatives/DEM/10th District | Results
- Kansas House of Representatives/DEM/42nd District | Results
- Kansas House of Representatives/DEM/44th District | Results
- Kansas House of Representatives/DEM/45th District | Results
- Kansas House of Representatives/DEM/46th District | Results
- Kansas House of Representatives/DEM/54th District | Results
- Kansas House of Representatives/GOP/10th District | Results
- Kansas House of Representatives/GOP/42nd District | Results
- Kansas House of Representatives/GOP/44th District | Results
- Kansas House of Representatives/GOP/54th District | Results
- Kansas Senate/DEM/19th District | Results
- Kansas Senate/DEM/2nd District | Results
- Kansas Senate/DEM/3rd District | Results
- Kansas Senate/GOP/19th District | Results
- Kansas Senate/GOP/2nd District | Results
- Kansas Senate/GOP/3rd District | Results
- Kanwaka Township Treasurer/GOP | Results
- Kanwaka Township Trustee/DEM | Results
- Lecompton Township Treasurer/DEM | Results
- Lecompton Township Treasurer/GOP | Results
- Lecompton Township Trustee/GOP | Results
- Marion Township Treasurer/DEM | Results
- Marion Township Treasurer, Republican | Results
- Marion Township Trustee/DEM | Results
- Marion Township Trustee, Republican | Results
- Palmyra Township Treasurer/GOP | Results
- Palmyra Township Trustee/GOP | Results
- State Board of Education/DEM/District 4 | Results
- State Board of Education/GOP/District 4 | Results
- Wakarusa Township Treasurer/GOP | Results
- Wakarusa Township Trustee/GOP | Results
- Willow Springs Township Treasurer/GOP | Results
- Willow Springs Township Trustee/GOP | Results
April 5th, 2011 General Election
- Lawrence City Commission | Results
- Lawrence School Board | Results
- Baldwin City Council | Results
- Baldwin City School Board At-Large | Results
- Baldwin City School Board District 1 | Results
- Baldwin City School Board District 2 | Results
- Baldwin City School Board District 3 | Results
- Basehor City Council | Results
- Basehor-Linwood School Board At-Large | Results
- Basehor-Linwood School Board District 1 | Results
- Basehor-Linwood School Board District 2 | Results
- Basehor-Linwood School Board District 3 | Results
- Bonner Springs City Council Ward 1 | Results
- Bonner Springs City Council Ward 2 | Results
- Bonner Springs City Council Ward 3 | Results
- Bonner Springs City Council Ward 4 | Results
- Bonner Springs-Edwardsville Board of Education | Results
- Bonner Springs Mayor | Results
- Douglas County Kaw Drainage District | Results
- Eudora City Council | Results
- Eudora School Board | Results
- Lecompton City Council | Results
- Lecompton Mayor | Results
- McLouth City Council | Results
- McLouth Mayor | Results
- McLouth School Board Position 1 | Results
- McLouth School Board Position 2 | Results
- McLouth School Board Position 3 | Results
- McLouth School Board Position 6 | Results
- McLouth School Board Position 7 | Results
- Oskaloosa City Council | Results
- Oskaloosa Mayor | Results
- Oskaloosa School Board At-Large | Results
- Oskaloosa School Board Position 1 | Results
- Oskaloosa School Board Position 2 | Results
- Oskaloosa School Board Position 3 | Results
- Ottawa City Commission | Results
- Ottawa School Board | Results
- Perry City Council | Results
- Perry-Lecompton School Board At-large | Results
- Perry-Lecompton School Board Position 1 | Results
- Perry-Lecompton School Board Position 2 | Results
- Perry-Lecompton School Board Position 3 | Results
- Perry Mayor | Results
- Santa Fe Trail School Board At-Large | Results
- Santa Fe Trail School Board Position 1 | Results
- Santa Fe Trail School Board Position 2 | Results
- Santa Fe Trail School Board Position 3 | Results
- Shawnee Heights School Board At-Large | Results
- Shawnee Heights School Board District A | Results
- Shawnee Heights School Board District B | Results
- Shawnee Heights School Board District C | Results
- Tonganoxie City Council | Results
- Tonganoxie Mayor | Results
- Tonganoxie School Board At-Large | Results
- Tonganoxie School Board Position 1 | Results
- Tonganoxie School Board Position 2 | Results
- Tonganoxie School Board Position 3 | Results
- Wellsville City Council | Results
- Wellsville Mayor | Results
- Wellsville School Board At-Large | Results
- Wellsville School Board Position 1 | Results
- Wellsville School Board Position 2 | Results
- Wellsville School Board Position 3 | Results
November 2nd, 2010 General Election
- Governor | Results
- U.S. Senate | Results
- U.S. House of Representatives 1st District | Results
- U.S. House of Representatives 2nd District | Results
- U.S. House of Representatives 3rd District | Results
- U.S. House of Representatives 4th District | Results
- Kansas Secretary of State | Results
- Kansas Attorney General | Results
- Kansas State Treasurer | Results
- Kansas Insurance Commissioner | Results
- State Board of Education, District 1 | Results
- Douglas County Commission | Results
- Kansas Senate, District 7 | Results
- Kansas House, District 10 | Results
- Kansas House, District 38 | Results
- Kansas House, District 42 | Results
- Kansas House, District 44 | Results
- Kansas House, District 45 | Results
- Kansas House, District 46 | Results
- Kansas House, District 47 | Results
- Kansas House, District 53 | Results
- Kansas House, District 59 | Results
- Clinton Township Clerk | Results
- Eudora Township Clerk | Results
- Grant Township Clerk | Results
- Jefferson County Commissioner, District 1 | Results
- Johnson County Commissioner, Chair | Results
- Johnson County Commissioner, District 1 | Results
- Johnson County Commissioner, District 4 | Results
- Johnson County Commissioner, District 5 | Results
- Kanwaka Township Clerk | Results
- Lecompton Township Clerk | Results
- Marion Township Clerk | Results
- Palmyra Township Clerk | Results
- Wakarusa Township Clerk | Results
- Willow Springs Township Clerk | Results
Ballot measures
- Kansas District Court Judge Retention: Jeff Elder | Results
- Leavenworth County Question No. 1: Alcohol sales. | Results
- 1st Judicial District: Judicial Method of Selection | Results
- Kansas District Court Judge Retention: Dan K. Wiley | Results
- Kansas District Court Judge Retention: David J. King | Results
- Kansas District Court Judge Retention: Michael D. Gibbens | Results
- Kansas Court of Appeals Judge Retention: Stephen D. Hill | Results
- Kansas Court of Appeals Judge Retention: Nancy L. Caplinger | Results
- Kansas Supreme Court Judge Retention: Marla J. Luckert | Results
- Kansas Supreme Court Judge Retention: Carol A. Beier | Results
- Kansas District Court Judge Retention: Robert W. Fairchild | Results
- Kansas Court of Appeals Judge Retention: Patrick D. McAnany | Results
- Constitutional Amendment Question No. 2: Disqualification to vote | Results
- Kansas Court of Appeals Judge Retention: Michael B. Buser | Results
- Kansas Supreme Court Judge Retention: Dan Biles | Results
- Kansas District Court Judge Retention: Sally D. Pokorny | Results
- Kansas Court of Appeals Judge Retention: Tom Malone | Results
- Kansas District Court Judge Retention: Peggy C. Kittel | Results
- Kansas Court of Appeals Judge Retention: Henry W. Green | Results
- Constitutional Amendment Question No. 1: Individual right to bear arms; armies | Results
- Kansas Supreme Court Judge Retention: Lawton R. Nuss | Results
- City of Lawrence Question No. 1: Library expansion proposal | Results
- Kansas Court of Appeals Judge Retention: Melissa Taylor Standridge | Results
August 3rd, 2010 Primary Election
- Governor DEM | Results
- Governor GOP | Results
- Kansas Attorney General GOP | Results
- Kansas House, District 10 GOP | Results
- Kansas Insurance Commissioner GOP | Results
- Kansas Secretary of State DEM | Results
- Kansas Secretary of State GOP | Results
- U.S. House of Representatives 1st District GOP | Results
- U.S. House of Representatives 2nd District DEM | Results
- U.S. House of Representatives 2nd District GOP | Results
- U.S. House of Representatives 3rd District DEM | Results
- U.S. House of Representatives 3rd District GOP | Results
- U.S. House of Representatives 4th District DEM | Results
- U.S. House of Representatives 4th District GOP | Results
- U.S. Senate DEM | Results
- U.S. Senate GOP | Results
April 7th, 2009 General Election
- Lawrence City Commission | Results
- Lawrence School Board | Results
- Baldwin City Mayor | Results
- Baldwin City City Council | Results
- Baldwin City School Board District 1 | Results
- Baldwin City School Board District 2 | Results
- Baldwin City School Board District 3 | Results
- Eudora Mayor | Results
- Eudora City Council | Results
- Basehor City Council | Results
- Basehor-Linwood School Board Position 4 | Results
- Basehor-Linwood School Board Position 5 | Results
- Basehor-Linwood School Board Position 6 | Results
- Basehor mayor | Results
- Bonner Springs City Council Ward 1 | Results
- Bonner Springs City Council Ward 2 | Results
- Bonner Springs City Council Ward 3 | Results
- Bonner Springs City Council Ward 4 | Results
- Bonner Springs/Edwardsville school board | Results
- Bonner Springs Mayor | Results
- De Soto School Board Position 4 | Results
- De Soto School Board Position 5 | Results
- De Soto School Board Position 6 | Results
- Edwardsville City Council | Results
- Edwardsville mayor | Results
- Eudora School Board | Results
- Lecompton City Council | Results
- Lecompton Mayor | Results
- Shawnee Heights School Board District A | Results
- Shawnee Heights School Board District B | Results
- Shawnee Heights School Board District C | Results
- Shawnee Mission School Board | Results
- Tonganoxie City Council | Results
- Tonganoxie School Board Position 4 | Results
- Tonganoxie School Board Position 5 | Results
- Tonganoxie School Board Position 6 | Results
- USD 289 School Board Position 4 | Results
- USD 289 School Board Position 5 | Results
- USD 289 School Board Position 6 | Results
- USD 343 School Board Position 4 | Results
- USD 343 School Board Position 5 | Results
November 4th, 2008 General Election
- U.S. President | Results
- U.S. Senate | Results
- U.S. House, District 2 | Results
- U.S. House, District 3 | Results
- Clinton Township Treasurer | Results
- Clinton Township Trustee | Results
- Douglas County Clerk | Results
- Douglas County Commission, 2nd District | Results
- Douglas County Commission, 3rd District | Results
- Douglas County District Attorney | Results
- Douglas County Register of Deeds | Results
- Douglas County Sheriff | Results
- Douglas County Treasurer | Results
- Eudora Township Treasurer | Results
- Eudora Township Trustee | Results
- Grant Township Treasurer | Results
- Grant Township Trustee | Results
- Kansas House, District 10 | Results
- Kansas House, District 38 | Results
- Kansas House, District 42 | Results
- Kansas House, District 44 | Results
- Kansas House, District 45 | Results
- Kansas House, District 46 | Results
- Kansas House, District 47 | Results
- Kansas House, District 53 | Results
- Kansas House, District 59 | Results
- Kansas Senate, District 19 | Results
- Kansas Senate, District 2 | Results
- Kansas Senate, District 3 | Results
- Kanwaka Township Treasurer | Results
- Kanwaka Township Trustee | Results
- Leavenworth County Attorney | Results
- Leavenworth County Commission, District 3 | Results
- Leavenworth County Sheriff | Results
- Lecompton Township Treasurer | Results
- Lecompton Township Trustee | Results
- Marion Township Treasurer | Results
- Marion Township Trustee | Results
- Palmyra Township Treasurer | Results
- Palmyra Township Trustee | Results
- State Board of Education, District 4 | Results
- Wakarusa Township Treasurer | Results
- Wakarusa Township Trustee | Results
- Willow Springs Township Treasurer | Results
- Willow Springs Township Trustee | Results
Ballot measures
- Baldwin City School District $22.9 million bond issue | Results
- Douglas County Judge Retention: Paula Martin | Results
- Kansas Supreme Court Judge Retention: Lee A. Johnson | Results
- Kansas Supreme Court Judge Retention: Eric S. Rosen | Results
- Lawrence Question Number Two: Public Transit Maintenance Sales Tax | Results
- Kansas Supreme Court Judge Retention: Christel E. Marquardt | Results
- Johnson County Research Triangle Authority sales tax | Results
- Lawrence Question Number One: Infrastructure Sales Tax | Results
- Kansas Supreme Court Judge Retention: Richard D. Greene | Results
- Kansas Supreme Court Judge Retention: G. Joseph Pierron | Results
- Lawrence Question Number Three: Public Transit Improvement Sales Tax | Results
- Kansas Supreme Court Judge Retention: Steve Leben | Results
- Douglas County Judge Retention: Michael Malone | Results
September 1st, 2008 Special Election
- Republican National Convention | Results
August 25th, 2008 Special Election
- Democratic National Convention | Results
August 5th, 2008 Primary Election
- U.S. House of Representatives 2nd District | Results
- U.S. House of Representatives 3rd District | Results
- U.S. Senate | Results
- Kansas House of Representatives 42nd District | Results
- Kansas Senate 5th District | Results
- Douglas County Commission 2nd District DEM | Results
- Douglas County Commission 2nd District GOP | Results
- Douglas County Commission 3rd District DEM | Results
- Douglas County Commission 3rd District GOP | Results
- Jefferson County Attorney | Results
- Jefferson County Commission 2nd District | Results
- Jefferson County Commission 3rd District DEM | Results
- Jefferson County Commission 3rd District GOP | Results
- State Board of Education District 4 | Results
- Leavenworth County Commission 3rd District | Results
- Leavenworth County Attorney | Results
February 9th, 2008 Republican Caucus Election
- Kansas GOP Presidential Caucus | Results
February 5th, 2008 Democratic Caucus Election
- Democratic Presidential Nomination | Results
April 3rd, 2007 General Election
February 27th, 2007 Primary Election
- Lawrence City Commission | Results
November 7th, 2006 General Election
- Attorney General | Results
- Commissioner of Insurance | Results
- Governor | Results
- Kansas House, 10th District | Results
- Kansas House 38th District | Results
- Kansas House, 44th District | Results
- Kansas House, 45th District | Results
- Kansas House 46th District | Results
- Kansas House, 47th District | Results
- Kansas House, 53rd District | Results
- Kansas House, 59th District | Results
- Secretary of State | Results
- State Board of Ed. Dist. 3 | Results
- State Board of Ed. Dist. 5 | Results
- State Board of Ed. Dist. 7 | Results
- State Board of Ed. Dist. 9 | Results
- State Treasurer | Results
- US House 2nd District | Results
- US House 3rd District | Results
August 1st, 2006 Primary Election
- Board of Ed (District 1) | Results
- Board of Ed (District 3) | Results
- Board of Ed (District 5) | Results
- Board of Ed (District 7) | Results
- Board of Ed (District 9) | Results
- Governor | Results
- Insurance Commissioner | Results
- Palmyra Township Clerk | Results
- Secretary of State | Results
- US House of Representitives (3rd District) | Results
- Wakarusa Township Clerk | Results
Ballot measures
- Eudora Bond | Results
- Blog: Plans filed for restaurant/retail on South Iowa site once proposed for Olive Garden May 23, 2013 · 11 comments
- Opinion: Why gay role models matter May 23, 2013 · 9 comments
- Weekday graduations get mixed reviews from parents and families May 22, 2013 · 16 comments
- Republican tax plans would increase state revenue, analyses say May 22, 2013 · 21 comments
- City commissioner wants state to revoke nightclub's liquor license May 21, 2013 · 81 comments
- Planning Commission recommends approval of Menards store for south Lawrence May 20, 2013 · 79 comments
- Will of the people May 21, 2013 · 28 comments
- Two men face charges in Sunday morning shooting May 22, 2013 · 12 comments
- Blog: Clemson University hires KU professor to lead biology department May 22, 2013 · 3 comments
- Sound Off: Water fountains May 22, 2013 · 6 comments
- No consensus on McLemore's draft position after lottery May 23, 2013
- Hillcrest teacher honored with annual 'Bobs' Award' May 22, 2013
- 100 years ago: 'The vulturous Kaw triumped' over Billie Bob Atkinson May 23, 2013
- House Republican leaders propose 1.5 percent cut to higher education for each of next two fiscal years May 21, 2013
- KU student killed in crash on U.S. Highway 59 May 17, 2013
- Opinion: Why gay role models matter May 23, 2013
- Opinion: Wayne Selden sizes up recruits May 21, 2013
- Free State softball confident in championship chances at state May 23, 2013
- They said it ... about Tarik Black May 20, 2013
- City commissioner wants review of city's storm shelter policies in wake of Oklahoma tornado May 22, 2013


