A look at college football’s worst three-game losing streaks
photo by: Nick Krug
TCU linebacker Travin Howard (32) gets up off of Kansas quarterback Peyton Bender (7) after sacking him during the second quarter, Saturday, Oct. 21, 2017 at Amon G. Carter Stadium in Fort Worth.
Wondering if Kansas just finished the most one-sided three-game losing streak among FBS schools, I did some calculating and found out that another school had an even greater margin of defeat during a losing streak.
But Kansas did have the second-worst, ranking behind (or is it ahead?) of only San Jose State.
A look at the worst three-game losing streaks in terms of combined margin of defeat for FBS schools in 2017:
| Rank | School | Opponents | Combined score | Margin of defeat | Shutouts |
|---|---|---|---|---|---|
| 1 | San Jose State | @Texas, @Utah, Utah State | 171-26 | 145 | 1 |
| 2 | Kansas | Texas Tech, @Iowa State, @TCU | 153-19 | 134 | 2 |
| 3 | Ball State | @Western Michigan, @Akron, Central Michigan | 142-15 | 127 | 0 |
| 4 | UTEP | @Oklahoma, Rice, Arizona | 150-37 | 113 | 0 |
| 5 | Vanderbilt | Alabama, @Florida, Georgia | 142-38 | 104 | 1 |
| 6 | East Carolina I | James Madison, @West Virginia, Virgina Tech | 154-51 | 103 | 0 |
| 7 | Old Dominion | @Virginia Tech, FAU, @Marshall | 131-31 | 100 | 1 |
| 8 | Oregon State | Minnesota, Washington St., Washington | 142-44 | 98 | 0 |
| 9 | East Carolina II | USF, Temple, UCF | 158-62 | 96 | 0 |
| 10 | Ole Miss | @Cal, @Alabama, @Auburn | 137-42 | 95 | 0 |
| 11 | Arkansas | @South Carolina, @Alabama, Auburn | 141-51 | 90 | 0 |
| 12 | Maryland | @Ohio State, Nortwhestern @Wisconsin | 137-48 | 89 | 0 |
| 13 | Missouri | South Carolina, Purdue, Auburn | 117-30 | 87 | 0 |
| 14 | Tennessee | Georgia, South Carolina, @Alabama | 101-16 | 85 | 1 |
| 15 | Texas State | UTSA, @Wyoming, La. Monroe | 134-51 | 83 | 0 |
| 16 | North Carolina | Notre Dame, Virginia, @Texas | 112-31 | 81 | 0 |
| 17 | Charlotte | @Kansas State, NCAT, Gerogia State | 118-38 | 80 | 1 |
| 18 | Georgia So. | @Auburn, New Hampshire, @Indiana | 115-36 | 79 | 0 |
| 19 (tie) | Bowling Green | @Michigan St., South Dakota, @Northwestern | 119-44 | 75 | 0 |
| 19 (tie) | Cincinnati | Marshall, UCF, @USF | 122-47 | 75 | 0 |
| 19 (tie) | Illinois | @USF, Nebraska, @Iowa | 120-45 | 75 | 0 |
| 19 (tie) | Pittsburgh | @Penn St., Oklahoma State, @Georgia Tech | 127-52 | 75 | 0 |

