Area school administrators’ salaries
Lawrence USD 497 administrative salaries
| Name | Position | Salary |
| Randy Weseman | Superintendent | $130,320 |
| Joe Snyder | Principal, Free State High | $93,820 |
| Bruce Passman | Student services executive director | $91,800 |
| Tom Christie | Educational programming | $88,270 |
| Sandee Crowther | Planning and program improvement | $88,270 |
| Janice Nicklaus | Educational programming | $88,270 |
| Mary Rodriguez | Human resources executive director | $88,270 |
| Trish Bransky | Junior high principal, Southwest | $86,500 |
| Steve Nilhas | Principal, Lawrence High | $85,000 |
| Russell Blackbird | Junior High principal, South | $84,690 |
| Ted Berard | Associate principal, Free State High | $82,350 |
| Willie Amison | Assistant principal, Lawrence High | $81,840 |
| Ted Juneau | Junior high principal, Central | $81,650 |
| Charles Parks | Assistant principal, Free State High | $79,890 |
| Kathy Johnson | Division director, finance | $79,200 |
| Hal Hodges | Technology director | $78,550 |
| Paulette Strong | Elementary principal, Quail Run | $76,550 |
| Bob Arevalo | Classified personnel director | $75,400 |
| Jan Gentry | Assistant principal, Lawrence High | $75,300 |
| Lisa Boyd | Assistant principal, Free State High | $75,120 |
| Larry Bakerink | Elementary principal, Broken Arrow | $74,700 |
| Suzie Soyster | Elementary principal, Deerfield | $74,700 |
| Tom Bracciano | Operations & facility planning | $74,500 |
| Bill Montgomery | Assistant junior high principal, West | $74,270 |
| Myron Melton | Junior high principal, West | $73,643 |
| Clim Clayburn | Elementary principal, Kennedy | $73,600 |
| Sharen Steele | Elementary principal, New York | $72,740 |
| Lynda Allen | Mathematics & science director | $71,000 |
| Ann Bruemmer | Arts and humanities director | $71,000 |
| Lesa Frantz | Elementary principal, Pinckney | $70,700 |
| Kim Bodensteiner | Elementary principal, Cordley | $70,000 |
| Paula Murrish | Food services director | $70,000 |
| Judy Juneau | Principal, Lawrence Alternative High | $69,950 |
| Jill Smith | Elementary principal, Sunflower | $69,000 |
| Mike Eltschinger | Supervisor, instructional computing | $68,440 |
| Karen Vespestad | Grants, board services, planning | $67,000 |
| Matt Brungardt | Associate principal, Lawrence High | $65,965 |
| Dianna McKenzie | Assistant director, special education | $65,800 |
| Tammy Becker | Elementary principal, Hillcrest | $64,000 |
| Lynn Harrod | Junior high asst. principal, South | $63,900 |
| Rick Gammill | Safety and transportation director | $63,790 |
| Kevin Harrell | Assistant director, special education | $63,500 |
| Donna Patton-Bryant | Assistant director, special education | $63,500 |
| Lisa Williams | Elementary principal, Langston Hughes | $63,467 |
| Chris Squier | Safe Schools/Healthy Students director | $62,600 |
| Joni Appleman | Elementary prinicipal, Woodlawn | $62,400 |
| Brian McCaffrey | Junior High assistant principal, Central | $63,300 |
| Matt Fearing | Junior high assistant principal, Southwest | $62,000 |
| David Williams | Elementary principal, Prairie Park | $61,380 |
| Donna Black | Elementary principal, Wakarusa Valley | $60,400 |
| Nancy Horner | Information resource specialist | $59,500 |
| Terry McEwen | Assessment, curriculum, secondary summer programs | $59,500 |
| Cherie Nicholson | Assessment, curriculum | $59,500 |
| Ellen Schwien | Federal programs specialist | $59,500 |
| Kim Young | Federal programs specialist | $59,500 |
| David Theilen | Elementary principal, Schwegler | $58,850 |
| Chris Bay | Elementary principal, Sunset Hill | $57,400 |
| Cris Anderson | Early childhood specialist | $57,300 |
| Julie Boyle | Communications director | $51,150 |
| Ron May | Instructional resource specialist | $47,870 |
| Sarah Martin | Lawrence Educational Achievement Ptnrs. | $46,400 |
| Dan Neuenswander | School improvement specialist | $42,000 |
USD 348 Baldwin
| Name | Position | Salary | |
| James White | Superintendent | $93,847 | |
| Tom Mundinger | Baldwin Elementary Intermediate principal | $77,360 | |
| Allen Poplin | High school principal | $76,270 | |
| Connie Wright | Junior high principal | $71,585 | |
| Gus Wegner | Marion Springs Elementary principal/teacher | $70,495 | |
| Joe Gresnick | Junior high assistant principal | $70,278 | |
| Bret Jones | High school assistant principal | $63,195 | |
| William Scott | Vinland Elementary principal/teacher | $63,195 | |
| Deborah Ehling | Baldwin Elementary primary principal | $60,000 | |
| Steve Hemphill | Technology director | $59,413 | |
| Connie Wehmeyer | Curriculum director | $58,500 | |
| Roger O’Neil | Activities director | $52,500 | |
| John Gottstein | Elementary buildings & grounds director | $39,954 | |
| Teresa Arnold | Business manager/clerk | $38,340 | |
| Gary Collins | Secondary buildings & grounds director | $36,000 | |
| Pam Colson | Treasurer/accounts payable manager | $32,893 | |
| Karen Wray | Food service director | $25,697 | |
| Roger Dressler | Transportation director | $22,131 |
USD 342 McLouth
| Name | Position | Salary |
| Jean Rush | Superintendent | $71,791 |
| John Hamon | Middle school/high school principal | $65,611 |
| Robert Batman | Elementary principal | $53,383 |
| Thomas Pierce | Assistant principal | $50,378 |
| Pam Moore | Business manager/board clerk | $38,018 |
USD 343 Perry
| Name | Position | Salary |
| Steve Johnston | Superintendent | $81,503 |
| Paula Kellogg | Assistant superintendent | $68,573 |
| Denis Yoder | Principal, Lecompton Elementary | $65,635 |
| Eric Hyler | Associate principal, Perry Lecompton High | $64,778 |
| Al Ferrell | Principal, Perry Lecompton High | $63,229 |
| Armin Landis | Principal, Perry Middle School | $56,831 |
| Judy Chamberlain | Principal, Perry Elementary School | $56,325 |
USD 491 Eudora
| Name | Position | Salary | |
| Marty Kobza | Superintendent | $94,000 | |
| Dale Sample | Eudora High principal | $70,000 | |
| Rod Moyer | Eudora West Elementary principal | $66,720 | |
| Jim Lauer | Nottingham Elementary principal | $63,860 | |
| Don Grosdidier | Eudora Middle School principal | $63,500 | |
| David Durkin | Eudora High activities director | $57,000 | |
| Marge McElwee | Technology director | $55,500 | |
| Ron Abel | Eudora High assistant principal | $55,000 | |
| Janell Barnow | Consolidated plan director | $45,670 | |
| Mike Jerome | Operations director | $43,000 | |
| Cindy Johnson | Food service director | $36,900 | |
| Carolyn Warren | Officer of academic affairs | $15,000 |
USD 289 Wellsville
| Name | Position | Salary |
| Denise O’Dea | Superintendent | $81,022 |
| Sheldon Pokorney | ||
| High school principal | $70,339 | |
| Randall Renoud | Elementary principal | $68,000 |
| Jack Dresslar | Assistant high school principal | $64,122 |
| Tammy Thomasson | ||
| Curriculum director | $58,855 | |
| Dennis Cox | Middle school principal | $57,704 |
USD 232 De Soto
| Name | Position | Salary |
| Sharon Zoellner | Superintendent | $105,000 |
| Bill Gilhaus | Asst. superintendent for human resources | $96,750 |
| Joe Novak | Principal, Mill Valley High | $89,703 |
| Joe Vitt | Special education executive director | $89,182 |
| Benjamin Crosier | Technology director | $85,188 |
| Jack Deyoe | Operations director | $84,821 |
| Doug Powers | Educational services executive director | $83,084 |
| Debbie Lynn | Principal, DeSoto High | $80,199 |
| Mark Schmidt | Principal, Lexington Trails Middle School | $79,604 |
| Doug Sumner | Principal, Monticello Trails Middle School | $79,029 |
| Paula Hill | Principal, Starside Elementary | $78,050 |
| Lowell Martinie | Principal, Mize Elementary | $77,971 |
| Cathy Grube | Principal, Riverview Elementary | $77,878 |
| Tony Collins | Associate principal, De Soto High | $71,476 |
| Steve Ludwig | Associate principal, Mill Valley High | $70,440 |
| Randy Doerksen | Principal, Clear Creek Elementary | $70,023 |
| Tobie Waldeck | Associate principal, | |
| Monticello Trails Middle School | $61,165 | |
| Ken Larsen | Budget and finance director | $56,483 |
| Julie McGrath | Food service director | $55,620 |
| Ryan Wiebe | Associate principal, | |
| Lexington Trails Middle School | $55,000 | |
| Linda Wilhelm | Associate principal, Mize Elementary School | $55,000 |
| Matt Bohm | Associate principal, Mill Valley High | $54,075 |
| Carol Farmer | Community relations director | $43,198 |
| Denise Johnson | Associate principal, Starside Elementary | $33,320 |
| Kim Barney | Associate principal, Riverview Elementary | $27,795 |
| Jan Hancock | Associate principal, Clear Creek Elementary | $27,795 |
USD 464 Tonganoxie
| Name | Position | Salary | |
| Richard Erickson | Superintendent | $91,023 | |
| Mike Bogart | High school principal | $78,584 | |
| Steve Woolf | Junior high principal | $72,829 | |
| Jerry Daskaski | Elementary principal | $68,729 |
USD 341 Oskaloosa
| Name | Position | Salary |
| Loren Lutes | Superintendent | $82,000 |
| Brad Reed | High school principal | $63,000 |
| Jon Pfau | Elementary/middle school principal | $61,000 |
| Darren Shupe | Associate principal | $51,500 |

