KU swimmers drop dual

Arkansas defeated Kansas, 194-105, in a women’s dual swimming and diving meet Saturday at Robinson Natatorium.

Chelsie Miller claimed KU’s lone first-place finish, in the 200-yard individual medley.

“Some meets you’re the hammer, other meets you’re the nail,” KU coach Clark Campbell said. “Today we were the nail, but we competed really well. In dual meets, the final score really doesn’t matter — it’s all about the process and competing. Our girls did that. We may have lost a few touches, and that can add up, but we’re still really pleased with where we are right now. When we race teams like Arkansas, it gets our kids excited and ready to go fast. We want to keep competing and pushing ourselves. These are great meets to help us gauge where we are now and help prepare us later on for Big 12s.”

ARKANSAS 194, KANSAS 105

Saturday at Robinson Natatorium

KU results

200 medley relay — 2. Yulduz Kuchkarova, Bryce Hinde, Leah Pfitzer, Deanna Marks, 1:44.23. 3. Hannah Angell, Gretchen Pocisk, Pia Pavlic, Haley Molden, 1:47.09. 4. Madison Hutchison, Lydia Pocisk, Chelsie Miller, Hannal Driscoll, 1:48.24.

1000 freestyle — 2. Lindsay Manning, 10:18.45. 5. Nika Fellows, 10:40.41.

200 freestyle — 3. Haley Molden, 1:52.16. 4. Madison Straight, 1:52.45.

100 backstroke — 2. Yulduz Kuchkarova, 56.33. 3. Hannah Angell, 56.33. 4. Madison Hutchison, 58.41.

100 breaststroke — 2. Bryce Hinde, 1:04.70. 3. Lydia Pocisk, 1:05.75.

200 butterfly — 1. Chelsie Miller, 2:01.61. 5. Deanna Marks, 2:09.05. 6. Zoya Wahlstrom, 2:13.03.

50 freestyle — 4. Hannah Driscoll, 24.48. 5. Leah Pfitzer, 24.55. 6. Pia Pavlic, 24.58.

Three-meter diving — 4. Graylyn Jones, 215.55. 5. Amanda Maser, 214.73. 6. Sydney Power, 213.76. 7. Nadia Khechfe, 202.06.

100 freestyle — 3. Hannah Driscoll, 53.37. 4. Yulduz Kuchkarova, 53.46. 5. Haley Molden, 53.98.

200 backstroke — 3. Madison Straight, 2:03.22. 4. Hannah Angell, 2:06.71. 5. Sammie Schurig, 2:07.73.

200 breaststroke — 2. Bryce Hinde, 2:21.72. 3. Lydia Pocisk, 2:23.23. 4. Gretchen Pocisk, 2:25.16.

500 freestyle — 2. Chelsie Miller, 4:56.88. 3. Lindsay Manning, 5:03.04. 6. Nika Fellows, 5:13.84.

100 butterfly — 2. Pia Pavlic, 57.10. 5. Deanna Marks, 58.00. 5. Leah Pfitzer, 58.00.

One-meter diving — 2. Graylyn Jones, 231.90. 3. Nadia Khechfe, 223.05. 4. Sydney Power, 213.22. 5. Amanda Maser, 187.88.

200 individual medley — 2. Chelsie Miller, 2:04.36. 3. Madison Straight, 2:06.97. 4. Pia Pavlic, 2:10.72.

200 freestyle relay — 1. Deanna Marks, Hannah Driscoll, Leah Pfitzer, Yulduz Kuchkarova, 1:35.77. 3. Haley Molden, Hannah Angell, Zoya Wahlstrom, Gretchen Pocisk, 1:39.75.