Ironman 70.3 Kansas results

Here are the top finishers from the Ironman 70.3 Kansas, with name, swim split, bike split, run split, overall time, division place and overall place:

Pro men

Fettell, Clayton, 25:16, 2:09:25, 1:20:36, 3:56:59, 1, 1

Ambrose, Paul, 26:55, 2:09:49, 1:21:13, 3:59:33, 2, 2

Hoffman, Ben, 26:57, 2:13:29, 1:18:09, 4:00:43, 3, 3

Umphenour, Joe, 26:00, 2:17:54, 1:17:01, 4:02:40, 4, 4

Lampret, Freddy, 28:41, 2:16:45, 1:19:23, 4:06:55, 5, 5

Anderson, Gavin, 25:51, 2:15:48, 1:24:02, 4:07:31, 6, 6

Mikelson, Ian, 28:01, 2:17:37, 1:21:57, 4:09:35, 7, 7

Shearon, Jonathan, 29:51, 2:15:43, 1:22:07, 4:09:48, 8, 8

Major, Jozsef, 31:09, 2:09:52, 1:27:57, 4:11:18, 9, 9

Jameson, Joel, 34:03, 2:16:44, 1:20:03, 4:12:46, 10, 10

Men

18-24

Greaves, Drew, 30:02, 2:28:09, 1:45:53, 4:46:42, 1, 55

Eppard, Lincoln, 31:37, 2:34:00, 1:39:31, 4:48:13, 2, 59

Turner, Taylor, 34:17, 2:29:36, 1:51:22, 4:57:40, 3, 89

Heinlein III, John, 34:40, 2:23:08, 1:59:53, 5:00:14, 4, 98

Vettese, Stuart, 31:39, 2:37:14, 1:53:33, 5:08:51, 5, 130

25-29

Thorne, Joe, 31:18, 2:25:34, 1:13:37, 4:12:48, 1, 11

Bovee, Grant, 31:44, 2:19:48, 1:19:32, 4:13:46, 2, 13

Harwell, Ryan, 32:46, 2:24:37, 1:22:45, 4:22:48, 3, 19

Kuryk, Russ, 31:42, 2:22:38, 1:31:57, 4:28:49, 4, 22

Cooley, Sean, 30:54, 2:15:30, 1:39:37, 4:29:02, 5, 23

30-34

Schaning, Brian, 30:37, 2:21:19, 1:31:40, 4:26:13, 1, 20

Nickel, Kevin, 31:57, 2:22:57, 1:31:23, 4:28:29, 2, 21

Davis, Jeremy, 39:07, 2:22:29, 1:24:45, 4:29:29, 3, 24

Niemeyer, Trent, 34:02, 2:27:08, 1:29:52, 4:33:58, 4, 28

Dewald, Aaron, 33:29, 2:29:12, 1:29:23, 4:35:24, 5, 30

35-39

Schaning, Brian, 30:37, 2:21:19, 1:31:40, 4:26:13, 1, 20

Nickel, Kevin, 31:57, 2:22:57, 1:31:23, 4:28:29, 2, 21

Davis, Jeremy, 39:07, 2:22:29, 1:24:45, 4:29:29, 3, 24

Niemeyer, Trent, 34:02, 2:27:08, 1:29:52, 4:33:58, 4, 28

Dewald, Aaron, 33:29, 2:29:12, 1:29:23, 4:35:24, 5, 30

40-44

Mathisen, Arthur, 32:48, 2:24:21, 1:30:26, 4:30:48, 1, 25

Lees, Marc, 30:00, 2:25:17, 1:42:38, 4:40:34, 2, 42

Aviles, Edward, 40:04, 2:28:31, 1:32:31, 4:44:22, 3, 48

Orr, Jay, 39:04, 2:30:16, 1:34:10, 4:45:53, 4, 51

3-2-Win, Team, 32:15, 2:44:04, 1:31:46, 4:50:28, 2, 63

Wilson, Luke, 37:38, 2:32:10, 1:38:06, 4:51:01, 5, 65

45-49

Raging Bulls, Team, 28:30, 2:28:03, 1:32:40, 4:31:14, 1, 26

Freese, Ross, 30:08, 2:27:26, 1:34:50, 4:34:59, 1, 29

Lancaster, John, 38:12, 2:35:47, 1:36:54, 4:52:57, 2, 72

Fitzhugh, Jason, 35:31, 2:41:41, 1:34:57, 4:55:26, 3, 84

Di Guiseppe, Louis, 30:56, 2:36:08, 1:47:05, 4:57:43, 4, 90

Vanmeveren, Bryan, 37:41, 2:34:44, 1:43:02, 4:59:05, 5, 93

50-54

Walther, Lee, 31:47, 2:23:40, 1:41:06, 4:39:05, 1, 40

Adkison, Rodney, 43:16, 2:26:19, 1:33:00, 4:46:08, 2, 53

Berkebile, Guy, 43:25, 2:32:49, 1:38:50, 4:58:57, 3, 92

Rasmussen, Randall, 40:10, 2:35:29, 1:43:53, 5:02:34, 4, 104

Scruggs, John, 39:14, 2:45:31, 1:38:19, 5:07:41, 5, 121

55-59

Taylor, Gregory, 37:00, 2:36:13, 1:34:35, 4:51:27, 1, 66

Sigley, Guy, 40:28, 2:36:59, 1:57:14, 5:18:06, 2, 166

Brookner, Steve, 47:35, 2:53:47, 1:39:35, 5:24:39, 3, 207

Johnsen, John, 44:12, 2:46:25, 1:54:04, 5:27:16, 4, 219

Wallace, Wayne, 49:08, 2:52:32, 1:41:37, 5:27:20, 5, 220

60-64

Bing, Dale, 1:08:09, 3:09:45, 2:13:17, 6:38:15, 1, 718

Patterson, Bob, 49:59, 3:19:28, 2:29:07, 6:45:01, 2, 767

Sanderson, Bob, 1:02:46, 3:09:09, 2:30:31, 6:47:09, 3, 782

Glenn, Danny, 52:26, 3:22:03, 2:58:32, 7:19:40, 4, 936

Winter, Fred, 49:02, 3:46:50, 3:04:52, 7:46:50, 5, 1030

65-69

Davis, Mount, 1:20:40, 3:02:51, 2:30:35, 6:59:41, 1, 849

Kubina, Glenn, 1:15:59, 3:25:59, 2:51:24, 7:45:17, 2, 1028

Armstrong, Christian, 55:43, 4:50:21, 00:00, 00:00, 3, 1186

70-74

Douglas, Joe, 1:17.07, 3:10.27, 2:48.31, 7:27:40, 1, 974

Pro women

Joyce, Rachel, 28:02, 2:22:10, 1:21:21, 4:13:46, 1, 12

Stevens, Amanda, 27:10, 2:29:21, 1:38:00, 4:36:26, 2, 34

Sass, Kirsten, 34:36, 2:29:24, 1:31:11, 4:37:32, 1, 35

Smith, Lesley, 34:49, 2:36:17, 1:24:11, 4:38:06, 3, 36

McLane, Mandy, 31:10, 2:28:21, 1:37:12, 4:38:50, 4, 39

Kuck, Missy, 28:19, 2:30:08, 1:39:20, 4:40:02, 5, 41

Chaffin, Morgan, 32:43, 2:30:51, 1:38:59, 4:44:53, 6, 49

Anderson, Christine, 30:57, 2:36:50, 1:35:22, 4:44:59, 7, 50

Snyder, Sierra, 31:01, 2:36:44, 1:36:19, 4:46:26, 8, 54

Van Der Merwe, N., 35:41, 2:31:57, 1:39:07, 4:48:56, 9, 61

Clifford, Ashley, 30:17, 2:50:29, 1:27:48, 4:51:31, 10, 67

Women

18-24

Morales, Bryn, 35:01, 2:52:04, 1:42:30, 5:12:22, 1, 144

Pickhardt, Maggie, 32:23, 3:06:15, 2:03:00, 5:44:36, 2, 329

Barlow, Liz, 41:57, 3:11:51, 2:04:32, 6:02:00, 3, 464

Gabrielsen, Susanne, 37:21, 3:16:37, 2:09:37, 6:06:52, 4, 498

Lubis, Hannah, 41:46, 3:12:48, 2:10:07, 6:06:59, 5, 500

25-29

King, Luise, 33:49, 2:49:38, 1:37:31, 5:03:39, 1, 108

Much, Rebecca, 44:07, 2:41:16, 1:40:13, 5:08:18, 2, 127

Mullen, Malia, 44:26, 2:50:23, 1:31:51, 5:11:04, 3, 141

Messenger, Amanda, 43:37, 2:48:19, 1:43:24, 5:18:24, 4, 167

Daly, Janet, 36:34, 3:01:00, 1:50:44, 5:31:33, 5, 245

30-34

Sass, Kirsten, 34:36, 2:29:24, 1:31:11, 4:37:32, 1, 35

Lee, Kendra, 33:45, 2:40:13, 1:34:48, 4:52:00, 2, 68

Kelley, Vanessa, 46:22, 2:40:14, 1:30:56, 5:01:10, 3, 100

Fisher, Suzie, 41:24, 2:43:51, 1:38:55, 5:07:58, 4, 124

Parthemore, Ann, 39:05, 2:45:13, 1:46:19, 5:13:29, 5, 148

35-39

Langer, Karin, 32:14, 2:39:37, 1:45:52, 5:00:11, 1, 97

Belk, Melissa, 38:43, 2:47:49, 1:33:25, 5:02:35, 2, 105

Jck Dynamos, Team, 38:37, 2:34:57, 1:50:39, 5:06:59, 3, 118

Kotarak, Bridget, 36:16, 2:53:43, 1:43:34, 5:16:31, 3, 157

Hoffman, Laura, 36:04, 2:49:27, 1:49:27, 5:18:06, 4, 165

3’S Company, Team, 33:57, 2:39:39, 2:05:37, 5:20:51, 5, 183

40-44

Chalmers, Jennifer, 36:14, 2:55:32, 1:40:52, 5:15:54, 1, 155

We Tri Harder, Team, 40:07, 2:55:01, 1:41:28, 5:19:09, 4, 175

Zucco, Lindsay, 44:28, 2:48:37, 1:46:37, 5:23:08, 2, 197

Oliver, Kimber, 40:30, 2:53:16, 1:48:04, 5:25:03, 3, 209

Usher, Chrissy, 41:18, 2:54:16, 1:48:40, 5:27:07, 4, 218

Curley, Leslie, 44:34, 2:42:22, 1:58:20, 5:29:01, 5, 229

45-49

Noble, Diana, 44:46, 2:53:13, 1:52:40, 5:33:51, 1, 256

Stewart, Angela, 44:48, 2:45:55, 2:02:37, 5:36:15, 2, 274

Ramos, Lina, 51:00, 2:49:40, 1:57:30, 5:41:20, 3, 307

Clark, Jennifer, 44:18, 2:52:44, 2:03:52, 5:46:57, 4, 345

Cmc Relay, Team, 33:18, 2:54:08, 2:16:31, 5:47:00, 11, 346

Goodell, Shelley, 55:09, 3:08:55, 1:50:49, 5:59:40, 5, 450

50-54

Richmond, Susan, 37:45, 3:05:38, 1:56:30, 5:46:02, 1, 339

Davis, Jo, 58:38, 2:56:59, 1:53:49, 5:53:28, 2, 395

Stark, Rosie, 42:21, 2:57:21, 2:09:37, 5:56:01, 3, 414

Grant, Kim, 43:19, 3:14:38, 1:56:36, 5:59:06, 4, 439

Everett, Denise, 58:04, 3:06:59, 1:57:36, 6:09:42, 5, 516

55-59

Tibbetts, Cathy, 43:44, 2:55:24, 2:11:40, 5:57:08, 1, 425

Shafer, Patricia, 1:00:55, 3:04:08, 2:14:07, 6:23:34, 2, 615

Briden, Laurine, 44:54, 3:20:04, 2:26:09, 6:35:17, 3, 693

Dyer, Dorothy, 54:27, 3:13:31, 2:24:44, 6:38:25, 4, 721

Klutenkamper, Nancy, 58:28, 3:09:52, 2:31:32, 6:43:52, 5, 760

60-64

Eden, Leslie, 49:44, 3:58:08, 3:34:41, 8:32:45, 1, 1131

Ebelke, Patricia, 1:03:34, 4:41:39, 3:17:11, 9:13:53, 2, 1154

65-69

King, Shirley, 48:30, 4:02:49, 3:14:45, 8:21:46, 1, 1115