But NASCAR reviewing results of Subway 400

? Matt Kenseth admitted he wasn’t too sure he would ever win again.

A charge from fourth to first late in the race gave Kenseth the victory Sunday in the Subway 400 at North Carolina Speedway  the second win of his career and his first in 60 races.

“It felt like 160 races, like forever,” the 29-year-old driver said after taking the checkered flag for the first time since winning the Coca-Cola 600 in May 2000 at Charlotte.

Kenseth’s Roush Racing Ford, however, was found to be one-quarter inch too low in post-race inspection, and NASCAR said it was reviewing results.

Kenseth built leads of more than 4 seconds after taking the top spot during a stop under caution on lap 257 of the 393-lap event. He remained out front until pole-winner Rick Craven, who had fallen behind after leading the first 104 laps, regained the lead on lap 365 by staying on the 1.017-mile oval while the other leaders pitted under the eighth of nine cautions.

Kenseth, who led a total of 152 laps, regained the lead on the first turn of lap 387, and one lap later the final yellow flag came out because pieces from Robby Gordon’s blown tire littered the track.

Sterling Marlin, who finished second, took over the series lead by 18 points over Ward Burton, who finished 13th. Bobby Labonte wound up third, followed by Tony Stewart, Craven, Jeff Burton, Jeff Gordon and Rusty Wallace.


Lap length: 1.017-mile tri-oval

1. (25) Matt Kenseth, Ford, 393, $157,400.

2. (6) Sterling Marlin, Dodge, 393, $125,142.

3. (14) Bobby Labonte, Pontiac, 393, $114,178.

4. (19) Tony Stewart, Pontiac, 393, $109,378.

5. (1) Ricky Craven, Ford, 393, $70,900.

6. (22) Jeff Burton, Ford, 393, $92,377.

7. (33) Jeff Gordon, Chevy, 393, $104,238.

8. (8) Rusty Wallace, Ford, 393, $89,810.

9. (10) Bobby Hamilton, Chevy, 393, $76,210.

10. (9) Kenny Wallace, Chevy, 393, $83,885.

11. (28) Bill Elliott, Dodge, 393, $75,091.

12. (7) Kurt Busch, Ford, 393, $48,310.

13. (18) Ward Burton, Dodge, 393, $77,810.

14. (23) Ryan Newman, Ford, 393, $71,610.

15. (35) John Andretti, Dodge, 393, $76,493.

16. (40) Terry Labonte, Chevy, 393, $76,543.

17. (15) Jeff Green, Chevy, 393, $42,610.

18. (27) Ricky Rudd, Ford, 393, $86,727.

19. (34) Kevin Harvick, Chevy, 393, $87,738.

20. (12) Jimmy Spencer, Dodge, 392, $48,660.

21. (17) Mark Martin, Ford, 392, $75,293.

22. (36) Dave Blaney, Ford, 392, $65,860.

23. (3) Johnny Benson, Pontiac, 392, $71,360.

24. (16) Robby Gordon, Chevy, 392, $70,266.

25. (5) Jerry Nadeau, Chevy, 391, $51,960.

26. (29) Dale Earnhardt Jr., Chevy, 391, $77,587.

27. (39) Hut Stricklin, Dodge, 391, $51,385.

28. (11) Jimmie Johnson, Chevy, 390, $40,035.

29. (21) Jeremy Mayfield, Dodge, 390, $50,872.

30. (31) Brett Bodine, Ford, 390, $53,700.

31. (38) Elliott Sadler, Ford, 390, $58,964.

32. (41) Todd Bodine, Ford, 387, $42,000.

33. (37) Joe Nemechek, Ford, 386, $64,512.

34. (43) Rick Mast, Ford, 385, $39,250.

35. (2) Ken Schrader, Pontiac, 384, engine failure, $47,350.

36. (24) Mike Skinner, Chevy, 362, engine failure, $39,050.

37. (32) Kyle Petty, Dodge, 332, $39,000.

38. (30) Mike Wallace, Chevy, 288, $46,940.

39. (20) Casey Atwood, Dodge, 281, $38,890.

40. (26) Michael Waltrip, Chevy, 173, engine failure, $46,815.

41. (13) Buckshot Jones, Dodge, 153, crash, $38,765.

42. (4) Dale Jarrett, Ford, 145, engine failure, $86,563.

43. (42) Stacy Compton, Pontiac, 25, engine failure, $38,009.

Race Statistics

Average Speed of Race Winner: 115.478 mph.

Time of Race: 3 hours, 27 minutes, 40 seconds.

Margin of Victory: Under Caution.

Caution Flags: 10 for 57 laps.

Lead Changes: 17 among 7 drivers.

Lap Leaders: R. Craven 1-104; W. Burton 105; S. Marlin 106-107; J. Green 108-127; D. Jarrett 128-144; R. Craven 145-146; M. Kenseth 147-164; S. Marlin 165-174; J. Green 175-180; S. Marlin 181; M. Kenseth 182-201; J. Green 202-221; S. Marlin 222-232; R. Rudd 233-258; M. Kenseth 259-365; R. Craven 366-375; S. Marlin 376-386; M. Kenseth 387-393.

Top 10 in Points: S. Marlin – 327; W. Burton – 309; K. Busch – 292; J. Gordon – 289; J. Burton – 282; R. Craven – 272; R. Newman – 267; B. Elliott – 260; M. Kenseth – 254; R. Wallace – 251.