Lakeside Speedway – Race Date: 6/7/02

Lakeside Speedway – Race Date: 6/7/02
Grand National A FEATURE
POS. CAR NO. DRIVER Feature Points

1 16s KERRY DAVIS 50
2 29 DENNIS MELVIN 48
3 87 DAVE BRUNDAGE 46
4 4u RICH BOYDEN 44
5 34 MARK SCHAFMAN 42
6 06 LArry WATERS, JR. 40
7 11 JENNY STARK 38
8 59 JEFF ATCHLEY 36
9 54 GEORGE BLAIN 34
10 u21 DENNIS BELKNAP 32
11 8t TERRY BRUNER 30
12 8 ROB SHOEMAKER 28
13 34s Ricky Sparks 26
14 21 VIC TRANCKINO 24
15 5 ED WELCH 22
16 42 STACEY LANNING 20
17 28 RAYMOND L LITTRELL 18
18 18t JERIMIAH ASHER 16
19 2m JEFF MILES 14
20 16 JAMES RAY WINKLER 12
21 1w JIM WHISLER 10
22 32 TOM NEWTON 8
23 94 ALLAN LAWRENCE 6
24 #N/A 4
25 #N/A 2

Factory Stock A FEATURE
POS. CAR NO. DRIVER Feature Points
1 15 TROY CANNON 50
2 25 TIM BILLINGS 48
3 62 WADE SHERMAN 46
4 4 DOUG RICHARDS 44
5 32 ROBERT REAVIS 42
6 12w MIKE MCCULLOUGH 40
7 69 BRIAN MILLS 38
8 3 DARRIN CHRISTY 36
9 26a SHAWN WINKLER 34
10 53 LAWRENCE J. WATERS, JR. 32
11 1 J.R. BILLINGS 30
12 44 JAY KELLY 28
13 11x DAN COURTNEY 26
14 74j MIKE EVANS 24
15 2 KENNETH LARSON 22
16 3g JOHN DEMPSEY 20
17 59 ROBIN ROBERTS 18
18 7 WILLIAM L. NASH 16
19 81 DANNY CHARLES 14
20 21 BRANDON BRADFORD 12
21 77j JIMMY BAYLIFF 10
22 5 BRANDON ROWLAND 8
23 30 JASON MOPPIN 6
24 79 BRIAN JACKSON 4
25 99 DARIN EDMONDS 2

MODIFIED A FEATURE
POS. CAR NO. DRIVER Feature Points
1 1k TIM KARRICK 50
2 85d MARK DOTSON 48
3 68 Kerry Davis 46
4 4p SCOTT PIPPERT 44
5 77j JOHN R WASHBURN 42
6 26 STEVE HANNA 40
7 11s SCOTT BROWN 38
8 70h STEVE HAWKS 36
9 37j JERIMIAH ASHER 34
10 3 ED TAVENER 32
11 61 KEVIN RAYZOR 30
12 69m Ralph Palmer Sr 28
13 69p CHUCK PARTRIDGE 26
14 79 CLINT BOWYER 24
15 42 GENE CLAXTON 22
16 81 TOM CHARLES 20
17 81s RICHARD SPRIGGS 18
18 1 MIKE KLEM 16
19 7g GARY FRASER 14
20 57 TIM POWELL 12
21 37 CHUCK STITES 10
22 01i BOBBY LAYNE 8
23 3b LARRY HARVEY, JR. 6
24 19 JIM THORNE 4
25 0 JOE COBB 2