Kansas University's women's swimming and diving team won every swimming event in a 185-94 rout of Nebraska in a dual Saturday at Robinson Natatorium.
"We had a complete turnaround from the race against Texas A&M," KU coach Cathy Burgess said. "It was a big accomplishment for us to take a loss and be able to come back with a positive attitude and get a win."
The Jayhawks started the meet with a 1-2-3 finish in the 200-yard medley relay.
Juniors Gwen Haley and Beth Schryer paced the Jayhawks with two individual victories.
Haley won the 1,000 free and 200 breast, while Schryer won the 200 fly and the 500 free.
Senior Carrie Kirkham led a 1-2-3 finish in the 50 free with freshman Amy Gruber and freshmen Katy Knighton right behind. The Jayhawks also posted 1-2-3 finishes in the 200 free, 100 breast, 100 free, 200 breast and 500 free.
"This win helped the confidence of the team after losing to Texas A&M," Kirkham said. "Personally, I wanted to do better than I did last weekend and I think I was able to do that."
In the diving portion, junior Patti Stringham led a 2-3-4-5 KU finish on the one-meter board with junior Kristi Misejka, senior Rebecca McFall and freshman Sarah Bliss coming in third, fourth and fifth, respectively. McFall also won on the three-meter board.
KU, 6-2, will play host to Arkansas on Feb. 2.
Kansas 185, Nebraska 94
200 medley relay 1. Kansas, 1:47.99. 2. Kansas, 1:51.71. 3. Kansas, 1:53.71.
1,000 free 1. Gwen Haley, 10:24.12. 2. Andrea Becker, 10:45.04. 4. Stacy Schnieder, 11:14.98.
200 free 1. Molly O'Connor, 1:55.58. 2. Ali Colver, 1:56.28. 3. Sarah Ross, 1:56.75.
100 back 1. Whitney Sondall, 58.64. 2. Shanell Salzman, 1:00.81. 4. Libby Erickson, 1:02.51.
100 breast 1. Miranda Isaac, 1:06.12. 2. Haley, 1:07.90. 3. Kristen Johnson, 1:08.91.
200 fly 1. Beth Schryer, 2:08.03. 2. Meagan Himes, 2:08.22. 4. Heidi Landherr, 2:09.83.
50 free 1. Carrie Kirkham, 24:09. 2. Amy Gruber, 24.36. 3. Katy Knighton, 26.10.
One-meter diving 2. Patti Stringham, 246.60. 3. Kristy Misejka, 244.80. 4. Rebecca McFall, 238.95. 5. Sarah Bliss, 221.70.
100 free 1. Carolyn Horowitz, 53.30. 2. Ashley Dower, 54.34. 3. O'Connor, 55.48.
200 back 1. Amy Gruber, 2:07.11. 3. Colver, 2:17.35.
200 breast 1. Haley, 2:24.39. 2. Landherr, 2:28.07. 3. Sarah Ross, 2:36.07.
500 free 1. Schryer, 5:03.93. 2. Julie Ottmar, 5:03.94. 3. Isaac, 5:16.10.



No comments
Commenting is turned off for this story.