Advertisement

Archive for Monday, January 14, 2002

KU swimmers fall in dual with Aggies

January 14, 2002

Advertisement

— Kansas University won just one event Sunday in a women's swimming dual with Texas A&M.

KU freshman Amy Gruber won the 200 freestyle in 1:52.56 to lead the Jayhawks, who lost, 187-108, to the Aggies. KU now is 5-2 in duals.

Other top performers for KU were junior Beth Schryer (second in the 100 free, third in the 500 free); freshman Miranda Isaac (second in the 100 breaststroke, third in the 200 breast); sophomore Kristen Johnson (second in the 200 breast, third in the 100 breast); and senior Carrie Kirham (second in the 50 free and 100 free).

KU senior diver Rebecca McFall was second in the one-meter and three-meter events.

Next for KU is a 5 p.m. home dual against Nebraska on Saturday at Robinson Natatorium.






Texas A&M 187, Kansas 108

400 Medley Relay 3. Kansas, 3:57.59. 5. Kansas, 4:03,52. 6. Kansas, 4:13.68.

1000 Free 2. Beth Schryer, 10:22.37. 5. Andrea Becker, 10:40.47. 6. Sarah Ross, 10:41.07. 8. Stacey Schneider, 11:24.28.

200 Free 1. Amy Gruber, 1:52.56. 5. Caroyln Horwitz, 1:55.13. 6. Aly Colver, 1:55.33. 8. Jackie Krueger, 1:58.22.

100 Back 5. Shanell Salzman, 1:00.63. 6. Whitney Sondall, 1:00.63. 7. Julie Ottmar, 1:00.74. 8. Molly O'Connor, 1:01.56.

100 Breast 2. Miranda Isaac, 1:07.12. 3. Kristen Johnson, 1:07.90. 5. Maegan Himes, 1:08.83.

200 Fly 3. Gwen Haley, 2:06.86. 5. Heidi Landherr, 2:09.62. 7. Becker, 2:16.94. 8. Catherine McCalley, 2:25.02.

50 Free 2. Carrie Kirkham, 24.32. 4. Horwitz, 24.69. 6. Ashley Dower, 24.86. 8. Katie Knighton, 26.01.

1-Meter Diving 2. Rebecca McFall, 260.17. 5. Patti Stringham, 241.126. 6. Kristi Misejka, 234.52.

100 Free 2. Kirkham, 52.59. 4. Colver, 53.83. 6. Dower, 54.73. 7. Krueger, 55.11.

200 Back 5. Ottmar, 2:09.59. 6. Knighton, 2:13.00. 7. Landherr, 2:13.12. 8. Libby Erickson, 2:14.92.

200 Breast 2. Johnson, 2:23.05. 3. Isaac, 2:24.16. 5. Himes, 2:26.61. 8. Becker, 2:24.81.

500 Free 3. Schryer, 5:04.17. 6. Haley, 5:08.85. 7. Ross, 5:10.86. 8. O'Connor, 5:13.17.

100 Fly 2. Gruber, 57.64. 6. 6. Salzman, 1:00.48. 7. Colver, 1:01.45. 8. Sondall, 1:02.01.

3-Meter Diving 2. McFall, 285.67. 4. Stringham, 256.05. 5. Sarah Bliss, 247.20. 6. Misejka, 242.62.

No comments

Commenting is turned off for this story.