Advertisement

Archive for Wednesday, March 28, 2001

LHS-OLATHE SOUTH BASEBALL BOXES

March 28, 2001

Advertisement

Andre Garibay 4 0 1 0

D.J. Crocker c 4 1 2 0

Tom Lemon pr 0 0 0 0

Marcus Howard cf 4 1 1 1

J.T. Price 1b 4 0 0 0

Toby Letak ss 3 1 1 3

Joel Kellen 3b 3 0 2 0

Blake Revelle rf-1b 2 0 0 0

Ryan Snyder p 2 0 0 0

Michael Liem p 1 0 0 0

Brent Sierks lf 2 1 1 0

Matt Galbraith lf 0 0 0 0

Totals 29 4 8 4

LAWRENCE ab r h bi

Chris Johnson ss 1 1 0 0

Rob Scott cf 3 0 0 0

Brandon Bingham 3b 2 0 1 1

Troy Wingert p 2 0 0 0

Damon Benitez rf 3 1 1 1

Cameron Taylor c 3 0 1 0

Joe Bell pr 0 0 0 0

Ryan Rowland 1b 2 0 0 0

Derek Bailey lf 3 0 0 0

Kyle McManness 2b 3 0 1 0

Totals 22 2 4 2

Olathe South 000 003 1--4

Lawrence 100 100 0--2

E--Johnson. DP--Lawrence 1. LOB--Olathe South 6, Lawrence 5. HR--Benitez, Letak. SB--Johnson, Sierks.

IP H R ER BB SO

OLATHE SOUTH

Ryan Snyder 4 4 2 2 2 2

Michael Liem W, 1-0 2 0 0 0 3 2

J.T. Price S, 1 1 0 0 0 0 1

LAWRENCE

Troy Wingert L, 0-1 6 7 3 3 1 6

Taylor Martin 1 1 1 1 1 0

WP--Wingert 2. PB--Taylor. T--2:05. A--70.Olathe South 8, Lawrence 6

OLATHE SOUTH ab r h bi

Andre Garibay 2b 4 0 2 2

D.J. Crocker c 4 0 2 0

Marcus Howard cf 3 1 0 0

J.T. Price 1b 4 1 1 2

Toby Letak ss 3 1 0 0

Joel Kellen 3b 3 1 1 0

Blake Revelle rf 3 1 2 0

Dan Britton p 1 1 0 0

Brent Sierks ph 0 2 0 1

Matt Galbraith lf 4 0 0 0

Totals 29 8 8 5

LAWRENCE ab r h bi

Chris Johnson ss 2 0 1 1

Rob Scott cf 3 1 2 0

Brandon Bingham 3b 3 1 0 0

Troy Wingert c 3 1 0 0

Damon Benitez rf 4 0 1 2

Cameron Taylor 1b 4 0 1 0

Derek Bailey pr 0 1 0 0

Mike Morrell lf 3 0 0 0

Dallas Worley dh 4 1 1 1

Kyle McManness 2b 2 1 1 0

Totals 28 6 7 4

Olathe South 000 022 4--8

Lawrence 000 132 0--6

E--Crocker, Letak 2, Bingham, Taylor, Rowland. DP--Olathe South 1, Lawrence 1. LOB--Olathe South 8, Lawrence 7. 2B--Garibay, Crocker, Worley. HR--Price. SB--Bingham, Benitez. SH--Johnson.

IP H R ER BB SO

OLATHE SOUTH

Dan Britton 5 2 4 3 6 5

Joel Kellen W, 1-0 1 5 2 2 0 1

J.T. Price S, 2 1 0 0 0 0 2

LAWRENCE

Ryan Rowland 5 4 2 2 4 2

Blake Dixon 1 3 4 3 2 0

Taylor Martin L, 0-1 1 2 2 1 2 2

WP--Britton, Dixon, Martin. T--2:40. A--50.

No comments

Commenting is turned off for this story.