Advertisement

Archive for Wednesday, March 28, 2001

KU-ARKANSAS BASEBALL BOX

March 28, 2001

Advertisement

Jason Appuhn cf 4 2 0 1

Casey Spanish 2b 3 1 0 0

John Nelson ss 4 0 1 0

Ryan Klocksien 3b 4 0 0 0

Jesse Gremminger rf 4 1 3 2

Doug Dreher lf 2 0 0 0

Matt Tribble lf 2 0 1 1

Brent Del Chiaro c 4 0 0 0

Kevin Farmer dh 4 1 1 0

Kevin Wheeler 1b 4 0 3 0

Totals 35 5 9 4

ARKANSAS ab r h bi

Luke Weatherford lf 4 2 2 1

Cliff Crouse cf 1 0 0 0

Brett Hagedorn 2b 3 0 0 1

Brian Kirby rf 5 0 1 1

Michael Conner cf-lf 5 1 2 0

Andrew Wishy dh 5 0 2 0

Scott Crossett 1b 2 1 1 0

Wes McCrotty 1b 2 0 1 1

Cody Clark 3b-c 4 1 1 0

Jeff Fletcher ss-3b 4 1 1 0

Aaron Graves c 1 0 0 0

Nick Pitts ph 1 0 1 0

Totals 37 6 12 4

Kansas 120 000 020 -- 5

Arkansas 040 100 001 -- 6

E--Spanish (8), Wright 2 (2). DP--Arkansas 1. LOB--Kansas 6, Arkansas 10. 2B--Tribble (4), Wheeler 2 (4), Wishy (6), Pitts (3). SB--Appuhn (13), Nelson (17), Weatherford (6), Conner (6). SH--Hagedorn (3), Graves (3).

IP H R ER BB SO

KANSAS

Jake Wright 6 7 5 2 2 2

Jeff Davis L,2-1 2 2/3 5 1 1 0 1

ARKANSAS

Matt Dotson 1 2/3 4 3 2 2 1

Jon Richmond 5 1/3 2 0 0 0 2

Jared Manatt 0 0 1 1 1 0

Josh Merryman W,3-2 2 3 1 1 0 4

HBP--Graves. T--2:45. A--692.

No comments

Commenting is turned off for this story.