Amy Barnard cf 3 0 1 0
Brandy Fulk c 3 0 0 0
Becky Burger ss 3 0 0 0
Lindsey Ramsey 1b 3 0 2 0
Amanda Rice dh 2 0 0 0
JoAnna Belfonte lf 2 0 0 0
Lynn Otto rf 2 0 0 0
Chrystal Vega ph 1 0 0 0
Kaycee Raitt 3b 2 0 0 0
Jill Dolan ph 1 0 0 0
Kristen Caldwell 2b 2 0 0 0
Totals 24 0 3 0
KANSAS ab r h bi
Erin Garvey cf-lf 2 0 0 0
Amy Hulse 2b 3 0 2 0
Megan Urquhart 3b 3 0 0 0
Leah Tabb rf 3 0 0 0
Courtney Wright ss 3 1 1 1
Kelly Campbell dh 3 0 0 0
Katie Campbell c 3 1 2 1
Mel Wallach lf 2 0 0 0
Shelly Musser cf 0 0 0 0
Leah Hansen 1b 1 0 0 0
Christi Musser pr 0 0 0 0
Totals 23 2 5 2
Missouri-Kansas City 000 000 0--0
Kansas 000 200 x--2
E--Belfonte, Hulse, Wright. DP--Kansas. LOB--UMKC 5, Kansas 5. 2B--Barnard, Hulse, Ka. Campbell. HR--Wright (3), Ka. Campbell (4). SH--Rice, Belfonte, Garvey.
IP H R ER BB SO
UMKC
Shelly Miller L,6-8 6 5 2 2 1 1
KANSAS
Kirsten Milhoan W, 6-6 7 3 0 0 0 7
T--1:33.



No comments
Commenting is turned off for this story.