Kenny Gregory 30-30 31.6 204-360 .567 39-92 .424 7.3 469 15.6
Nick Collison 33-23 27.0 187-313 .597 85-136 .625 6.7 461 14.0
Kirk Hinrich 33-33 32.7 116-232 .500 91-108 .843 4.1 378 11.5
Jeff Boschee 33-32 33.3 125-293 .427 48-61 .787 2.4 366 11.1
Eric Chenowith 33-25 22.6 111-243 .457 93-136 .684 7.6 315 9.5
Luke Axtell 19-2 15.2 31-83 .373 20-25 .800 2.6 100 5.3
Chris Zerbe 16-0 2.1 13-19 .684 4-9 .444 0.6 31 1.9
Mario Kinsey 16-0 8.8 9-28 .321 9-12 .750 0.6 30 1.9
Jeff Carey 33-0 8.3 19-35 .543 15-25 .600 2.1 53 1.6
Brett Ballard 24-0 6.4 10-31 .323 6-7 .857 0.6 35 1.5
Bryant Nash 24-0 5.1 7-25 .280 2-6 .333 1.2 16 0.7
Lewis Harrison 16-0 2.4 2-7 .286 2-6 .333 0.3 7 0.4
Todd Kappelmann 16-0 1.6 2-5 .400 1-4 .250 0.4 5 0.3
Totals 1002-1996 .502 520-789 .659 42.6 2707 82.0
Opponents 782-2069 .378 489-719 .680 35.0 2286 69.3
Three-point goals: 183-465 .394 (Boschee 68-189 .360, Hinrich 55-109 .505, Gregory 22-57 .386, Axtell 18-52 .346, Ballard 9-23 .391, Gooden 4-10, Kinsey 3-9, Collison 2-5, Zerbe 1-1, Harrison 1-1, Chenowith 0-2, Carey 0-1, Kappelman 0-1, Nash 0-5). Opponents: 233-697 .334.
Personal fouls: 648 (Collison 113, Hinrich 107, Chenowith 99, Boschee 86, Gooden 76, Gregory 45, Carey 32, Axtell 25, Ballard 24, Kinsey 19, Nash 16, Kappelmann 3, Harrison 2, Zerbe). Opponents: 699.
Fouled out: Hinrich 5, Chenowith 5, Collison 4, Gooden 2, Gregory, Boschee, Carey.
Assists: 641 (Hinrich 229, Boschee 115, Gregory 72, Collison 71, Gooden 47, Chenowith 28). Opponents: 435.
Turnovers: 532 (Hinrich 111, Collison 91, Gooden 72, Collison 71, Chenowith 70, Boschee 54, Gregory 51, Carey 22, Kinsey 18, Ballard 16). Opponents: 496.
Blocked shots: 170 (Collison 54, Chenowith 49, Gooden 29, Hinrich 9, Gregory 7, Carey 7). Opponents: 90.
Steals: 217 (Hinrich 43, Collison 36, Boschee 35, Gregory 31, Gooden 15, Chenowith 11, Kinsey 11). Opponents: 279.



No comments
Commenting is turned off for this story.