Kathleen Richter rf 3 1 1 0
Deeanna Williams dh 2 1 1 1
Marlo Hanks c 3 0 1 2
Tamara Poppe ss 3 0 0 0
Sarah Wieszczak 2b 4 0 0 0
Autumn Eastes cf 3 0 2 0
Trisha Tatro 1b 1 0 0 0
Martha Rac ph 1 0 0 0
Melissa Martin 1b 1 0 0 0
Melissa Malchi 3b 3 0 1 0
Totals 27 3 7 3
KANSAS ab r h bi
Shelly Musser cf 3 1 0 0
Erin Garvey rf 2 1 0 0
Megan Urquhart 3b 1 2 1 0
Leah Tabb c 4 1 3 3
Katie Campbell dh 2 0 0 0
Kelly Campbell ph-dh 1 0 1 1
Courtney Wright ss 4 1 2 1
Amy Hulse 2b 1 0 0 0
Sandy Smith 2b-ph 1 0 1 0
Christi Musser lf 3 0 0 0
Leah Hansen 1b 3 0 2 1
Totals 25 6 10 6
Texas 200 010 0 -- 3
Kansas 221 100 x -- 6
LOB--Texas 9, Kansas 9. 2B--Hanks, Tabb 2 (10). HR--Williams. SB--Eastes, S. Musser (10), Tabb (6), Hulse (3). CS--Wallach (3). SH--Richter, Williams, Garvey (4). SF--Ke. Campbell (1).
IP H R ER BB SO
TEXAS
Natalie King L,8-9 2 4 4 4 4 1
Danielle Booth 4 6 2 2 1 2
KANSAS
Kirsten Milhoan W,5-6 6 7 3 3 4 3
Kara Pierce Sv,2 1 0 0 0 0 0
WP--King. BK--Booth. HBP--by King (Garvey). T--2:30. A--103.



No comments
Commenting is turned off for this story.