Advertisement

Archive for Monday, March 26, 2001

KU-BAYLOR BOX SCORE

March 26, 2001

Advertisement

Chris Durbin cf 4 1 1 0

Kelly Shoppach c 4 1 1 1

Paul Richmond dh 4 0 1 1

Mike Huggins lf-1b 3 1 0 0

Ron Zboril 1b 3 1 2 0

Matt Williams 3b 4 2 2 3

David Murphy rf-lf 4 0 1 1

Mark Saccomanno ss 4 1 1 0

Totals 33 7 9 7

KANSAS ab r h bi

Jason Appuhn cf 5 0 1 0

Casey Spanish 2b 4 1 1 0

John Nelson ss 4 1 0 0

Doug Dreher lf 4 1 1 0

Ryan Klocksien 3b 4 1 4 4

Jess Gremminger rf 4 0 1 0

Brent Del Chiaro c 4 0 0 0

Kevin Wheeler 1b 3 0 0 0

Dan Stucky dh 3 0 0 0

Totals 35 4 8 4

Baylor 510 000 001 -- 7

Kansas 020 000 020 -- 4

DP--Kansas 1. LOB--Baylor 2, Kansas 8. 2B--Durbin (13), Shoppach (10), Zboril (4), Murphy (6), Kocksien (7). 3B--Saccomanno (1). HR--Williams (5), Klocksien (2). SB--Appuhn (12). CS--Dornemann (3). SF--Mote (4).

IP H R ER BB SO

BAYLOR

Justin Taylor W,3-1 7 6 4 4 2 8

Kyle Edens 1 1/3 1 0 0 1 2

Zane Carlson Sv,4 2/3 1 0 0 0 2

KANSAS

Doug Lantz L,1-2 9 9 7 7 2 10

WP--Taylor (2), Lantz (2). HPB--by Taylor (Spanish). T--2:18. A--275.

No comments

Commenting is turned off for this story.