Tiffany Valdehueza lf 4 0 0 0
Kathleen Richter rf 3 0 0 0
Deeanna Williams dh 4 0 1 0
Patricia Vega pr 0 0 0 0
Marlo Hanks c 2 0 0 0
Tamara Poppe ss 3 1 1 0
Sarah Wiezczak 2b 2 0 1 0
Autumn Eastes cf 2 0 1 0
Trisha Tatro 1b 3 0 0 1
Melissa Malchi 3b 3 0 0 0
Totals 26 1 4 1
KANSAS ab r h bi
Shelly Musser cf 3 0 0 0
Erin Garvey rf 3 1 1 0
Megan Urquhart 3b 2 0 1 0
Leah Tabb c 3 0 0 0
Katie Campbell dh 3 0 0 0
Courtney Wright ss 3 1 2 0
Amy Hulse 2b 2 0 1 0
Christi Musser lf 3 0 0 0
Leah Hansen 1b 3 0 2 1
Mel Wallach pr 0 0 0 0
Totals 25 2 7 1
Texas 000 001 0--1
Kansas 011 000 x--2
E--Malchi, Wright 2. LOB--Texas 8, Kansas 7. 2B--Williams, Wright, Hansen 2. SB--Valdehueza. CS--Hulse. SH--Wiezczak.
IP H R ER BB SO
TEXAS
Charla Moore L, 9-8 6 7 2 1 2 7
KANSAS
Kara Pierce W, 9-7 7 4 1 0 3 3
WP--Pierce. T--2:05. A--104.



No comments
Commenting is turned off for this story.