Ron Zboril ph 1 0 1 0
Steve Dorneman pr-rf 0 1 0 0
Trevor Mote 2b 4 2 1 0
Chris Durbin cf 4 2 1 1
Kelly Shoppach c 5 2 3 3
Mike Huggins 1b 4 1 1 2
Paul Richmond dh 5 1 1 1
Matt Williams 3b 4 1 3 3
David Murphy rf-lf 5 0 0 0
Mark Saccomanno ss 3 1 1 0
Totals 38 12 13 10
KANSAS ab r h bi
Jason Appuhn cf 4 0 1 0
Casey Spanish 2b 3 0 0 0
John Nelson ss 1 0 0 0
Ryan Klocksien 3b 4 0 1 0
Jesse Gremminger rf 4 0 1 0
Brent DelChiaro c 4 0 1 0
Doug Dreher lf 4 0 3 0
Matt VanAlsburg dh 3 0 0 0
Dan Stucky ph 1 0 0 0
Matt Tribble 1b 2 0 1 0
Kevin Wheeler pr-1b 0 0 0 0
Totals 30 0 8 0
Baylor 100 021 26--12
Kansas 000 000 00--0
E--Nelson, Klocksien 2, C. Smart. DP--Baylor 1. LOB--Baylor 8, Kansas 11. 2B--Zboril, Mote, Durbin, Huggins, Williams, Appuhn, Gremminger, Dreher 2. HR--Shoppach (6), Richmond (2), Williams (4). CS--Williams, DelChiaro.
IP H R ER BB SO
BAYLOR
Josh Scott W, 4-2 6 2/3 6 0 0 5 6
Paul Thorp 1 1/3 2 0 0 0 2
KANSAS
Pete Smart, L 6-1 6 8 4 3 3 8
Eric Thompson 1 3 4 3 0 0
Chris Smart 1 2 4 1 1 0
WP--P. Smart, Thompson. BK--Thompson. HBP--by Thompson (Huggins, Saccomanno. T--2:42. A--325.



No comments
Commenting is turned off for this story.