Team
OFFENSE
Scoring
Team FG P1 P2 TDs Total Avg
Olathe South 2 15 1 17 125 41.7
Free State 0 13 1 15 105 35.0
SM West 0 11 1 15 103 34.33
Olathe North 0 8 2 14 96 32.0
Lawrence 1 6 2 9 67 22.3
SM North 1 6 1 7 53 17.7
SM East 2 5 0 7 53 17.7
SM South 1 3 0 5 36 12.0
Leavenworth 0 3 0 5 33 11.0
Olathe East 0 4 0 4 28 9.3
SM Northwest 1 2 1 3 25 8.3
Rushing
Team Car Yds TDs Avg
Olathe North 130 1128 12 376.0
Free State 139 959 11 319.7
Lawrence 137 664 6 221.3
SM South 147 642 4 214.0
SM West 108 615 6 205.0
Olathe East 135 508 4 169.3
SM Northwest 154 491 2 163.7
Olathe South 102 401 8 133.7
SM North 118 380 4 126.7
SM East 76 266 2 88.7
Leavenworth 89 191 2 63.7
Passing
Team Att Com Yds TDs Int Avg
Olathe South 70 51 724 6 3 241.3
SM North 79 32 476 3 4 158.7
Free State 48 21 408 4 2 136.0
SM East 93 34 390 3 5 130.0
SM West 29 12 310 5 2 103.3
Leavenworth 78 30 294 3 6 98.0
Lawrence 45 19 272 3 3 90.7
SM Northwest 29 12 187 1 1 62.3
SM South 34 14 134 1 4 44.7
Olathe East 30 8 90 0 1 30.0
Olathe North 17 5 62 1 1 20.7
Total Offense
Team Plays Yds Avg
Free State 87 1367 455.7
Olathe North 147 1190 396.7
Olathe South 172 1125 375.0
Lawrence 182 936 312.0
SM West 137 925 308.3
SM North 197 856 285.3
SM Northwest 183 678 226.0
SM East 169 656 218.7
Olathe East 165 598 199.3
Leavenworth 167 485 161.7
DEFENSE
Scoring
Team FG P1 P2 TDs Total Avg
SM West 0 4 1 6 42 14.0
SM South 0 5 1 6 43 14.3
Olathe East 2 4 1 6 48 16.0
Olathe North 1 7 0 7 52 17.3
SM Northwest 0 7 0 9 61 20.3
SM North 1 5 2 9 66 22.0
Olathe South 0 8 1 11 76 25.3
Free State 1 6 2 11 79 26.3
Lawrence 1 8 1 11 79 26.3
Leavenworth 3 7 1 11 84 28.0
SM East 1 12 0 13 93 31.0
Rushing
Team Car Yds TDs Avg
SM South 103 350 3 116.7
Olathe East 99 357 1 119.0
Lawrence 117 367 6 122.3
SM East 136 503 8 167.7
SM West 130 508 4 169.3
Olathe North 131 508 5 169.3
Free State 103 561 6 187.0
SM Northwest 111 603 7 201.0
Olathe South 117 641 5 213.7
SM North 123 728 8 242.7
Leavenworth 143 807 8 269.0
Passing
Team Att Com YDs TDs Int Avg
SM North 35 13 108 0 4 36.0
Leavenworth 28 11 156 1 1 52.0
Olathe East 43 16 203 3 4 67.7
SM Northwest 38 12 234 2 3 78.0
SM South 54 21 240 3 0 80.0
SM East 40 35 325 3 0 108.3
SM West 75 26 333 2 8 111.0
Olathe North 59 21 336 2 4 112.0
Olathe South 67 27 437 5 4 145.7
Free State 63 27 444 4 3 148.0
Lawrence 65 33 643 4 3 214.3
Total Defense
Team Plays Yds Avg
Olathe East 142 560 186.7
SM South 157 590 196.67
SM East 176 828 276.0
SM North 158 836 278.7
SM Northwest 149 837 279.0
SM West 205 841 280.3
Olathe North 190 844 281.3
Leavenworth 171 963 321.0
Free State 166 1005 335.0
Lawrence 182 1010 336.7
Olathe South 184 1078 359.3
Individual
Total Offense
Player Run Rec Pass Total
Darren Sproles, ON 928 0 0 928
Travis Jackson, OS -13 0 711 698
Jake Lawrence, FS 535 123 0 658
Nathan Vail, FS 171 0 408 579
Danny Bartlett, SMN 112 41 343 496
Andy Majors, SMW 99 0 310 409
Josh Hydeman, SMNW 189 0 187 376
Bryce McMichael, LHS 87 0 272 359
Nate Proctor, OS 266 84 0 350
Adam Stephens, SMS 343 0 0 343
Passing
Player Att Co Yds TDs Int
Travis Jackson, OS 79 38 711 6 2
Nathan Vail, FS 48 21 408 4 2
Danny Bartlett, SMN 55 23 343 1 2
Andy Majors, SMW 33 12 310 5 2
Nick Sanders, Leav 78 30 294 3 6
Bryce McMichael, LHS 45 19 272 3 3
Steve Peppes, SME 39 18 200 2 2
Matt Zeller, SME 54 16 190 1 3
Josh Hydeman, SMNW 29 12 187 1 1
Receiving
Player Rec Yds Tds Avg
Nick Cosby, SMN 13 219 2 16.8
Adam Jensen, OS 8 164 0 20.5
T.K. Peterson, FS 5 158 3 31.6
Paul Vassor, SMW 5 151 2 30.2
Ryan Phelps, LHS 7 144 2 20.6
Ky O'Dell, OS 10 126 2 12.6
Jake Lawrence, FS 5 123 1 24.6
Jason Santifer, OS 3 109 2 36.3
Andrew Gagnon, SME 7 108 1 15.4
Nate Schmidt, OS 5 105 2 21.0
Rushing
Player Att Yds TDs Avg
Darren Sproles, ON 87 928 10 10.7
Jake Lawrence, FS 48 535 8 11.1
Adam Stephens, SMS 49 343 3 7.0
James Churchill, SMW 47 296 3 6.3
Nate Proctor, OS 46 266 5 5.8
Chris Wheatley, FS 54 265 2 4.9
Jason Fender, LHS 40 239 2 6.0
Josh Hydeman, SMNW 59 189 1 3.2
Justin Stark, OE 32 179 1 5.6
Nathan Vail, FS 29 171 1 5.9
Punting
Player Num YDs Avg
Adam Stephens, SMS 12 482 40.2
Jason Fender, LHS 8 317 39.6
Josh Umphrey, OS 15 569 37.9
David Bales, SME 15 508 33.9
Brian Shirk, FS 9 295 32.8
James Churchill, SMW 16 518 32.4
Scooter Kramer, SMN 14 452 32.3
Chad Conder, ON 4 128 32.0
Justin Stark, OE 2 62 31.0
Jesse Gulotta, ON 4 123 30.8
Punt Returns
Player Num Yds TDs Avg
Dominick Dingle, Leav 2 55 0 27.5
Paul Vassor, SMW 6 121 1 20.2
Greg Williams, SME 10 166 2 16.6
Adam Jensen, OS 2 33 0 16.5
Jason Fender, LHS 2 33 0 16.5
Maurice Mack, ON 2 27 0 13.5
Ryan Phelps, LHS 2 24 0 12.0
Kickoff Returns
Player Num Yds TDs Avg
Jason Santifer, OS 5 186 1 37.2
Jefferson Jiminez, SMW 2 70 0 35.0
J.C. Cathey, SMS 2 46 0 23.0
Justin Dyer, OS 2 45 0 22.5
Jason Fender, LHS 2 45 0 22.5
Chad Clauser, Leav 9 187 0 20.8
Rob Scott, LHS 4 83 0 20.8
Butch Brennan, Leav 3 62 0 20.7
Greg Williams, SME 9 176 0 19.6
Chris Wheatley, FS 2 37 0 18.5
Interceptions
Player Num TDs
Adam Jensen, OS 3 2
Paul Vassor, SMW 2 2
Bo Blevins, FS 2 0
Rob Scott, LHS 2 0
Matt London, SMN 2 0
Brian Holloway, OE 2 0
Scoring
Player FG P1 P2 TDs Pts
Darren Sproles, ON 0 0 0 10 60
Jake Lawrence, FS 0 0 0 9 54
Nate Proctor, OS 0 0 0 5 30
Paul Vassor, SMW 0 0 0 5 30
James Churchill, SMW 0 0 1 4 26
Nathan Vail, FS 0 13 0 1 19
Adam Jensen, OS 2 1 0 2 19
Jason Santifer, OS 0 0 0 3 18
Danny Bartlett, SMN 0 0 0 3 18
T.K. Peterson, FS 0 0 0 3 18
Ryan Phelps, LHS 0 0 0 3 18
Adam Stephens, SMS 0 0 0 3 18



No comments
Commenting is turned off for this story.