Team
OFFENSE
Scoring
Team FG P1 P2 TDs Total Avg
Olathe South 2 11 1 13 97 48.5
Free State 0 9 1 11 77 38.5
SM West 0 5 1 8 55 27.5
SM East 2 3 0 5 39 19.5
SM North 1 3 1 4 32 16.0
Lawrence 1 2 1 4 31 15.5
Leavenworth 0 2 0 4 26 13.0
SM Northwest 1 2 1 3 25 12.5
SM South 0 2 0 2 14 7.0
Olathe East 0 1 0 1 7 3.5
Rushing
Team Car Yds TDs Avg
Olathe North 83 729 6 364.5
Free State 87 578 7 289.0
SM West 77 427 4 213.5
Lawrence 76 382 2 191.0
Olathe South 72 307 6 153.5
SM South 80 286 2 143.0
SM Northwest 100 285 2 142.5
Olathe East 77 242 1 121.0
SM East 55 221 2 110.5
SM North 77 205 2 102.5
Leavenworth 68 150 1 75.0
Passing
Team Att Com Yds TDs Int Avg
Olathe South 46 42 514 4 3 257.0
Free State 34 16 339 4 1 169.5
SM North 56 24 332 2 1 166.0
SM East 67 23 249 2 3 124.5
Leavenworth 58 23 237 3 6 118.5
SM Northwest 24 10 167 1 0 83.5
Lawrence 23 8 123 2 2 61.5
SM West 17 6 87 1 2 43.5
SM South 30 11 85 0 4 42.5
Olathe East 23 7 62 0 1 31.0
Olathe North 11 4 57 1 1 28.5
Total Offense
Team Plays Yds Avg
Free State 121 917 458.5
Olathe South 118 821 410.5
Olathe North 94 786 393.0
SM North 133 537 268.5
SM West 94 514 257.0
Lawrence 99 505 252.5
SM East 122 470 235.0
SM Northwest 124 452 226.0
Leavenworth 126 387 193.5
SM South 110 371 185.5
Olathe East 100 304 152.0
DEFENSE
Scoring
Team FG P1 P2 TDs Total Avg
SM West 0 0 0 1 6 3.0
SM North 1 0 1 2 17 8.5
Lawrence 1 2 0 4 31 15.5
Olathe North 1 4 0 4 31 15.5
SM Northwest 0 3 0 5 33 16.5
Olathe East 2 2 1 4 34 17.0
SM South 0 4 1 5 36 18.0
Leavenworth 2 6 1 8 62 31.0
Free State 1 6 2 9 67 33.5
SM East 1 9 0 10 72 36.0
Olathe South 0 8 1 11 76 38.0
Rushing
Team Car Yds TDs Avg
Lawrence 86 193 4 96.5
SM West 69 226 0 113.0
SM East 78 237 5 118.5
SM South 82 309 2 154.5
Olathe East 78 312 1 156.0
SM North 76 329 2 164.5
Olathe North 90 333 3 166.5
Olathe South 63 435 5 217.5
Leavenworth 76 451 6 225.5
SM Northwest 81 509 5 254.5
Free State 73 525 5 262.5
Passing
Team Att Com YDs TDs Int Avg
SM Northwest 14 3 24 0 3 12.0
Olathe East 17 5 62 2 2 31.0
Sm North 29 12 103 0 3 51.5
Leavenworth 24 8 107 0 1 53.5
SM South 34 14 183 3 0 91.5
SM West 53 15 184 1 7 92.0
Olathe North 36 13 192 1 1 96.0
SM East 33 34 297 3 0 148.5
Free State 38 20 324 4 2 162.0
Lawrence 49 27 332 0 2 166.0
Olathe South 62 25 417 5 3 208.5
Total Defense
Team Plays Yds Avg
Olathe East 95 374 187.0
SM West 122 410 205.0
SM North 105 432 216.0
SM South 116 492 246.0
Lawrence 113 525 262.5
Olathe North 126 525 262.5
SM Northwest 95 533 266.5
SM East 111 534 267.0
Leavenworth 100 558 279.0
Free State 111 849 424.5
Olathe South 125 852 426.0
Individual
Total Offense
Player Run Rec Pass Total
Darren Sproles, ON 617 0 0 617
Nathan Vail, FS 160 0 339 499
Travis Jackson, OS -2 0 5-1 499
Jake Lawrence, FS 320 123 0 443
Danny Bartlett, SMN 28 15 302 345
Nate Proctor, OS 168 84 0 252
Steve Peppes, SME 52 0 200 252
Josh Hydeman, SMN 59 0 167 226
Nick Sanders, Leav -18 0 237 219
Bryce McMichael, LHS 65 0 123 188
Passing
Player Att Co Yds TDs Int
Travis Jackson, OS 55 29 501 4 2
Nathan Vail, FS 34 16 339 4 1
Danny Bartlett, SMN 43 19 302 1 1
Nick Sanders, Leav 58 23 237 3 6
Steve Peppes, SME 39 18 200 2 2
Josh Hydeman, SMN 24 10 167 1 0
Bryce McMichael, LHS 23 8 123 2 2
Andy Majors, SMW 17 6 87 1 2
Andy Barger, SMS 23 9 73 0 4
Casey Asbury, OE 19 7 62 0 1
Receiving
Player Rec Yds TDs Avg
Nick Cosby, SMN 10 158 1 15.8
TK Peterson, FS 5 158 3 31.6
Jake Lawrence, FS 5 123 1 24.6
Adam Jensen, OS 6 120 0 20.0
Ryan Phelps, LHS 5 108 2 21.6
Nate Schmidt, OS 5 105 2 21.0
Ky O'Dell, OS 7 88 1 12.6
Nate Proctor, OS 3 84 0 28.0
Rushing
Player Att Yds TDs Avg
Darren Sproles, ON 61 617 5 10.1
Jake Lawrence, FS 29 320 6 11.0
Nate Proctor, OS 28 168 4 6.0
James Churchill, SMW 30 166 1 5.5
James Lewis, OE 49 165 1 3.4
Nathan Vail, FS 24 160 1 6.7
Jason Fender, LHS 20 157 1 7.9
Adam Stephens, SMS 26 153 1 5.9
Chris Wheatley, FS 30 85 0 2.8
Justin Stark, OE 13 78 0 6.0
Punting
Player Num Yds Avg
Adam Stephens, SMS 8 322 40.3
Jason Fender, LHS 6 236 39.3
Josh Umphrey, OS 9 327 36.3
David Bates, SME 10 337 33.7
Brian Shirk, FS 7 233 33.3
James Churchill, SMW 14 458 32.7
Scooter Kramer, SMN 10 309 30.9
Jesse Gulotta, ON 4 123 30.8
Punt Returns
Player Num Yds TDs Avg
Dominick Dingle, Leav 2 55 0 27.5
Jason Fender, LHS 2 33 0 16.5
Ryan Phelps, LHS 2 24 0 12.0
Greg Wiliams, SME 9 106 1 11.8
Jesse Moore, SMN 2 20 0 10.0
Paul Vassor, SMW 5 46 0 9.2
Kickoff Returns
Player Num Yds TDs Avg
Jason Santifer, OS 5 186 1 37.2
Jefferson Jiminez, SMW 2 70 0 35.0
J.C. Cathey, SMS 2 46 0 23.0
Justin Dyer, OS 2 45 0 22.5
Brian Griffin, SMN 2 41 0 20.5
Chris Wheatley, FS 2 37 0 18.5
Greg Williams, SME 6 107 0 17.8
Chad Clauser, Leav 5 89 0 17.8
Frankie Noyola, FS 2 34 0 17.0
Kenny Ogunnowo, FS 3 51 0 17.0
Interceptions
Player Num TDs
Adam Jensen, OS 3 68 2
Rob Scott, LHS 2 0 0
Paul Vassor, SMW 2 0 2
Matt London, SMN 2 0 0
Scoring
Player FG P1 P2 TDs Pts
Jake Lawrence, FS 0 0 0 7 42
Darren Sproles, ON 0 0 0 5 30
Nate Proctor, OS 0 0 0 4 24
Adam Jensen, OS 2 1 0 2 19
TK Peterson, FS 0 0 0 3 18
Nathan Vail, FS 0 9 0 1 15
James Churchill, SMW 0 0 1 2 14
Andy Majors, SMW 0 0 0 2 12
Nate Schmidt, OS 0 0 0 2 12
Jason Santifer, OS 0 0 0 2 12
Danny Kerr, SME 0 0 0 2 12
Danny Bartlett, SMN 0 0 0 2 12
Paul Vassor, SMW 0 0 0 2 12
Ryan Phelps, LHS 0 0 0 2 12



No comments
Commenting is turned off for this story.