2010 Lawrence High winter sports schedules
Boys Basketball
| Day | Date | Location | Opponent | Facility | Time/Result | Multimedia |
|---|---|---|---|---|---|---|
| Fri | 12/3 | Home | Washburn Rural | Lawrence High | L: 68–45 | Photos |
| Thu | 12/9 | Away | Blue Valley Shootout | Blue Valley High | L: 62–49 | Photos |
| Fri | 12/10 | Away | Blue Valley Shootout | Blue Valley High | W: 53–48 | Photos |
| Sat | 12/11 | Away | Blue Valley Shootout | Blue Valley High | W: 53–51 | |
| Fri | 12/17 | Home | Shawnee Mission Northwest | Lawrence High | L: 71–60 | Photos |
| Fri | 1/7 | Home | Olathe North | Lawrence High | L: 58–38 | Photos |
| Sat | 1/8 | Away | Rockhurst | Rockhurst High School | L: 67–48 | Photos |
| Tue | 1/11 | Away | Shawnee Mission North | Shawnee Mission North High School | Postponed | |
| Thu | 1/13 | Away | Shawnee Mission North | Shawnee Mission North High School | W: 67–61 — 3OT | |
| Fri | 1/14 | Away | Olathe South | Olathe South High School | L: 59–37 | Photos |
| Thu | 1/20 | Away | Wichita East | Topeka Invitational | L: 50–46 | Photos |
| Fri | 1/21 | Away | Highland Park | Topeka Invitational | L: 50–39 | Photos |
| Sat | 1/22 | Away | Topeka West | Topeka Invitational | W: 55–38 | Photos |
| Tue | 1/25 | Home | Free State | Lawrence High | L: 61–60 | Photos |
| Fri | 2/4 | Home | Shawnee Mission West | Lawrence High | W: 66–52 | Photos |
| Tue | 2/8 | Away | Shawnee Mission East | Shawnee Mission East High School | W: 61–58 | Photos |
| Fri | 2/11 | Away | Olathe East | Olathe East | L: 63–48 | Photos |
| Tue | 2/15 | Home | Shawnee Mission South | Lawrence High | W: 57–39 | Photos |
| Fri | 2/18 | Away | Olathe Northwest | Lawrence High | L: 41–40 | Photos |
| Tue | 2/22 | Away | Leavenworth | Leavenworth High School | L: 70–49 | Photos |
| Fri | 2/25 | Away | Free State | Free State High School | L: 58–57 | Photos |
| Wed | 3/2 | Away | Olathe | Olathe South – Sub-state | W: 47–44 | Photos |
| Fri3/4 | Away | Olathe North | Leavenworth – Sub-state | 5:30 p.m. |
Girls Basketball
| Day | Date | Location | Opponent | Facility | Time/Result | Multimedia |
|---|---|---|---|---|---|---|
| Fri | 12/3 | Home | Washburn Rural | Lawrence High | L: 62–29 | Photos |
| Tue | 12/7 | Away | Junction City | Junction City High School | L: 51–50 | |
| Thu | 12/9 | Home | Mill Valley | Lawrence High | L: 40–23 | Photos |
| Fri | 12/10 | Away | St. Teresa’s Academy | Kansas City, Mo. | W: 53–50 | |
| Fri | 12/17 | Home | Shawnee Mission Northwest | Lawrence High | W: 44–43 | Photos |
| Fri | 1/7 | Home | Olathe North | Lawrence High | W: 48–30 | Photos |
| Mon | 1/10 | Away | Shawnee Mission North | SMN High School | Postponed | |
| Thu | 1/13 | Away | Olathe South | Olathe South High School | L: 65–33 | |
| Tue | 1/18 | Home | Free State | Lawrence High | L: 44–35 | Photos |
| Fri | 1/21 | Home | Emporia High School | Lawrence High | L: 44–29 | Photos |
| Thu | 1/27 | Away | Washburn Rural | Capital City Classic | L: 46–27 | Photos |
| Fri | 1/28 | Away | Wichita North | Capital City Classic | L: 42–40 | |
| Sat | 1/29 | Away | Topeka West | Capital City Classic | W: 45–25 | |
| Thu | 2/3 | Home | Shawnee Mission West | Lawrence High | L: 64–34 | Photos |
| Mon | 2/7 | Away | Shawnee Mission East | Shawnee Mission East High School | L: 54–40 | |
| Wed | 2/9 | Away | Shawnee Mission North | SMN High School | W: 41–36 | |
| Fri | 2/11 | Away | Olathe East | Olathe East High School | L: 54–41 | Photos |
| Tue | 2/15 | Home | Shawnee Mission South | Lawrence High | W: 39–34 | Photos |
| Fri | 2/18 | Home | Olathe Northwest | Lawrence High | L: 63–47 | Photos |
| Tue | 2/22 | Away | Leavenworth | Leavenworth High School | L: 52–39 | Photos |
| Fri | 2/25 | Away | Free State | Free State High School | L: 55–36 | Photos |
| Thu | 3/3 | Away | Olathe Northwest – Sub-state | Olathe | L: 57–21 | Photos |
Wrestling
| Day | Date | Location | Opponent | Time/Result |
|---|---|---|---|---|
| Sat | 12/4 | Away | Leavenworth Tournament | — |
| Thu | 12/9 | Home | Blue Valley North | W: 55–16 |
| Fri-Sat | 12/10–11 | Away | Eudora Tournament | 10th |
| Sat | 1/8 | Away | Maize Tournament | 6th |
| Wed | 1/12 | Home | Olathe Northwest | W: 51–21 |
| Fri | 1/14 | Away | Newton Tournament | 5th |
| Sat | 1/15 | Away | Newton Tournament | 7th |
| Wed | 1/19 | Away | Leavenworth | — |
| Fri | 1/21 | Away | Blue Valley Northwest Tournament | 3rd |
| Sat | 1/22 | Away | Blue Valley Northwest Tournament | 3rd |
| Wed | 1/26 | Away | Free State | W: 59–11 |
| Sat | 1/29 | Away | Olathe North | 2nd |
| Wed | 2/8 | Home | Blue Valley Southwest | W:48–18 |
| Sat | 2/12 | Away | Sunflower League – Shawnee Mission East | 1st |
| Sat | 2/19 | Away | Regionals | — |
| Fri | 2/25 | Away | State | Results |
| Sat | 2/26 | Away | State | — |
Boys Swimming
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Wed | 12/1 | Away | Free State Invite | 2nd |
| Wed | 12/8 | Away | Manhattan | 2nd |
| Fri | 12/10 | Away | Olathe Invite | 13th |
| Wed | 1/5 | Home | LHS Quad | 3rd |
| Sat | 1/8 | Away | Shawnee Mission Northwest Invite | 5th |
| Tue | 1/11 | Home | Shawnee Mission South Tri | 2nd (212) |
| Fri | 1/21 | Home | Lawrence Invite | 2nd |
| Tue | 1/25 | Away | Topeka Invite | 5th |
| Fri | 2/4 | Home | Sunflower League – Lawrence | Results |
| Sat | 2/5 | Home | Sunflower League – Diving/Swimming | 6th |
| Thu-Fri | 2/17–18 | Away | State Diving | 2 p.m. |
| Fri-Sat | 2/18–19 | Away | State Swimming | 4:30 p.m. |
Bowling
| Day | Date | Location | Opponent | Time/Result |
|---|---|---|---|---|
| Sat | 1/8 | Away | Free State Invitational | Results |
| Tue | 1/18 | Away | Seaman Quad | Results |
| Mon | 1/24 | Away | Olathe Triangular | Boys: 3rd; Girls: 3rd |
| Thu | 1/27 | Home | Lawrence Quad | Boys: 2nd; Girls: 2nd |
| Tue | 2/8 | Away | Olathe North Triangular | Boys: 3rd; Girls: 2nd |
| Thu | 2/10 | Away | Atchison Triangular | Boys: 3rd; Girls 3rd |
| Thu | 2/17 | Away | Sunflower League | — |
| Tue | 2/22 | Home | Lawrence Dual | Boys: L: 2,390–2,159; Girls: L: 2,161–1,952 |
| Fri | 2/25 | Away | Regionals | Results |
| Thu | 3/4 | Away | State | — |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 257 comments
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 41 comments
- Feds looking for Overland Park man who missed court date after alleged Facebook scheme May 23, 2012 · 1 comment
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Wrong cuts May 22, 2012 · 59 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


