2011 Lawrence High spring sports schedules
Baseball
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Sat | 3/19 | Away | Edmond Memorial H.S. | L: 6–3 |
| Mon | 3/21 | Away | Bishop Kelly H.S. | L: 7–3 |
| Tue | 3/29 | Away | Blue Springs South | L: 3–2 |
| Thu | 3/31 | Home | Shawnee Mission Northwest | W: 10–1 |
| Sat | 4/2 | Home | Shawnee Heights | L: 3–0 |
| Tue | 4/5 | Home | Olathe North | W: 7–2 |
| Wed | 4/6 | Away | Shawnee Mission North | W: 11–0 |
| Tue | 4/12 | Away | Olathe South | W: 13–5 |
| Thu | 4/14 | Away | River City Festival – Bishop Ward | W: 11–1 |
| Fri | 4/15 | Away | River City Festival – Shawnee Mission Northwest | Canceled – weather |
| Sat | 4/16 | Away | River City Festival – Blue Springs | L: 5–3 |
| Tue | 4/19 | Home | Shawnee Mission West | W: 9–3 |
| Fri | 4/22 | Away | Shawnee Mission East | Canceled – weather |
| Tue | 4/26 | Away | Olathe East | W: 4–0 |
| Thu | 4/28 | Home | Shawnee Mission South | W: 2–0 |
| Sat | 4/30 | Home | Rockhurst | W: 7–3 |
| Tue | 5/3 | Home | Olathe Northwest | L: 7–2 |
| Wed | 5/4 | Away | Shawnee Mission Northwest | L: 5–3 |
| Thu | 5/5 | Home | Leavenworth | W: 3–2 |
| Mon | 5/9 | Away | Free State | L: 12–1 |
| Thu | 5/12 | Home | Free State | L: 7–5 |
| Wed | 5/18 | Away | Washburn Rural – Regionals | W: 4–1 |
| Wed | 5/18 | Away | Manhattan – Regionals | W: 2–1 |
| Fri | 5/27 | Away – State | Shawnee Mission West | W: 2–1 |
| Sat | 5/28 | Away – State | Blue Valley West Shawnee Mission East |
L: 3–2 L: 13–11 |
Boys golf
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Mon | 3/28 | Away | Blue Springs South | Canceled |
| Mon | 4/4 | Home | Shawnee Heights | 6th |
| Thu | 4/7 | Home | Olathe North | 14th |
| Mon | 4/11 | Away | Olathe South | 18th |
| Mon | 4/18 | Away | Shawnee Mission East | Results |
| Tue | 4/19 | Away | Olathe North | Results |
| Mon | 4/25 | Away | Olathe East | — |
| Mon | 5/9 | Away | Free State | — |
| Wed | 5/11 | Home | Free State | 18th |
| Mon | 5/16 | Away | Regionals | Results |
| Mon | 5/23 | Away | State – Wichita | Results |
Girls soccer
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Tue | 3/29 | Away | Wichita South Titan Classic | — |
| Thu | 3/31 | Away | Wichita South Titan Classic | — |
| Sat | 4/2 | Away | Hutchinson – Wichita South Titan Classic | W: 2–0 |
| Tue | 4/5 | Away | Shawnee Mission North | W: 4–2 |
| Thu | 4/7 | Away | Olathe North | L: 2–1 |
| Tue | 4/12 | Home | Free State | L: 3–0 |
| Thu | 4/14 | Home | Olathe Northwest | — |
| Fri | 4/15 | Away | Washburn Rural | — |
| Tue | 4/19 | Away | Olathe South | — |
| Thu | 4/21 | Home | Shawnee Mission Northwest | L: 5–1 |
| Fri | 4/22 | Away | Shawnee Mission West | Canceled – weather |
| Tue | 4/26 | Home | Olathe East | L: 9–0 |
| Mon | 5/2 | Away | Shawnee Mission East | — |
| Thu | 5/5 | Away | Shawnee Mission South | — |
| Tue | 5/10 | Home | Leavenworth | W: 2–1 |
| Fri | 5/13 | Away | Topeka H.S. | W: 1–0 |
| Fri | 5/27 | Away | State – Wichita | — |
| Sat | 5/28 | Away | State – Wichita | — |
Girls swimming
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Thu | 3/17 | Away | Emporia Invitational | 6th |
| Tue | 3/29 | Home | Lawrence Invite | 4th |
| Thu | 3/31 | Away | Shawnee Mission South | L: 123–56 |
| Fri | 4/8 | Away | Olathe Invite | 12th |
| Tue | 4/12 | Away | Free State Quad | 4th |
| Tue | 4/19 | Home | Lawrence Quad | 1st |
| Fri | 4/22 | Away | Free State Triangular | 3rd |
| Thu | 4/28 | Away | Free State Quad | 3rd |
| Sat | 4/30 | Away | Shawnee Mission South diving | — |
| Fri | 5/6 | Away | Sunflower League swimming | Results |
| Sat | 5/7 | Away | Sunflower League diving | — |
| Thu | 5/19 | Away | State diving | — |
| Fri | 5/20 | Home | State swimming/diving | Results |
| Sat | 5/21 | Away | State swimming | 14th |
Softball
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Thu | 3/31 | Away | Shawnee Mission West | W: 6–3 L: 8–7 |
| Sat | 4/2 | Home | Shawnee Mission Northwest | W: 2–0 L: 5–3 |
| Tue | 4/5 | Home | Olathe North | W: 3–0 L: 7–2 |
| Thu | 4/7 | Home | Olathe Northwest | W: 2–1 L: 5–0 |
| Tue | 4/12 | Away | Olathe South | L: 8–2 L: 7–1 |
| Thu | 4/14 | Away | Shawnee Mission South | W: 7–2 W: 2–0 |
| Tue | 4/19 | Home | Shawnee Mission East | W: 5–4 |
| Thu | 4/21 | Home | Free State | W: 4–2 |
| Tue | 4/26 | Away | Leavenworth | W: 17–0 12–0 |
| Wed | 4/27 | Away | Olathe East | L: 4–0 L: 13–0 |
| Thu | 5/5 | Away | Shawnee Mission North | W: 2–1 |
| Mon | 5/9 | Away | Free State | W: 6–5 |
| Tue | 5/10 | Away | Leavenworth | W: 17–0 W: 12–0 |
| Tue | 5/17 | Away – Regionals | Free State Topeka |
W: 4–2 W: 12–10 |
| Fri | 5/27 | Away – State | Olathe East | L: 11–0 |
Boys tennis
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Mon | 4/4 | Away | Emporia High School | Tied 1st |
| Tue | 4/5 | Home | Bonner Springs | W: 8–1 |
| Wed | 4/6 | Away | Topeka West | 1–2 |
| Tue | 4/12 | Home | Free State | L: 9–0 |
| Wed | 4/13 | Away | Olathe South | — |
| Sat | 4/16 | Away | Shawnee Heights | 2nd |
| Tue | 4/19 | Away | Topeka | 1st |
| Wed | 4/20 | Home | Lawrence Invite | 5th |
| Tue | 4/26 | Away | Seaman Quad | — |
| Thu | 4/28 | Away | Sunflower League at Free State | 6th |
| Wed | 5/4 | Home | Mill Valley | W: 5–3 |
| Fri | 5/6 | Home | Regionals | 2nd |
| Fri | 5/13 | Away | State | Results |
| Sat | 5/14 | Away | State | Results |
Track & Field
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Thu | 3/17 | Away | Topeka West | Boys: 1st Girls: 1st |
| Wed | 3/30 | Home | Lawrence Invite | Boys: 1st Girls: 3rd |
| Fri | 4/8 | Away | Topeka Relays | Boys: 5th Girls: 5th |
| Fri | 4/15 | Away | Manhattan Relays | Canceled – weather |
| Wed | 4/20 | Home | Lawrence Invite | — |
| Fri | 4/22 | Away | KU Relays | Results |
| Sat | 4/23 | Away | KU Relays | — |
| Fri | 4/29 | Away | Seaman Relays | Results |
| Fri | 5/6 | Away | Shawnee Mission North Relays | Results |
| Fri | 5/13 | Away | Sunflower League – SMN | Relays |
| Fri | 5/20 | Away | Regional | — |
| Fri | 5/27 | Away | State | Results |
| Sat | 5/28 | Away | State | Boys: 15th |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 257 comments
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 41 comments
- Feds looking for Overland Park man who missed court date after alleged Facebook scheme May 23, 2012 · 1 comment
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Wrong cuts May 22, 2012 · 59 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


