2011 Lawrence High fall sports results
Football
| Day | Date | Location | Opponent | Facility | Time/Results | Multimedia |
|---|---|---|---|---|---|---|
| Fri | 9/2 | Home | Shawnee Mission West | LHS Stadium | W: 35-12 | Photos |
| Fri | 9/9 | Away | Olathe South | Olathe South HS | L: 33-22 | Photos |
| Fri | 9/16 | Away | Olathe East | Olathe East HS | L: 21-20 | Photos |
| Fri | 9/23 | Away | Leavenworth | Leavenworth HS | W: 35-13 | Photos |
| Fri | 9/30 | Home | Shawnee Mission East | LHS Stadium | W: 31-0 | Photos |
| Fri | 10/7 | Home | Shawnee Mission South | LHS Stadium | W: 42-17 | Photos |
| Fri | 10/14 | Away | Olathe North | Olathe North HS | W: 28-19 | Photos |
| Fri | 10/21 | Home | Olathe Northwest | LHS Stadium | L: 21-3 | Photos |
| Fri | 10/28 | Away | Free State | Free State Stadium | W: 20-0 | Photos |
| Fri | 11/4 | Away | Olathe South | Olathe South – State | L: 37-14 |
Volleyball
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Thu | 9/8 | Away | SMS, SMW, ONW | Shawnee Mission West Quad | 2-1 |
| Sat | 9/10 | Away | Olathe South, Manhattan | Olathe South Tournament | — |
| Thu | 9/15 | Away | Leavenworth, Olathe South | Leavenworth Tri | 1-1 |
| Thu | 9/22 | Home | SMNW, SMN | Lawrence High Tri | 2-0 |
| Thu | 9/29 | Away | Free State, Olathe East | Free State Tri | 0-2 |
| Sat | 10/1 | Home | Joan Wells Tournament | LHS East/West Gyms | — |
| Thu | 10/6 | Away | SME, Olathe North | Shawnee Mission East Tri | 0-2 |
| Tue | 10/11 | Away | Washburn Rural, Topeka Hayden, Manhattan | Washburn Rural Quad | 0-3 |
| Sat | 10/15 | Away | Emporia, Free State | Emporia High Tournament | 3-3 |
| Tue | 10/18 | Home | St. James Academy, BVN, Emporia | LHS Quad | 1-2 |
| Thu | 10/20 | Home | Free State | Free State High School | W: 3-1 |
| Sat | 10/22 | Away | Olathe East – Sub-state | Olathe | L: 2-0 |
| Fri | 10/28 | Away | State | Topeka Expo Center | — |
| Sat | 10/29 | Away | State | Topeka Expo Center | — |
Boys Soccer
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Fri | 8/26 | Away | Manhattan | Anneburg Park | L: 3-0 |
| Sat | 9/1 | Away | Topeka High School | Topeka Hummer Park | — |
| Tue | 9/6 | Home | Blue Valley West | LHS Soccer Stadium | L: 1-0 OT |
| Tue | 9/13 | Home | Olathe North | LHS Soccer Stadium | W: 4-0 |
| Thu | 9/15 | Away | SMNW | — | T: 1-1 |
| Sat | 9/17 | Home | Junction City | LHS Soccer Stadium | W: 5-0 |
| Tue | 9/20 | Away | Olathe Northwest | — | — |
| Thu | 9/22 | Home | Shawnee Mission East | LHS Soccer Stadium | L: 1-0 |
| Tue | 9/27 | Home | Olathe East | LHS Soccer Stadium | L: 1-0 |
| Thu | 9/29 | Away | Shawnee Mission South | SM South District Stadium | L: 2-0 |
| Sat | 10/1 | Away | Topeka High | Hummer Sports Park | W: 7-0 |
| Tue | 10/4 | Away | Leavenworth | — | W: 10-0 |
| Thu | 10/6 | Home | Olathe South | LHS Soccer Stadium | L: 1-0 |
| Tue | 10/11 | Away | Shawnee Mission North | SM North District Stadium | W: 3-1 |
| Thu | 10/13 | Away | Free State | Free State Soccer Stadium | T: 0-0 |
| Tue | 10/18 | Home | Shawnee Mission West | LHS Soccer Stadium | T: 1-1 |
| Thu | 10/20 | Away | Shawnee Heights | Shawnee Heights High School | W: 1-0 |
| Tue | 10/25 | Home | Junction City – Regionals | LHS Soccer Stadium | W: 5-0 |
| Thu | 10/27 | Away | Free State – Regionals | Free State Soccer Stadium | W: 1-0 |
| Tue | 11/2 | Away | Olathe South – State | Olathe South | L: 2-1 |
Boys and Girls Cross Country
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Sat | 9/3 | Away | Manhattan Invite | Warner Park – Manhattan | Boys: 1st Girls: 5th |
| Sat | 9/10 | Away | Emporia Invite | Jones Park | Boys: 4th Girls: 7th |
| Sat | 9/17 | Away | Shawnee Heights Invite | Lake Shawnee | Boys: 2nd Girls: 2nd |
| Sat | 9/24 | Away | Jayhawk Invite | Rim Rock | Boys: 14th Girls: 22nd |
| Sat | 10/1 | Away | Topeka Seaman Invite | — | — |
| Sat | 10/8 | Away | Shawnee Mission West Invite | SM Park | — |
| Sat | 10/15 | Away | Sunflower League (Olathe NW) | — | Boys: 3rd Girls: 8th |
| Sat | 10/22 | Away | Regionals | — | Results |
| Sat | 10/29 | Away | State | Rim Rock | Boys results Girls results |
Girls Golf
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Tue | 8/23 | Away | Washburn Rural Tournament | Lake Shawnee | — |
| Wed | 8/31 | Away | Olathe North Tournament | Overland Park Golf Course | — |
| Wed | 9/7 | Away | Shawnee Mission South Tournament | Deer Creek | 5th |
| Thu | 9/15 | Away | Washburn Rural Tournament | Lawrence Country Club | — |
| Thu | 9/22 | Home | Lawrence Invitational | Alvamar Golf Course | 11th |
| Wed | 9/28 | Away | Saint Thomas Aquinas Tournament | Overland Park Golf Course | — |
| Mon | 10/3 | Away | Free State Invite | Lawrence Country Club | — |
| Wed | 10/5 | Away | Olathe East Tournament | St. Andrews Golf Course | 3rd |
| Mon | 10/10 | Home | Regionals | Alvamar Golf Course | Results |
| Mon | 10/17 | Away | State | Shadow Glen, DeSoto | 9th |
Girls Tennis
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Wed | 8/31 | Away | Leavenworth Tri | Leavenworth H.S. | Results |
| Thu | 9/1 | Home | Blue Valley Northwest | LHS Tennis Center | Results |
| Wed | 9/7 | Home | Home Dual Tournament | LHS Tennis Center | Results |
| Sat | 9/10 | Away | Emporia Tournament | Emporia H.S. | 4th |
| Mon | 9/12 | Home | Lawrence Quad | LHS Tennis Center | 2-1 |
| Wed | 9/14 | Away | Topeka Tournament | Kossover | 3rd |
| Mon | 9/19 | Home | Home Dual Tournament | LHS Tennis Center | Results |
| Thu | 9/22 | Home | Manhattan | LHS Tennis Center | 1-8 |
| Mon | 9/26 | Away | Free State | Free State High School | — |
| Tue | 9/27 | Away | Sunflower League – Shawnee Mission South | Shawnee Mission East and Harmon Park | 7th |
| Thu | 10/4 | Away | Shawnee Mission East | Shawnee Mission East and Harmon Park | L: 5-3 |
| Sat | 10/8 | Away | Regional | Free State High School | Results |
| Fri | 10/14 | Away | State | Riverside Tennis Center, Wichita | Results |
| Sat | 10/15 | Away | State | Riverside Tennis Center, Wichita | — |
Gymnastics
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Thu | 9/8 | Away | Shawnee Mission North Quad | SM North High School | — |
| Wed | 9/14 | Home | Lawrence Quad | LHS | — |
| Sat | 9/17 | Away | Shawnee Mission North Invitational | SM North High School | 9th |
| Tue | 9/20 | Away | Shawnee Mission West | SMWHS | — |
| Sat | 9/24 | Away | Free State Invitational | Free State H.S. | 2nd |
| Thu | 9/29 | Away | Olathe East Invitational | Olathe East High School | — |
| Mon | 10/3 | Home | Lawrence All Around Invitational | LHS East Gym | Results |
| Sat | 10/8 | Away | Newton Invitational | Newton High School | 1st |
| Wed | 10/20 | Away | Sunflower League | Olathe Northwest High School | — |
| Wed | 10/22 | Away | State | SMNWHS | 12th |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- Club Magic manager says he's trying to turn around a new business at an old, and troubled, location May 25, 2013 · 66 comments
- Free State girls clinch 6A state track title May 25, 2013 · 2 comments
- Former area Boy Scouts react to decision allowing gay scouts May 24, 2013 · 50 comments
- On the street: Should residents or businesses who use too much water be fined? May 24, 2013 · 29 comments
- Veritas graduation celebrates faith, family May 25, 2013 · 4 comments
- Opinion: Discrimination more than just poor service May 25, 2013 · 19 comments
- Wichita might fine residents over use of water May 24, 2013 · 19 comments
- Opinion: Why gay role models matter May 23, 2013 · 49 comments
- Simons' Saturday Column: KU’s legislative lobbying effort lacks clout, continuity May 25, 2013 · 17 comments
- Police department's case for a new facility not likely to show on next year's budget, officials say May 25, 2013 · 10 comments
- Graduation and 'stepping up' an all-school event at Bishop Seabury May 24, 2013
- Bill Self: Security tricky subject May 25, 2013
- Simons' Saturday Column: KU’s legislative lobbying effort lacks clout, continuity May 25, 2013
- Club Magic manager says he's trying to turn around a new business at an old, and troubled, location May 25, 2013
- Wichita might fine residents over use of water May 24, 2013
- Lawrence pastor seeks to reconnect youth to NAACP May 25, 2013
- Kansas baseball moves to 2-0 in Big 12 tournament May 25, 2013
- Opinion: NYC has seen enough of Anthony Weiner May 25, 2013
- Opinion: New Orleans has inspiring rebirth May 5, 2013
- No problem: Harmon-Thomas puts FSHS girls track in first May 25, 2013


