Boys Basketball
|_. Day|_. Date|_. Location|_. Opponent|_. Facility|_. Time/Result|_. Multimedia|
|Tue|12/6|Home|Seaman High School|FSHS|“W: 67-57”:/news/2011/dec/07/free-state-boys-grab-murky-victory/|Photos
|Fri|12/9|Away|Shawnee Hights|Shawnee Hights High School|“W: 56-47”:/news/2011/dec/10/free-state-survives-shawnee-heights-56-47/|Photos
|Sat|12/10|Home|Lansing|FSHS|L: 46-44
|Tue|12/13|Home|Blue Valley North|FSHS|“L: 75-49”:/news/2011/dec/14/free-state-boys-fall-bvn-75-49/|Photos
|Fri|12/16|Home|Lawrence High School|FSHS|“L: 75-68”:/news/2011/dec/17/fight-finish-lions-hold-firebirds-ot-snap-four-gam/|Photos
|Tue|1/3|Home|Blue Valley West|FSHS|“L: 61-49”:/news/2012/jan/04/free-state-boys-fall-behind-early-lose-61-49/|Photos
|Fri|1/6|Home|Olathe East|FSHS|“L: 48-38”:/news/2012/jan/07/fshs-boys-fall-short-against-olathe-east/|Photos
|Tue|1/10|Home|Shawnee Mission South|FSHS|“L: 60-53”:/news/2012/jan/11/free-state-boys-fall-short-60-53/|Photos
|Fri|1/13|Away|Olathe Northwest|Olathe Northwest High School|“L: 62-38”:http://www2.ljworld.com/news/2012/jan/14/firebirds-lose-seventh-straight-ravens-fly-62-38-v/?high_school_sports|Photos
|Thu|1/19|Away|Buhler|McPherson Invitational|W: 52-50
|Fri|1/20|Away|Blue Valley West|McPherson Invitational|L: 47-46
|Sat|1/21|Away|Shawnee Mission East|McPherson Invitational|L: 65-51
|Tue|1/31|Home|Shawnee Mission West|SMWHS|“W: 56-50”:http://www2.ljworld.com/news/2012/feb/01/fshs-boys-bench-steps-win/?high_school_sports|Photos
|Fri|2/3|Home|Shawnee Mission North|FSHS|“W: 63-50”:http://www2.ljworld.com/news/2012/feb/04/firebirds-boys-upend-sm-north-63-50/?high_school_sports|Photos
|Tue|2/7|Away|Leavenworth|Leavenworth High School|“L: 63-56”:http://www2.ljworld.com/news/2012/feb/08/fshs-boys-fall-short-comeback/?high_school_sports|Photos
|Fri|2/10|Away|Olathe South|Olathe South High School|“L: 49-44”:http://www2.ljworld.com/news/2012/feb/11/fshs-boys-fall-short-olathe-south/?sports|Photos
|Tue|2/14|Home|Shawnee Mission Northwest|FSHS|“W: 47-45”:http://www2.ljworld.com/news/2012/feb/15/down-wire-fshs-boys-hold-smnw-47-45/?high_school_sports|Photos
|Fri|2/17|Home|Olathe North|FSHS|“W: 66-54”:http://www2.ljworld.com/news/2012/feb/18/free-state-boys-rip-olathe-north-senior-night/?high_school_sports|Photos
|Tue|2/21|Away|Shawnee Mission East|SMEHS|“L: 49-47”:http://www2.ljworld.com/news/2012/feb/22/firebirds-lose-overtime-battle-49-47/?high_school_sports|Photos
|Fri|2/24|Away|Lawrence High School|LHS|“L: 38-36”:http://www2.ljworld.com/news/2012/feb/25/lions-clip-firebirds-willoughby-buzzer-beater/?high_school_sports|Photos
|Thur|3/1|Away|Leavenworth|Leavenworth High School|“L: 65-47”:http://www2.ljworld.com/news/2012/mar/02/turnovers-poor-shooting-doom-free-state-boys-vs-le/?high_school_sports|Photos
Girls Basketball
|_. Day|_. Date|_. Location|_. Opponent|_. Facility|_. Time/Result|_. Multimedia|
|Tue|12/6|Home|Seaman High School|FSHS|“W: 39-30”:/news/2011/dec/07/free-state-girls-defeat-topeka-seaman-39-30/|Photos
|Fri|12/9|Away|Shawnee Hights|Shawnee Hights High School|“W: 75-38”:news/2011/dec/10/free-state-girls-pound-shawnee-heights-75-38/|Photos
|Sat|12/10|Home|Lansing|FSHS|W: 72-26
|Fri|12/16|Home|Lawrence High School|FSHS|W: 64-47
|Tue|12/20|Away|Platte County|Platte County High School|W: 65-32
|Fri|1/6|Home|Olathe East|LHS|“L: 58-45”:/news/2012/jan/07/strikeunstrikedefeated-free-state-girls-lose-first/|Photos
|Tue|1/10|Home|Shawnee Mission South|LHS|“L: 52-47”:/news/2012/jan/11/fshs-girls-cant-complete-comeback-lose-52-47-shawn/|Photos
|Fri|1/13|Away|Olathe Northwest|Olathe Northwest High School|“L: 50-33”:http://www2.ljworld.com/news/2012/jan/14/unbeaten-olathe-northwest-girls-pressure-free-stat/?high_school_sports|Photos
|Tue|1/17|Home|Emporia|FSHS|“W:77-40”:http://www2.ljworld.com/news/2012/jan/18/fshs-sizzles-record-breaking-77-40-win/?high_school_sports|Photos
|Thu|1/26|Home|Blue Valley West|Free State Firebird Tournament|“W: 69-45”:http://www2.ljworld.com/news/2012/jan/27/abbey-casady-fshs-belt-out-blowout/?sports|Photos
|Fri|1/27|Home|Topeka Washburn Rural|Free State Firebird Tournament|“W: 38-36”:http://www2.ljworld.com/news/2012/jan/28/semi-sweet-kennedy-kirkpatrick-hits-winner-fshs-ma/?sports|Photos
|Sat|1/28|Home|Wichita Bishop Carroll|Free State Firebird Tournament|“W: 54-50”:http://www2.ljworld.com/news/2012/jan/29/fshs-girls-hang-win-classic-crown/?high_school_sports|Photos
|Tue|1/31|Away|Shawnee Mission West|SMWHS|“W: 51-43”:http://www2.ljworld.com/news/2012/feb/01/free-state-girls-step-late-51-43-win-over-sme/?high_school_sports|Photos
|Fri|2/3|Home|Shawnee Mission North|FSHS|“W: 46-31”:http://www2.ljworld.com/news/2012/feb/04/free-state-girls-win-sixth-straight/?high_school_sports|Photos
|Tue|2/7|Away|Leavenworth|Leavenworth High School|“W: 55-48”:http://www2.ljworld.com/news/2012/feb/08/firebirds-girls-win-ugly-55-48/?high_school_sports|Photos
|Fri|2/10|Away|Olathe South|Olathe South High School|“L: 52-50”:http://www2.ljworld.com/news/2012/feb/11/buzzer-buzzkill-o-south-girls-clip-free-state-52-5/?sports|Photos
|Tue|2/14|Home|Shawnee Mission Northwest|FSHS|“L: 57-44”:http://www2.ljworld.com/news/2012/feb/15/fshs-girls-frustrated-smnw-uncharacteristic-57-44-/?high_school_sports|Photos
|Fri|2/17|Home|Olathe North|FSHS|“W: 62-46”:http://www2.ljworld.com/news/2012/feb/18/free-state-girls-win-senior-night/?high_school_sports|Photos
|Tue|2/21|Away|Shawnee Mission East|SMEHS|“W: 60-51”:http://www2.ljworld.com/news/2012/feb/22/fshs-girls-lock-down-victory/?high_school_sports|Photos
|Fri|2/24|Away|Lawrence High School|LHS|“W: 79-45”:http://www2.ljworld.com/news/2012/feb/25/fshs-girls-sprint-past-rival-lhs/?high_school_sports|Photos
|Wed|2/29|Home|Olathe North|FSHS|“W: 57-42”:http://www2.ljworld.com/news/2012/mar/01/firebirds-deliver-57-42-win/?high_school_sports|Photos
|Fri|3/2|Away|Olathe South|Leavenworth High|“L: 60-48”:http://www2.ljworld.com/news/2012/mar/03/free-state-girls-fall-short/|Photos
Wrestling
| Day |
Date |
Location |
Opponent |
Facility |
Time/Result |
Multimedia |
| Sat |
12/3 |
Away |
Gardner-Edgerton Blazer Invite |
Leavenworth |
| Sat |
12/17 |
Away |
Emporia Invite |
Emporia |
| Sat |
1/7 |
Away |
Shawnee Mission South Invite |
SMSHS |
| Fri |
1/13 |
Away |
Basehor-Linwood Invite |
— |
12 p.m. |
| Sat |
1/14 |
Away |
Basehor-Linwood Invite |
— |
| Wed |
1/18 |
Home |
Shawnee Mission Northwest |
SMNWHS |
| Sat |
1/21 |
Away |
Paola Invite |
Paola |
| Wed |
1/25 |
Away |
Lawrence High |
LHS |
L: 54-21 |
| Sat |
1/28 |
Away |
Osawatomie Invite |
Osawatomie High School |
| Thur |
2/2 |
Home |
Free State Firebird Duals |
FSHS |
0-3 |
| Sat |
2/11 |
Away |
Sunflower League |
SMNW |
10th |
| Sat |
2/18 |
Away |
Regional |
Lawrence High |
9 a.m. |
| Fri |
2/24 |
Away |
State |
— |
9 a.m. |
| Sat |
2/25 |
Away |
State |
— |
9 a.m. |
Boys Swimming
| Day |
Date |
Location |
Opponent |
Facility |
Time/Result |
| Wed |
11/30 |
Home |
Free State Invitational |
FSHS |
| Wed |
12/7 |
Away |
Manhattan Quad |
Manhattan High School |
| Fri |
12/9 |
Away |
Olathe Invitational |
— |
| Thu |
1/5 |
Home |
Free State Quad |
FSHS |
| Sat |
1/7 |
Away |
Shawnee Mission Northwest Invitational |
SMNWHS |
10 a.m. |
| Thu |
1/12 |
Home |
Free State Invitational |
FSHS |
3:30 p.m. |
| Tue |
1/17 |
Away |
Blue Valley Southwest |
BVSW |
4 p.m. |
| Tue |
1/24 |
Away |
Topeka Invitational |
Topeka High School |
4 p.m. |
| Sat |
1/28 |
Away |
Shawnee Mission East Diving Invite |
SMEHS |
9 a.m. |
| Fri |
2/3 |
Away |
Sunflower League Prelims |
Olathe North |
5 p.m. |
| Sat |
2/4 |
Away |
Sunflower League Diving/Finals |
Olathe North |
9 a.m. |
| Thu |
2/9 |
Home |
Free State Last Chance Meet |
FSHS |
4 p.m. |
| Thu |
2/16 |
Away |
State Diving |
— |
TBA |
| Fri |
2/17 |
Away |
State Swimming/Diving |
— |
TBA |
| Sat |
2/18 |
Away |
State Swimming Finals |
— |
TBA |
Bowling
| Day |
Date |
Location |
Opponent |
Time/Result |
| Mon |
1/9 |
Away |
Sumner Academy |
3:30 p.m. |
| Sat |
1/14 |
Home |
Free State Tournament |
8:30 a.m. |
| Thu |
1/19 |
Home |
Free State Quad |
3 p.m. |
| Tue |
1/24 |
Home |
Free State Quad |
3:30 p.m. |
| Thu |
1/26 |
Away |
Olathe South |
3:30 p.m. |
| Wed |
2/1 |
Away |
Leavenworth |
3:30 p.m. |
| Thu |
2/9 |
Away |
Washburn Rural |
3:30 p.m. |
| Tue |
2/14 |
Home |
Lawrence High School |
3:30 p.m. |
| Fri |
2/17 |
Away |
Sunflower League |
10 a.m. |
| Fri |
2/24 |
Away |
Regional |
1 p.m. |
| Thu |
3/1 |
Away |
State |
1 p.m. |