2010 Free State winter sports schedules
Boys Basketball
| Day | Date | Location | Opponent | Facility | Time/Result | Multimedia |
|---|---|---|---|---|---|---|
| Tue | 12/7 | Away | Topeka Seaman | Seaman High School | W: 68–53 | |
| Fri | 12/10 | Home | Shawnee Heights | Free State High School | W: 64–37 | Photos |
| Sat | 12/11 | Away | Lansing | Lansing High School | W: 63–54 | Photos |
| Fri | 12/17 | Home | Leavenworth | Free State High School | L: 73–66 | Photos |
| Tue | 1/4 | Home | Blue Valley West | Blue Valley West High School | W: 59–47 | Photos |
| Fri | 1/7 | Home | Olathe East | Free State High School | L: 66–61 | Photos |
| Tue | 1/11 | Away | Shawnee Mission Northwest | SMNW High School | Postponed | |
| Fri | 1/14 | Away | Olathe North | Olathe North High School | W: 65–51 | Photos |
| Thu | 1/20 | Away | Wichita Heights | McPherson Invitational | L: 78–59 | |
| Fri | 1/21 | Away | Shawnee Mission East | McPherson Invitational | W: 48–43 | |
| Sat | 1/22 | Away | Blue Valley West | McPherson Invitational | L: 66–47 | |
| Tue | 1/25 | Away | Lawrence High School | LHS | W: 61–60 | Photos |
| Tue | 1/28 | Away | Lawrence High School | LHS | L: 65–59 | |
| Fri | 2/4 | Home | Shawnee Mission East | Free State High School | W: 55–34 | Photos |
| Tue | 2/8 | Away | Shawnee Mission South | Shawnee Mission South High School | W: 72–65 | Photos |
| Fri | 2/11 | Away | Olathe Northwest | Olathe Northwest High School | W: 57–43 | Photos |
| Tue | 2/15 | Home | Shawnee Mission West | Free State High School | W: 65–54 | Photos |
| Fri | 2/18 | Away | Olathe South | Olathe South High School | L: 56–53 | |
| Tue | 2/22 | Away | Shawnee Mission North | SMN High School | L: 65–61 | Photos |
| Fri | 2/25 | Home | Lawrence High School | Free State High School | W: 58–57 | Photos |
| Wed | 3/2 | Away | Olathe Northwest – Sub-state | Olathe Northwest High School | L: 42–40 | Photos |
Girls Basketball
| Day | Date | Location | Opponent | Facility | Time/Result | Multimedia |
|---|---|---|---|---|---|---|
| Tue | 12/7 | Away | Topeka Seaman | Seaman High School | W: 48–45 | |
| Fri | 12/10 | Home | Shawnee Heights | Free State High School | L: 51–35 | Photos |
| Sat | 12/11 | Away | Lansing | Lansing High School | W: 57–33 | |
| Fri | 12/17 | Home | Leavenworth | Free State High School | W: 61–38 | Photos |
| Tue | 1/4 | Home | Platte County | Free State High School | L: 53–46 | Photos |
| Fri | 1/7 | Home | Olathe East | Free State High School | L: 53–48 | Photos |
| Tue | 1/11 | Away | Shawnee Mission Northwest | SMNW High School | Postponed | |
| Fri | 1/14 | Away | Olathe North | Olathe North High School | W: 51–30 | Photos |
| Thu | 1/18 | Away | Lawrence High School | LHS | W: 44–35 | Photos |
| Thu | 1/27 | Home | Highland Park | Free State Winter Classic | W: 53–50 | Photos |
| Fri | 1/28 | Home | Shawnee Heights | Free State Winter Classic | W: 57–55 | Photos |
| Sat | 1/29 | Home | Blue Valley | Free State Winter Classic | L: 60–45 | Photos |
| Fri | 2/4 | Home | Shawnee Mission East | Free State High School | L: 48–35 | Photos |
| Mon | 2/7 | Away | Shawnee Mission South | Shawnee Mission South High School | — | |
| Fri | 2/11 | Away | Olathe Northwest | Olathe Northwest High School | L: 76–65 | Photos |
| Tue | 2/15 | Home | Shawnee Mission West | Free State High School | L: 62–45 | Photos |
| Fri | 2/18 | Away | Olathe South | Olathe South High School | L: 57–40 | |
| Tue | 2/22 | Away | Shawnee Mission North | SMN High School | W: 53–39 | Photos |
| Fri | 2/25 | Home | Lawrence High School | Free State High School | W: 55–36 | Photos |
| Thu | 3/3 | Home | Topeka High | Free State High School | W: 65–56 | Photos |
Wrestling
| Day | Date | Location | Opponent | Time/Result | |
|---|---|---|---|---|---|
| Sat | 12/4 | Away | Gardner-Edgerton Invitational | — | |
| Sat | 12/18 | Away | Emporia Invitational | — | |
| Sat | 1/8 | Away | Wichita North Dual | 9 a.m. | |
| Fri | 1/14 | Away | Basehor-Linwood Invitational | — | |
| Sat | 1/15 | Away | Basehor-Linwood Invitational | 30th | |
| Wed | 1/19 | Away | Shawnee Mission Northwest Dual | — | |
| Sat | 1/22 | Away | Paola Invitational | — | |
| Wed | 1/26 | Home | Lawrence High | L: 59–11 | |
| Thu | 1/27 | Away | Meade Dual | — | |
| Fri | 1/28 | Away | Garden City Invitational | — | |
| Sat | 1/29 | Away | Garden City Invitational | — | |
| Thu | 2/3 | Home | Free State Invitational | 4th | |
| Sat | 2/12 | Away | Sunflower League – Shawnee Mission East | 7th | |
| Sat | 2/19 | Away | Regionals | — | |
| Fri | 2/25 | Away | State | Results | |
| Sat | 2/26 | Away | State | — |
Boys Swimming
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Wed | 12/1 | Home | Free State Invite | 1st |
| Wed | 12/8 | Away | Manhattan | 1st |
| Fri | 12/10 | Away | Olathe Invite | 6th |
| Wed | 1/5 | Away | LHS Quad | 1st |
| Sat | 1/8 | Away | Shawnee Mission Northwest Invite | 2nd |
| Thu | 1/13 | Home | Free State Invitational | 1st |
| Tue | 1/18 | Away | Blue Valley Southwest Invite | 1st |
| Tue | 1/25 | Away | Topeka Invite | 3rd |
| Fri | 2/4 | Away | Sunflower League – Lawrence | Results |
| Sat | 2/5 | Away | Sunflower League – Diving/Swimming | 4th |
| Thu-Fri | 2/17–18 | Away | State Diving | — |
| Fri-Sat | 2/18–19 | Away | State Swimming | — |
Bowling
| Day | Date | Location | Opponent | Time/Result |
|---|---|---|---|---|
| Sat | 1/8 | Home | Free State Invitational | Results |
| Thu | 1/13 | Home | Free State Invitational | Boys: 3rd; Girls: 3rd |
| Tue | 1/18 | Home | Gardner-Edgerton | Boys: 2nd; Girls: 1st |
| Thu | 1/27 | Away | Olathe Triangular | Boys: 1st; Girls: 2nd |
| Mon | 2/7 | Away | Maranatha Invitational | Boys: 2nd; Girls: 1st |
| Wed | 2/9 | Away | Turner High Invitational | Boys: 4th; Girls 3rd |
| Thu | 2/10 | Away | Topeka Quad | Boys: 3rd; Girls 4th |
| Tue | 2/15 | Home | Free State Triangular | Boys: 1st; Girls: 3rd |
| Thu | 2/17 | Away | Sunflower League | — |
| Tue | 2/22 | Away | Lawrence Dual | Boys: W: 2,390–2,159; Girls: W: 2,161–1,952 |
| Fri | 2/25 | Away | Regionals | Results |
| Thu | 3/4 | Away | State | TBA |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 40 comments
- Wrong cuts May 22, 2012 · 59 comments
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 252 comments
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- Heard on the Hill: Missouri representative (or is it Napoleon Dynamite?) blasts KU tags; grad with medical emergency gets his own ceremony; prof says Neanderthals are getting smarter every day May 23, 2012 · 3 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


