2011 Free State spring sports results
Baseball
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Sat | 3/19 | Home | Blue Valley Northwest | Canceled |
| Tue | 3/22 | Away | St. James Academy | W: 12–3 |
| Fri | 3/25 | Away | Springfield Mo. Kickapoo | W: 5–4 |
| Sat | 3/26 | Away | Ozark Mo. | W: 13–9 |
| Thu | 3/31 | Home | Leavenworth | W: 4–2 |
| Tue | 4/5 | Home | Olathe East | W: 13–3 |
| Fri | 4/8 | Away | Shawnee Mission Northwest | L: 3–0 |
| Mon | 4/11 | Away | Olathe North | W: 13–6 |
| Thu | 4/14 | Home | River City Festival – Bishop Ward | Canceled – weather |
| Fri | 4/15 | Home | River City Festival – Springfield Hillcrest | W: 14–4 |
| Sat | 4/16 | Home | River City Festival – Rogers High | W: 7–6 |
| Tue | 4/19 | Home | Shawnee Mission East | W: 3–0 |
| Thu | 4/21 | Away | Shawnee Mission South | W: 6–1 |
| Fri | 4/22 | Home | Blue Valley Northwest | W: 7–0 |
| Tue | 4/26 | Away | Olathe Northwest | L: 5–1 |
| Thu | 4/28 | Home | Shawnee Mission West | L: 3–2 |
| Fri | 4/29 | Away | Blue Valley North | W: 16–10 |
| Tue | 5/3 | Away | Olathe South | L: 5–4 |
| Wed | 5/4 | Home | Rockhurst | L: 16–6 |
| Fri | 5/6 | Away | Shawnee Mission North | W: 7–3 |
| Mon | 5/9 | Home | Lawrence High | W: 12–1 |
| Thu | 5/12 | Away | Lawrence High | W: 7–5 |
| Wed | 5/18 | Home | Junction City – Regionals | W: 4–0 |
| Wed | 5/18 | Home | Leavenworth – Regionals | L: 5–3 |
Boys golf
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Mon | 3/28 | Away | Blue Springs South | Canceled |
| Thu | 4/7 | Home | Olathe North | 10th |
| Mon | 4/11 | Away | Shawnee Mission Northwest Invitational | 5th |
| Mon | 4/18 | Away | Sunflower League | — |
| Tue | 4/19 | Away | Olathe North | 1st |
| Mon | 4/25 | Away | Topeka West | — |
| Mon | 5/5 | Away | Junction City | — |
| Mon | 5/9 | Away | Leavenworth | — |
| Wed | 5/11 | Away | Lawrence Invitational | 11th |
| Mon | 5/16 | Away | Regionals | Results |
| Mon | 5/23 | Away | State – Wichita | Results |
Girls soccer
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Tue | 3/25 | Home | Lansing | W: 5–0 |
| Tue | 3/29 | Away | Shawnee Heights | W: 2–0 |
| Tue | 4/5 | Home | Leavenworth | W: 5–2 |
| Thu | 4/7 | Away | Olathe Northwest | L: 2–1 |
| Tue | 4/12 | Home | Lawrence High | W: 3–0 |
| Thu | 4/14 | Home | Shawnee Mission South | W: 3–0 |
| Tue | 4/19 | Away | Shawnee Mission Northwest | L: 2–0 |
| Thu | 4/21 | Home | Shawnee Mission West | L: 2–1 |
| Fri | 4/22 | Away | Topeka | W: 2–0 |
| Tue | 4/25 | Home | Gardner-Edgerton | W: 3–0 |
| Tue | 4/26 | Home | Shawnee Mission North | W: 8–0 |
| Thu | 4/28 | Home | Olathe South | L: 3–2 |
| Mon | 5/3 | Away | Olathe East | L: 7–0 |
| Thu | 5/5 | Away | Olathe North | W: 7–2”:/news/2011/may/06/fshs-soccer-rolls/ |
| Tue | 5/10 | Home | Shawnee Mission East | L: 4–0 |
| Fri | 5/12 | Away | Blue Valley Southwest | Tie: 2–2 |
| Tue | 5/17 | Away | Junction City – Regionals | W: 9–1 |
| Thu | 5/19 | Away | Manhattan – Regionals | L: 2–1 |
Girls swimming
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Thu | 3/17 | Away | Emporia Invitational | 3rd |
| Wed | 3/30 | Away | Manhattan Invitational | — |
| Thu | 4/7 | Away | Topeka | 11th |
| Fri | 4/8 | Away | Olathe Invite | 11th |
| Tue | 4/12 | Home | Free State Quad | 1st |
| Tue | 4/19 | Home | Shawnee Mission East dual | 1st |
| Fri | 4/22 | Home | Free State Invite | 2nd |
| Thu | 4/28 | Home | Free State Quad | 1st |
| Sat | 4/30 | Away | Shawnee Mission South diving | — |
| Fri | 5/6 | Away | Sunflower League swimming | Results |
| Sat | 5/7 | Away | Sunflower League diving | 5th |
| Thu | 5/19 | Away | State diving | Results |
| Fri | 5/20 | Away | State swimming/diving | Results |
| Sat | 5/21 | Away | State swimming | 8th |
Softball
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Sat | 4/2 | Home | Shawnee Mission South | W: 4–2 W: 12–2 |
| Tue | 4/5 | Away | Olathe South | W: 11–0 W: 7–1 |
| Thu | 4/7 | Home | Leavenworth | W: 11–1 W: 16–1 |
| Mon | 4/11 | Away | Olathe East | L: 10–4 L: 15–3 |
| Fri | 4/15 | Away | Shawnee Mission Northwest | — |
| Tue | 4/19 | Away | Shawnee Mission East | L: 9–1 |
| Thu | 4/21 | Away | Lawrence High School | L: 4–2 |
| Tue | 4/26 | Home | Olathe North | L: 7–2 L: 14–7 |
| Thu | 4/28 | Home | Shawnee Mission West | W: 5–2 W: 3–0 |
| Tue | 5/3 | Away | Olathe Northwest | L: 10–2 W: 7–5 |
| Thu | 5/5 | Home | Shawnee Mission North | W: 7–6 |
| Sat | 5/7 | Away | Shawnee Mission Northwest | L: 3–2 W: 9–3 |
| Mon | 5/9 | Home | Lawrence | W: 6–5 |
| Tue | 5/17 | Away | Lawrence – Regionals | L: 4–2 |
Boys tennis
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Mon | 3/30 | Away | Topeka Quad | — |
| Sat | 4/2 | Away | Emporia High School | — |
| Tue | 4/5 | Home | Free State Quad | 2nd |
| Sat | 4/9 | Away | Goddard Invitational | 10th |
| Tue | 4/12 | Away | LHS | W: 9–0 |
| Fri | 4/15 | Away | Washburn Rural | — |
| Tue | 4/19 | Away | Topeka | — |
| Wed | 4/20 | Away | Lawrence High Invite | 3rd |
| Sat | 4/23 | Away | Junction City Invite | 1st |
| Mon | 4/25 | Away | Topeka High Quad | — |
| Thu | 4/28 | Home | Sunflower League | 4th |
| Fri | 5/6 | Away | Regionals | 1st |
| Fri | 5/13 | Away | State | Results |
| Sat | 5/14 | Away | State | Results |
Track and Field
| Day | Date | Location | Opponent | Time/Results |
|---|---|---|---|---|
| Wed | 3/30 | Away | Lawrence Invite | Boys: 1st Girls: 1st |
| Fri | 4/1 | Away | Emporia | Girls: 3rd |
| Fri | 4/8 | Away | Blue Valley Relays | — |
| Fri | 4/15 | Away | K.T. Woodman | — |
| Wed | 4/20 | Home | Lawrence Invite | — |
| Fri | 4/22 | Away | KU Relays | Results |
| Sat | 4/23 | Away | KU Relays | — |
| Fri | 4/29 | Away | Seaman Relays | — |
| Fri | 5/6 | Away | Shawnee Mission North Relays | — |
| Fri | 5/13 | Away | Sunflower League – SMN | — |
| Fri | 5/20 | Away | Regional | — |
| Fri | 5/27 | Away | State | Results |
| Sat | 5/28 | Away | State | Boys: 12th Girls: 3rd |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 40 comments
- Wrong cuts May 22, 2012 · 59 comments
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 252 comments
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- Heard on the Hill: Missouri representative (or is it Napoleon Dynamite?) blasts KU tags; grad with medical emergency gets his own ceremony; prof says Neanderthals are getting smarter every day May 23, 2012 · 3 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


