2011 Free State fall sports schedules
Football
| Day | Date | Location | Opponent | Facility | Time/Results | Multimedia |
|---|---|---|---|---|---|---|
| Fri | 9/2 | Away | Olathe South | Olathe South HS | L: 35–14 | Photos |
| Fri | 9/9 | Home | Leavenworth | Free State Stadium | W: 23–12 | Photos |
| Fri | 9/16 | Away | Shawnee Mission South | Shawnee Mission South HS | W: 26–21 | Photos |
| Fri | 9/23 | Home | Shawnee Mission Northwest | Free State Stadium | W: 42–7 | Photos |
| Fri | 9/30 | Home | Shawnee Mission North | Free State Stadium | W: 35–0 | Photos |
| Thu | 10/6 | Away | Shawnee Mission East | SMEHS | L: 14–12 | Photos |
| Thu | 10/13 | Away | Olathe Northwest | CBAC | W: 20–14 | Photos |
| Fri | 10/21 | Home | Olathe North | Free State Stadium | W: 19–14 | Photos |
| Fri | 10/28 | Home | Lawrence High | Free State Stadium | L: 20–0 | Photos |
Volleyball
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Thu | 9/1 | Away | Lansing Triangular | — | 1–1 |
| Thu | 9/8 | Away | Olathe North Quad | — | 3–0 |
| Sat | 9/10 | Away | Lee’s Summit Mo-Kan Invitational | — | — |
| Tue | 9/13 | Home | Free State Tri | Free State High School | 1–1 |
| Thu | 9/15 | Away | SM Northwest Tri | — | 2–0 |
| Thu | 9/22 | Home | Free State Tri | Free State High School | 1–1 |
| Sat | 9/24 | Away | Topeka Seaman Invitational | — | 2–2 |
| Thu | 9/29 | Home | Free State Tri | Free State High School | — |
| Thu | 10/6 | Away | Leavenworth Tri | — | — |
| Tue | 10/11 | Away | Shawnee Heights Quad | — | 1–2 |
| Sat | 10/15 | Away | Emporia Invitational | Emporia High Tournament | 4–2 |
| Tue | 10/18 | Away | Blue Valley West Tri | — | — |
| Thu | 10/20 | Away | LHS | Lawrence High School | L: 3–1 |
| Sat | 10/22 | Away | Olathe North Olathe East |
Olathe – Sub-state | W: 2–0 L: 2–0 |
| Fri | 10/28 | Away | State | Topeka Expo Center | — |
| Sat | 10/29 | Away | State | Topeka Expo Center | — |
Boys Soccer
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Thu | 9/1 | Away | Bonner Springs | — | — |
| Mon | 9/12 | Home | DeSoto | Free State High School | W: 5–0 |
| Tue | 9/13 | Home | Shawnee Mission South | Free State High School | L: 2–1 |
| Thu | 9/15 | Home | Shawnee Mission West | Free State High School | W: 2–1 |
| Tue | 9/20 | Away | hawnee Mission East | Shawnee Mission Soccer Complex | L: 4–0 |
| Wed | 9/21 | Away | Shawnee Mission North | Shawnee Mission District Stadium – North | W: 3–0 |
| Sat | 9/24 | Home | Topeka High School | Free State High School | W: 4–0 |
| Tue | 9/27 | Home | Olathe Northwest | Free State High School | L: 3–2 |
| Thu | 9/29 | Away | Leavenworth | — | W: 4–2 |
| Mon | 10/3 | Home | Shawnee Heights | Free State High School | — |
| Tue | 10/4 | Away | Olathe South | ODAC North | L: 5–0 |
| Thu | 10/6 | Home | Olathe North | Free State High School | — |
| Tue | 10/11 | Home | Olathe East | Free State High School | T: 0–0 |
| Thu | 10/13 | Home | LHS | Free State High School | T: 0–0 |
| Mon | 10/17 | Away | Mill Valley | — | W: 2–0 |
| Tue | 10/18 | Away | Shawnee Mission Northwest | Shawnee Mission Soccer Complex | — |
| Tue | 10/25 | Home | Topeka High – Regionals | Free State Soccer Stadium | W: 2–0 |
| Thu | 10/27 | Home | LHS – Regionals | Free State Soccer Stadium | L: 1–0 |
Boys and Girls Cross Country
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Sat | 9/3 | Away | Aquinas Greg Wilson Classic | JCCC | Boys: 7th Girls: 5th |
| Sat | 9/10 | Away | Emporia Invite | Jones Park | Boys: 7th Girls: 4th |
| Sat | 9/17 | Away | Baldwin Invite | — | — |
| Sat | 9/24 | Away | Rim Rock Classic | Rim Rock | Boys: 17th Girls: 18th |
| Sat | 10/8 | Away | Haskell Invite | SM Park | — |
| Sat | 10/15 | Away | Sunflower League | — | Boys: 4th Girls: 5th |
| Sat | 10/22 | Away | Regionals | Shawnee Mission Park | Results |
| Sat | 10/29 | Away | State | Rim Rock | Boys results Girls results |
Girls Golf
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Tue | 8/23 | Away | Washburn Rural Tournament | Lake Shawnee | — |
| Tue | 8/30 | Away | Topeka West Invite | Topeka-Cypress Ridge Golf Course | — |
| Wed | 9/7 | Away | Shawnee Mission South Tournament | — | Results |
| Thu | 9/15 | Away | Olathe South Invite | Lawrence Country Club | — |
| Thu | 9/22 | Away | Lawrence Invitational | Alvamar Golf Course | 15th |
| Wed | 9/28 | Away | Saint Thomas Aquinas Tournament | Overland Park Golf Course | — |
| Mon | 10/3 | Home | Free State Invite | Lawrence Country Club | — |
| Wed | 10/5 | Away | Olathe East Tournament | St. Andrews Golf Course | Results |
| Tue | 10/11 | Away | Regionals | Alvamar Golf Course | Results |
| Mon | 10/17 | Away | State | Shadow Glen, DeSoto | Results |
Girls Tennis
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Sat | 8/27 | Away | Shawnee Heights Doubles Invite | — | Results |
| Wed | 9/1 | Away | Junction City Quad | — | 3rd |
| Wed | 9/7 | Away | LHS Quad | LHS Tennis Center | 3–0 |
| Sat | 9/10 | Away | Salina Central Invite | — | — |
| Thu | 9/15 | Away | Bishop Miege | Plaza Tennis Courts, KCMO | — |
| Sat | 9/17 | Away | Liberty Invite | — | — |
| Tue | 9/20 | Away | Aquinas Saint’s Tennis Invite | Plaza Tennis Courts, KCMO | Results |
| Wed | 9/21 | Home | Free State Quad | Free State High School | Results |
| Sat | 9/24 | Away | Emporia Invite | — | Results |
| Mon | 9/26 | Home | LHS | Free State High School | — |
| Tue | 9/27 | Away | Sunflower League – Shawnee Mission South | Shawnee Mission East and Harmon Park | 4th |
| Sat | 10/8 | Home | Regional | Free State High School | Results |
| Fri | 10/14 | Away | State | Riverside Tennis Center, Wichita | Results |
| Sat | 10/15 | Away | State | Riverside Tennis Center, Wichita | Results |
Gymnastics
| Day | Date | Location | Opponent | Facility | Time/Results |
|---|---|---|---|---|---|
| Thu | 9/8 | Away | Shawnee Mission North Quad | SM North High School | — |
| Wed | 9/14 | Away | Lawrence Quad | LHS | — |
| Sat | 9/17 | Away | Shawnee Mission North Invitational | SM North High School | 1st |
| Tue | 9/20 | Away | Shawnee Mission West | SMWHS | — |
| Sat | 9/24 | Home | Free State Invitational | Free State H.S. | 1st |
| Thu | 9/29 | Away | Olathe East Invitational | Olathe East High School | — |
| Mon | 10/3 | Away | Lawrence All Around Invitational | LHS East Gym | — |
| Sat | 10/8 | Away | Newton Invitational | Newton High School | — |
| Sat | 10/15 | Away | Sunflower League | Olathe East High School | 1st |
| Wed | 10/20 | Away | Sunflower League | Olathe Northwest High School | — |
| Wed | 10/22 | Away | State | SMNWHS | 1st |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 40 comments
- Wrong cuts May 22, 2012 · 59 comments
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 252 comments
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- Heard on the Hill: Missouri representative (or is it Napoleon Dynamite?) blasts KU tags; grad with medical emergency gets his own ceremony; prof says Neanderthals are getting smarter every day May 23, 2012 · 3 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


