2010 Bishop Seabury Basketball Schedules
Boys Basketball
| Day | Date | Location | Opponent | Time/Result | |
|---|---|---|---|---|---|
| Fri | 12/3 | Away | Olpe | W: 59–51 | |
| Tue | 12/7 | Away | Ray-Pec (Ray-Pec Tourney) | L: 53–49 | |
| Thu | 12/9 | Away | Raytown (Ray-Pec Tourney) | L: 49–39 | |
| Fri | 12/10 | Away | Harrisonville, Mo. (Ray-Pec Tourney) | W: 41–40 | |
| Tue | 1/4 | Away | Hyman Brand | — | |
| Thu | 1/6 | Home | Midland | W: 64–33 | |
| Tue | 1/11 | Home | Overland Park Christ Prep | — | |
| Fri | 1/14 | Home | Wichita WOL | L: 60–48 | |
| Tue | 1/18 | Away | Oskaloosa (McLouth Tourney) | W: 52–44 | |
| Fri | 1/21 | Away | Jefferson West (McLouth Tourney) | W: 61–53 | |
| Sat | 1/22 | Away | McLouth Tourney | TBD | |
| Fri | 1/28 | Home | Veritas | W: 56–28 | Photos |
| Tue | 2/1 | Home | University Academy of KC | — | |
| Thu | 2/3 | Away | Kansas State School For The Deaf | — | |
| Thu | 2/8 | Away | Wetmore High | W: 81–38 | |
| Fri | 2/11 | Home | Elwood High | W: 59–52 | |
| Mon | 2/14 | Home | HCS | L: 58–54 | |
| Mon | 2/14 | Home | Heritage | W: 62–45 | |
| Fri | 2/18 | Away | Cair Paravel | W: 71–39 | |
| Mon | 2/21 | Away | St. James Academy | L: 63–44 | |
| Mon-Fri | 2/21–2/25 | Away | Regional Tournament | — | |
| Tue | 3/1 | Away | White City – Sub-State | W: 55–38 | |
| Fri | 3/4 | Away | Waverly – Sub-State | TBA | |
| Wed-Sat | 3/9–3/12 | Away | State | TBA |
Girls Basketball
| Day | Date | Location | Opponent | Time/Result | |
|---|---|---|---|---|---|
| Tue | 1/4 | Away | Hyman Brand | — | |
| Thu | 1/6 | Home | Midland | L: 41–12 | |
| Fri | 1/28 | Home | Veritas | L: 40–18 | Photos |
| Tue | 2/1 | Home | University Academy JV | — | |
| Thu | 2/3 | Away | Kansas State School For The Deaf | — | |
| Tue | 2/8 | Away | Wetmore High | — | |
| Fri | 2/11 | Home | Elwood High | — | |
| Tue | 2/15 | Home | Heritage | — |
Marketplace
Arts & Entertainment · Bars · Theatres · Restaurants · Coffeehouses · Libraries · Antiques · Services
- 149 people express interest in KU buyout offers May 22, 2012 · 10 comments
- Bicyclist injured after accident at 23rd and Naismith May 23, 2012 · 40 comments
- Wrong cuts May 22, 2012 · 59 comments
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012 · 252 comments
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012 · 26 comments
- Sound Off: What kind of herbicides and chemicals does the city use in the parks and other areas? And May 22, 2012 · 47 comments
- Heard on the Hill: Missouri representative (or is it Napoleon Dynamite?) blasts KU tags; grad with medical emergency gets his own ceremony; prof says Neanderthals are getting smarter every day May 23, 2012 · 3 comments
- On the street: Do you have a favorite family recipe, and what is it? May 23, 2012 · 43 comments
- Planning commission recommends approval of rec center zoning May 22, 2012 · 28 comments
- Poll: Have you ever tried running barefoot? May 22, 2012 · 15 comments
- Thread of pain ran through Jackson’s career June 28, 2009
- Brownback signs tax cuts, predicts boon; critics see budget-buster May 22, 2012
- Town Talk: $12 million worth of apartment projects begin construction; single family home building still at low levels; Raintree begins $1.4 million expansion; LMH starts $1.5 million renovation May 23, 2012
- Serious injuries reported in 5-vehicle accident near Sixth Street and Kasold Drive May 23, 2012
- 149 people express interest in KU buyout offers May 22, 2012
- Democrat announces campaign for 2nd Congressional District May 22, 2012
- KU ace Duncan proves value May 23, 2012
- Offbeat Occupations: Doula wants positive experience for moms May 21, 2012
- Knife-wielding man stabs 2 at Topeka TV station May 23, 2012
- Body of KU grad found in Maine harbor May 22, 2012


