Cost per Win in the Big 12
The cost per win for football, men's basketball and women's basketball was taken from numbers reported to the U.S. Department of Education Office of Postsecondary Education. The expenses were broken down into four categories as far as individual sports go - Football, Men's Basketball, Women's Basketball and then all Olympic sports grouped together. The figures below are ballpark numbers based on reported expenses, divided by the number of wins from the 2005-06 year. They are not the end-all, be-all numbers down to the cent, as each school has different ways of reporting numbers, including outside donations. These numbers are simply based on what was reported.
Football (2005)
| School | Reported expenses | Wins | Cost per Win | ||
|---|---|---|---|---|---|
| Baylor | $8,535,346 | 5 wins | $1,707,069.20 | ||
| Colorado | $15,942,092 | 7 wins | $2,277,441.70 | ||
| Iowa State | $8,708,950 | 7 wins | $1,244,135.70 | ||
| Kansas | $10,299,787 | 7 wins | $1,471,398.10 | ||
| Kansas State | $8,971,751 | 5 wins | $1,794,350.20 | ||
| Missouri | $7,135,461 | 7 wins | $1,019,351.60 | ||
| Nebraska | $11,082,406 | 8 wins | $1,385,300.80 | ||
| Oklahoma | $13,834,164 | 8 wins | $1,729,270.50 | ||
| Oklahoma State |
$8,136,251 | 4 wins | $2,034,062.80 | ||
| Texas | $18,425,454 | 13 wins | $1,417,342.60 | ||
| Texas A&M |
$13,616,098 | 5 wins | $2,723,219.60 | ||
| Texas Tech | $18,530,566 | 9 wins | $2,058,951.80 |
Men's Basketball (2005-2006)
| School | Reported expenses | Wins | Cost per Win | ||
|---|---|---|---|---|---|
| Baylor | $1,822,310 | 4 wins | $455,577.50 | ||
| Colorado | $3,056,887 | 20 wins | $152,844.35 | ||
| Iowa State | $3,507,958 | 16 wins | $219,247.38 | ||
| Kansas | $5,004,170 | 25 wins | $200,166.80 | ||
| Kansas State | $3,088,557 | 15 wins | $205,903.80 | ||
| Missouri | $4,247,557 | 12 wins | $353,982.83 | ||
| Nebraska | $3,432,777 | 19 wins | $180,672.47 | ||
| Oklahoma | $3,908,020 | 20 wins | $195,401.00 | ||
| Oklahoma State |
$3,770,957 | 17 wins | $221,821.00 | ||
| Texas | $5,665,983 | 30 wins | $188,866.10 | ||
| Texas A&M |
$4,612,455 | 22 wins | $209,657.05 | ||
| Texas Tech | $8,247,463 | 15 wins | $549,830.87 |
Women's Basketball (2005-2006)
| School | Reported expenses | Wins | Cost per Win | ||
|---|---|---|---|---|---|
| Baylor | $2,647,974 | 26 wins | $101,845.15 | ||
| Colorado | $2,210,094 | 9 wins | $101,845.15 | ||
| Iowa State | $2,081,969 | 18 wins | $115,664.94 | ||
| Kansas | $2,271,710 | 17 wins | $133,630.00 | ||
| Kansas State | $2,146,858 | 24 wins | $89,452.42 | ||
| Missouri | $1,661,145 | 21 wins | $79,102.14 | ||
| Nebraska | $1,791,101 | 19 wins | $94,268.47 | ||
| Oklahoma | $3,033,730 | 31 wins | $97,862.26 | ||
| Oklahoma State |
$1,410,691 | 6 wins | $235,115.17 | ||
| Texas | $3,670,299 | 13 wins | $282,330.69 | ||
| Texas A&M |
$2,737,338 | 23 wins | $119,014.70 | ||
| Texas Tech | $7,348,755 | 15 wins | $489,917.00 |
Source: U.S. Department of Education Office of Postsecondary Education

